[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | October | November | December | January | February | Up to Last Month | March | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||||||
ALL | 248 | 0.00 | 23.20 | -2.34 | 90 | 105.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.85 | 3.85 | 2.35 | 1.06 | 4.11 | 1.11 | 1.97 | 5.59 | 1.97 | 0.57 | 2.46 | 0.67 | 1.32 | 0.78 | 1.92 | 2.17 | 19.94 | 15.80 | 79 | 3.37 | 5.46 | 23.31 | 21.25 | 91 | |
Dehradun Zone | 45 | 0.00 | 3.67 | -0.98 | 16 | 22.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.54 | 0.15 | 0.97 | 0.37 | 0.31 | -0.10 | 0.31 | 0.09 | 0.39 | 0.00 | 0.21 | 0.07 | 0.33 | 0.97 | 3.10 | 1.57 | 51 | 0.57 | 1.80 | 3.67 | 3.37 | 92 | |
9th Circle Dehradun | 33 | 0.00 | 1.39 | -2.58 | 0.12 | 21.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.21 | 0.15 | 0.37 | 0.37 | 0.12 | -0.10 | 0.12 | 0.00 | 0.15 | 0.00 | 0.08 | 0.00 | 0.10 | 0.24 | 1.20 | 0.70 | 58 | 0.18 | 0.39 | 1.39 | 1.08 | 78 | |
1 | PD Dehradun | 1 | 0.00 | 0.03 | 0.61 | 0.01 | 5.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.03 | 0.03 | 0.03 | 100 |
2 | TD Chakrata | 11 | 0.00 | 0.67 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.08 | 0.22 | 0.12 | 0.07 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.61 | 0.20 | 34 | 0.07 | 0.17 | 0.67 | 0.38 | 56 |
3 | TD Rishikesh | 2 | 0.00 | 0.01 | -0.78 | 0.04 | 8.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0.01 | 100 |
4 | CD Dehradun | 3 | 0.00 | 0.15 | -3.14 | 0.07 | 6.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.04 | 0.09 | 0.10 | 0.13 | 135 | 0.05 | 0.02 | 0.15 | 0.15 | 97 |
5 | TD Sahiya | 16 | 0.00 | 0.52 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.08 | 0.07 | 0.15 | 0.21 | 0.05 | -0.10 | 0.05 | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.03 | 0.15 | 0.47 | 0.36 | 77 | 0.05 | 0.16 | 0.52 | 0.52 | 100 |
Civil Circle Haridwar | 5 | 0.00 | 1.88 | 0.01 | 0.04 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.52 | 0.00 | 0.16 | 0.00 | 0.16 | 0.02 | 0.16 | 0.00 | 0.08 | 0.00 | 0.18 | 0.72 | 1.56 | 0.75 | 48 | 0.31 | 1.13 | 1.88 | 1.87 | 100 | |
6 | CD Roorkee | 4 | 0.00 | 1.75 | 0.01 | 0.04 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.48 | 0.00 | 0.15 | 0.00 | 0.15 | 0.02 | 0.15 | 0.00 | 0.08 | 0.00 | 0.18 | 0.72 | 1.45 | 0.75 | 51 | 0.30 | 1.00 | 1.75 | 1.75 | 100 |
7 | CD Laksar | 1 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.11 | 0.00 | 0 | 0.01 | 0.12 | 0.13 | 0.12 | 99 |
6th Circle Uttarkashi | 7 | 0.00 | 0.41 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.07 | 0.00 | 0.02 | 0.00 | 0.02 | 0.06 | 0.08 | 0.00 | 0.05 | 0.07 | 0.05 | 0.00 | 0.33 | 0.13 | 39 | 0.08 | 0.28 | 0.41 | 0.41 | 100 | |
8 | PD Uttarkashi | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
9 | PD Bhatwari | 3 | 0.00 | 0.14 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 0.01 | 0.06 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.12 | 0.06 | 50 | 0.02 | 0.08 | 0.14 | 0.14 | 100 |
10 | CD Uttarkashi | 1 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.12 | 0.00 | 0 | 0.05 | 0.17 | 0.17 | 0.17 | 100 |
11 | CD Purola | 3 | 0.00 | 0.10 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.07 | 0.01 | 0.00 | 0.09 | 0.07 | 76 | 0.01 | 0.03 | 0.10 | 0.10 | 100 |
Pauri Zone | 117 | 0.00 | 6.83 | -25.47 | 49 | 63.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.58 | 0.60 | 0.53 | 1.06 | 0.38 | 0.45 | 0.12 | 0.45 | 0.14 | 0.91 | 0.59 | 0.56 | 0.50 | 0.88 | 0.89 | 5.49 | 3.72 | 68 | 1.40 | 2.60 | 6.89 | 6.32 | 92 | |
8th Circle Tehri | 22 | 0.00 | 0.79 | 0.77 | 0.17 | 2.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.27 | 0.15 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.05 | 0.08 | 0.02 | 0.00 | 0.16 | 0.00 | 0.55 | 0.35 | 65 | 0.25 | 0.44 | 0.80 | 0.80 | 100 | |
12 | CD Narendnagar | 2 | 0.00 | 0.36 | 0.67 | 0.03 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.21 | 0.07 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.07 | 0.00 | 0.25 | 0.21 | 84 | 0.11 | 0.15 | 0.36 | 0.36 | 100 |
13 | TD Ghansali | 9 | 0.00 | 0.40 | -0.11 | 0.04 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.07 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.08 | 0.01 | 0.00 | 0.08 | 0.00 | 0.27 | 0.11 | 40 | 0.13 | 0.29 | 0.40 | 0.40 | 100 |
14 | TD Thatyur | 11 | 0.00 | 0.03 | 0.22 | 0.10 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.04 | 119 | 0.01 | 0.00 | 0.04 | 0.04 | 100 |
7th Circle Gopeshwar | 64 | 0.00 | 2.16 | 18.15 | 0.08 | 3.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.29 | 0.29 | 0.00 | 0.51 | 0.25 | 0.22 | 0.00 | 0.22 | 0.11 | 0.22 | 0.06 | 0.11 | 0.10 | 0.12 | 0.13 | 1.98 | 0.94 | 47 | 0.23 | 0.71 | 2.21 | 1.65 | 74 | |
15 | PD Gopeshwar | 21 | 0.00 | 0.65 | 0.28 | 0.02 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.24 | 0.03 | 0.00 | 0.06 | 0.02 | 0.07 | 0.00 | 0.07 | 0.03 | 0.07 | 0.00 | 0.03 | 0.00 | 0.03 | 0.13 | 0.59 | 0.42 | 72 | 0.07 | 0.23 | 0.65 | 0.65 | 100 |
16 | CD Tharali | 8 | 0.00 | 0.00 | -1.31 | 0.01 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
17 | CD Gaucher | 7 | 0.00 | 0.10 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.09 | 0.01 | 14 | 0.01 | 0.00 | 0.10 | 0.01 | 13 |
18 | PD Rudraprayag | 10 | 0.00 | 0.29 | 0.63 | 0.02 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.09 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.25 | 0.00 | 2 | 0.04 | 0.00 | 0.29 | 0.01 | 2 |
19 | CD Ukhimath | 4 | 0.00 | 0.37 | 15.58 | 0.01 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.12 | 0.00 | 0.04 | 0.00 | 0.04 | 0.07 | 0.04 | 0.05 | 0.02 | 0.00 | 0.02 | 0.00 | 0.33 | 0.12 | 35 | 0.04 | 0.22 | 0.37 | 0.34 | 91 |
20 | CD Gairsain | 7 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.08 | 0.05 | 0.03 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.01 | 0.10 | 0.01 | 0.00 | 0.23 | 0.15 | 66 | 0.03 | 0.10 | 0.25 | 0.25 | 100 |
21 | CD Guptkashi | 1 | 0.00 | 0.15 | -0.05 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.01 | 0.00 | 0.03 | 0.03 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.18 | 0.09 | 52 | 0.02 | 0.00 | 0.20 | 0.09 | 47 |
22 | CD Pokhari | 6 | 0.00 | 0.35 | 2.88 | 0.01 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.11 | 0.14 | 0.04 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.32 | 0.14 | 46 | 0.04 | 0.15 | 0.35 | 0.29 | 84 |
12th Pauri Circle | 31 | 0.00 | 3.88 | -44.39 | 0.24 | 57.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.29 | 0.23 | 0.26 | 0.40 | 0.13 | 0.18 | 0.12 | 0.18 | 0.03 | 0.65 | 0.45 | 0.42 | 0.39 | 0.61 | 0.76 | 2.96 | 2.43 | 82 | 0.92 | 1.45 | 3.88 | 3.88 | 100 | |
23 | PD Lansdown | 5 | 0.00 | 0.08 | -0.11 | 0.06 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.07 | 0.06 | 91 | 0.01 | 0.01 | 0.08 | 0.08 | 100 |
24 | CD Dugadda | 14 | 0.00 | 3.45 | -44.43 | 0.16 | 56.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.27 | 0.16 | 0.26 | 0.28 | 0.13 | 0.14 | 0.12 | 0.14 | 0.03 | 0.60 | 0.45 | 0.40 | 0.39 | 0.59 | 0.64 | 2.57 | 2.30 | 89 | 0.88 | 1.16 | 3.45 | 3.45 | 100 |
25 | CD Baijro | 12 | 0.00 | 0.35 | 0.15 | 0.02 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.11 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 | 0.02 | 0.07 | 0.32 | 0.07 | 23 | 0.04 | 0.28 | 0.35 | 0.35 | 100 |
Almora Zone | 71 | 0.00 | 11.91 | 19.45 | 23 | 12.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.15 | 3.15 | 1.10 | 0.16 | 1.90 | 0.10 | 1.14 | 5.57 | 1.14 | 0.35 | 1.08 | 0.07 | 0.51 | 0.21 | 0.65 | 0.31 | 10.67 | 9.92 | 93 | 1.30 | 0.98 | 11.96 | 10.90 | 91 | |
1st Circle Almora | 46 | 0.00 | 3.42 | 4.58 | 0.06 | 9.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.42 | 1.42 | 0.27 | 0.16 | 0.39 | 0.06 | 0.33 | 0.00 | 0.33 | 0.04 | 0.27 | 0.04 | 0.10 | 0.20 | 0.10 | 0.05 | 3.20 | 1.97 | 61 | 0.27 | 0.63 | 3.47 | 2.59 | 75 | |
26 | PD Almora | 12 | 0.00 | 0.24 | 0.00 | 0.01 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.16 | 0.08 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.05 | 0.21 | 0.20 | 95 | 0.02 | 0.03 | 0.24 | 0.23 | 98 |
27 | CD Almora | 5 | 0.00 | 2.60 | 0.10 | 0.02 | 2.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 1.40 | 0.12 | 0.00 | 0.12 | 0.00 | 0.24 | 0.00 | 0.24 | 0.00 | 0.18 | 0.00 | 0.06 | 0.20 | 0.06 | 0.00 | 2.42 | 1.60 | 66 | 0.18 | 0.50 | 2.60 | 2.10 | 81 |
28 | PD Ranikhet | 17 | 0.00 | 0.21 | 1.87 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.07 | 0.06 | 0.02 | 0.00 | 0.02 | 0.04 | 0.02 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.19 | 0.14 | 77 | 0.02 | 0.07 | 0.21 | 0.21 | 100 |
29 | CD Ranikhet | 11 | 0.00 | 0.37 | 1.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.12 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.33 | 0.00 | 0 | 0.04 | 0.00 | 0.37 | 0.00 | 0 |
30 | CD Kapkot | 1 | 0.00 | 0.00 | 1.13 | 0.02 | 5.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 44 | 0.01 | 0.03 | 0.05 | 0.05 | 100 |
3rd Circle Pithoragarh | 25 | 0.00 | 8.49 | 14.87 | 0.17 | 3.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.74 | 1.74 | 0.83 | 0.00 | 1.51 | 0.05 | 0.81 | 5.57 | 0.81 | 0.30 | 0.81 | 0.02 | 0.41 | 0.01 | 0.55 | 0.26 | 7.47 | 7.96 | 107 | 1.03 | 0.35 | 8.49 | 8.31 | 98 | |
31 | PD Didihaat | 18 | 0.00 | 0.41 | 13.73 | 0.03 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.13 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 | 0.02 | 0.12 | 0.37 | 0.12 | 33 | 0.04 | 0.10 | 0.41 | 0.22 | 55 |
32 | CD Askote | 5 | 0.00 | 7.69 | 1.86 | 0.12 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.74 | 1.74 | 0.76 | 0.00 | 1.35 | 0.02 | 0.77 | 5.57 | 0.77 | 0.30 | 0.77 | 0.02 | 0.38 | 0.01 | 0.38 | 0.03 | 6.93 | 7.69 | 111 | 0.77 | 0.00 | 7.69 | 7.69 | 100 |
33 | PD Champawat | 2 | 0.00 | 0.39 | -0.72 | 0.02 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.11 | 0.17 | 0.14 | 81 | 0.22 | 0.25 | 0.39 | 0.39 | 100 |
Haldwani Zone | 15 | 0.00 | 0.79 | 4.65 | 2 | 6.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.11 | 0.22 | 0.19 | 0.26 | 0.08 | 0.00 | 0.08 | 0.00 | 0.08 | 0.01 | 0.04 | 0.00 | 0.05 | 0.00 | 0.69 | 0.58 | 83 | 0.10 | 0.08 | 0.79 | 0.66 | 84 | |
2nd Circle Nanital | 13 | 0.00 | 0.62 | -2.23 | 0.02 | 6.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.22 | 0.19 | 0.18 | 0.06 | 0.00 | 0.06 | 0.00 | 0.06 | 0.01 | 0.03 | 0.00 | 0.04 | 0.00 | 0.54 | 0.41 | 75 | 0.08 | 0.08 | 0.62 | 0.49 | 79 | |
34 | TD Bhawali | 12 | 0.00 | 0.40 | -2.23 | 0.02 | 6.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.12 | 0.18 | 0.04 | 0.00 | 0.04 | 0.00 | 0.04 | 0.01 | 0.02 | 0.00 | 0.03 | 0.00 | 0.35 | 0.19 | 55 | 0.06 | 0.08 | 0.40 | 0.28 | 68 |
35 | CD Haldwani | 1 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.22 | 0.07 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.20 | 0.22 | 111 | 0.02 | 0.00 | 0.22 | 0.22 | 100 |
4th Circle US Nagar | 2 | 0.00 | 0.17 | 6.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.08 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.15 | 0.17 | 111 | 0.02 | 0.00 | 0.17 | 0.17 | 100 | |
36 | CD Khatima | 2 | 0.00 | 0.17 | 6.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.08 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.15 | 0.17 | 111 | 0.02 | 0.00 | 0.17 | 0.17 | 100 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :