[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | October | November | December | January | February | Up to Last Month | March | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||||||
ALL | 50 | 0.00 | 266.00 | -112.76 | 19 | 396.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62.37 | 62.37 | 29.24 | 13.26 | 52.53 | 62.39 | 28.75 | 6.68 | 28.75 | 28.19 | 28.52 | 17.98 | 14.48 | 7.04 | 14.48 | 17.98 | 259.12 | 215.90 | 83 | 40.88 | 44.40 | 300.00 | 260.30 | 87 | |
Dehradun Zone | 11 | 0.00 | 82.29 | 3.06 | 3 | 58.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.08 | 11.08 | 12.76 | 5.50 | 22.67 | 12.12 | 9.30 | 0.15 | 9.30 | 18.05 | 9.30 | 12.32 | 4.65 | 5.27 | 4.65 | 6.94 | 83.72 | 71.43 | 85 | 9.50 | 9.96 | 93.22 | 81.39 | 87 | |
9th Circle Dehradun | 5 | 0.00 | 60.73 | 0.68 | 0.01 | 15.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.11 | 6.11 | 10.29 | 5.08 | 18.30 | 7.89 | 6.94 | 0.15 | 6.94 | 15.41 | 6.94 | 9.58 | 3.47 | 4.56 | 3.47 | 5.40 | 62.47 | 54.18 | 87 | 6.94 | 5.05 | 69.41 | 59.23 | 85 | |
1 | TD Rishikesh | 2 | 0.00 | 50.31 | 0.68 | 0.01 | 15.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.52 | 3.52 | 9.35 | 3.57 | 16.63 | 6.87 | 5.90 | 0.15 | 5.90 | 13.07 | 5.90 | 8.30 | 2.95 | 3.72 | 2.95 | 5.39 | 53.09 | 44.58 | 84 | 5.90 | 4.64 | 58.99 | 49.22 | 83 |
2 | CD Dehradun | 2 | 0.00 | 9.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 2.60 | 0.77 | 0.73 | 1.36 | 1.00 | 0.95 | 0.00 | 0.95 | 2.24 | 0.95 | 1.20 | 0.47 | 0.84 | 0.47 | 0.01 | 8.50 | 8.63 | 101 | 0.94 | 0.41 | 9.45 | 9.04 | 96 |
3 | TD Sahiya | 1 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.77 | 0.31 | 0.02 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | 0.07 | 0.05 | 0.00 | 0.05 | 0.00 | 0.87 | 0.97 | 111 | 0.10 | 0.00 | 0.97 | 0.97 | 100 |
Civil Circle Haridwar | 6 | 0.00 | 21.56 | 2.38 | 0.02 | 43.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.97 | 4.97 | 2.47 | 0.42 | 4.37 | 4.23 | 2.36 | 0.00 | 2.36 | 2.64 | 2.36 | 2.74 | 1.18 | 0.71 | 1.18 | 1.54 | 21.25 | 17.25 | 81 | 2.56 | 4.91 | 23.81 | 22.16 | 93 | |
4 | PD Haridwar | 2 | 0.00 | 0.50 | 0.00 | 0.01 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.42 | 0.16 | 0.08 | 0.05 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.46 | 0.50 | 109 | 0.04 | 0.00 | 0.50 | 0.50 | 100 |
5 | CD Roorkee | 2 | 0.00 | 5.46 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.51 | 1.51 | 0.84 | 0.00 | 1.50 | 1.39 | 0.77 | 0.00 | 0.77 | 0.00 | 0.77 | 0.59 | 0.39 | 0.71 | 0.39 | 0.00 | 6.94 | 4.21 | 61 | 0.77 | 1.25 | 7.71 | 5.46 | 71 |
6 | CD Laksar | 2 | 0.00 | 15.60 | 1.44 | 0.01 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.45 | 3.45 | 1.53 | 0.00 | 2.71 | 2.76 | 1.54 | 0.00 | 1.54 | 2.64 | 1.54 | 2.15 | 0.77 | 0.00 | 0.77 | 1.54 | 13.85 | 12.54 | 91 | 1.75 | 3.66 | 15.60 | 16.20 | 104 |
Pauri Zone | 18 | 0.00 | 65.34 | -108.85 | 8 | 137.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.77 | 19.77 | 3.64 | 1.72 | 6.47 | 9.31 | 5.81 | 2.94 | 5.81 | 5.53 | 5.58 | 2.05 | 2.91 | 1.15 | 2.91 | 0.99 | 52.90 | 43.46 | 82 | 16.97 | 21.08 | 69.87 | 64.54 | 92 | |
8th Circle Tehri | 5 | 0.00 | 35.83 | -5.70 | 0.01 | 21.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.13 | 12.13 | 1.89 | 0.37 | 3.36 | 7.81 | 3.48 | 1.97 | 3.48 | 1.80 | 3.48 | 1.11 | 1.74 | 0.03 | 1.74 | 0.19 | 31.29 | 25.41 | 81 | 5.48 | 10.04 | 36.77 | 35.45 | 96 | |
7 | CD Narendnagar | 1 | 0.00 | 6.08 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.49 | 1.49 | 0.72 | 0.29 | 1.28 | 1.85 | 0.70 | 0.03 | 0.70 | 0.00 | 0.70 | 0.00 | 0.35 | 0.00 | 0.35 | 0.17 | 6.27 | 3.83 | 61 | 0.70 | 2.25 | 6.97 | 6.08 | 87 |
8 | TD Ghansali | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 111 | 0.00 | 0.00 | 0.04 | 0.04 | 100 |
9 | CD Chamba | 1 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.39 | 0.18 | 0.07 | 0.32 | 0.87 | 0.18 | 0.00 | 0.18 | 0.00 | 0.18 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 1.61 | 1.33 | 83 | 0.18 | 0.03 | 1.79 | 1.36 | 76 |
10 | TD Thatyur | 2 | 0.00 | 27.97 | -15.70 | 0.01 | 21.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25 | 10.25 | 0.98 | 0.00 | 1.75 | 5.09 | 2.60 | 1.94 | 2.60 | 1.76 | 2.60 | 1.11 | 1.30 | 0.02 | 1.30 | 0.02 | 23.37 | 20.20 | 86 | 4.60 | 7.77 | 27.97 | 27.97 | 100 |
7th Circle Gopeshwar | 4 | 0.00 | 13.04 | -21.06 | 0.02 | 31.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.48 | 2.48 | 1.75 | 0.21 | 3.12 | 0.86 | 1.47 | 0.92 | 1.47 | 3.13 | 1.47 | 0.27 | 0.74 | 1.08 | 0.74 | 0.40 | 13.23 | 9.35 | 71 | 3.41 | 3.69 | 16.64 | 13.04 | 78 | |
11 | PD Gopeshwar | 1 | 0.00 | 1.04 | -9.86 | 0.01 | 10.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1.04 | 1.04 | 1.04 | 1.04 | 100 |
12 | CD Tharali | 1 | 0.00 | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 1.75 | 0.79 | 0.00 | 1.41 | 0.00 | 0.79 | 0.92 | 0.79 | 3.12 | 0.79 | 0.27 | 0.40 | 0.72 | 0.40 | 0.39 | 7.11 | 7.17 | 101 | 0.79 | 0.73 | 7.90 | 7.90 | 100 |
13 | PD Rudraprayag | 1 | 0.00 | 0.90 | -20.15 | 0.01 | 20.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.90 | 0.90 | 0.90 | 0.90 | 100 |
14 | CD Pokhari | 1 | 0.00 | 3.20 | 8.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 0.73 | 0.96 | 0.21 | 1.71 | 0.86 | 0.68 | 0.01 | 0.68 | 0.01 | 0.68 | 0.00 | 0.34 | 0.36 | 0.34 | 0.01 | 6.12 | 2.18 | 36 | 0.68 | 1.02 | 6.80 | 3.20 | 47 |
12th Pauri Circle | 9 | 0.00 | 16.47 | -82.09 | 0.05 | 85.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.15 | 5.15 | 0.00 | 1.14 | 0.00 | 0.64 | 0.86 | 0.04 | 0.86 | 0.60 | 0.64 | 0.67 | 0.43 | 0.05 | 0.43 | 0.40 | 8.38 | 8.70 | 104 | 8.09 | 7.35 | 16.47 | 16.05 | 97 | |
15 | PD Pauri | 3 | 0.00 | 4.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.49 | 2.49 | 0.00 | 1.02 | 0.00 | 0.36 | 0.41 | 0.04 | 0.41 | 0.02 | 0.41 | 0.32 | 0.20 | 0.00 | 0.20 | 0.20 | 4.12 | 4.46 | 108 | 0.42 | 0.08 | 4.54 | 4.54 | 100 |
16 | CD Pauri | 1 | 0.00 | 0.25 | -6.75 | 0.01 | 7.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 100 |
17 | PD Lansdown | 2 | 0.00 | 2.10 | -29.77 | 0.02 | 29.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2.10 | 1.68 | 2.10 | 1.68 | 80 |
18 | CD Dugadda | 1 | 0.00 | 4.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.66 | 2.66 | 0.00 | 0.12 | 0.00 | 0.27 | 0.45 | 0.00 | 0.45 | 0.58 | 0.23 | 0.35 | 0.23 | 0.05 | 0.23 | 0.20 | 4.26 | 4.24 | 100 | 0.68 | 0.70 | 4.94 | 4.94 | 100 |
19 | CD Baijro | 1 | 0.00 | 2.64 | -22.32 | 0.01 | 22.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2.64 | 2.64 | 2.64 | 2.64 | 100 |
20 | CD Pabo | 1 | 0.00 | 2.00 | -23.26 | 0.01 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2.00 | 2.00 | 2.00 | 2.00 | 100 |
Almora Zone | 8 | 0.00 | 23.03 | -45.38 | 4 | 82.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.23 | 7.23 | 1.55 | 4.12 | 2.75 | 3.84 | 2.30 | 0.55 | 2.30 | 0.00 | 2.30 | 2.28 | 1.15 | 0.09 | 1.15 | 0.30 | 20.74 | 18.41 | 89 | 2.90 | 3.91 | 23.65 | 22.32 | 94 | |
1st Circle Almora | 4 | 0.00 | 16.57 | -8.78 | 0.01 | 22.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.27 | 5.27 | 1.15 | 3.09 | 2.05 | 2.89 | 1.69 | 0.00 | 1.69 | 0.00 | 1.69 | 2.26 | 0.85 | 0.01 | 0.85 | 0.30 | 15.25 | 13.83 | 91 | 1.79 | 1.51 | 17.04 | 15.34 | 90 | |
21 | CD Almora | 2 | 0.00 | 11.79 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 4.43 | 0.61 | 2.14 | 1.09 | 2.17 | 1.23 | 0.00 | 1.23 | 0.00 | 1.23 | 1.23 | 0.61 | 0.00 | 0.61 | 0.30 | 11.04 | 10.28 | 93 | 1.23 | 1.51 | 12.27 | 11.79 | 96 |
22 | PD Bageshwar | 2 | 0.00 | 4.78 | -10.30 | 0.01 | 22.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.84 | 0.54 | 0.96 | 0.96 | 0.72 | 0.47 | 0.00 | 0.47 | 0.00 | 0.47 | 1.03 | 0.23 | 0.01 | 0.23 | 0.00 | 4.21 | 3.55 | 84 | 0.57 | 0.00 | 4.78 | 3.55 | 74 |
3rd Circle Pithoragarh | 4 | 0.00 | 6.46 | -36.61 | 0.03 | 59.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.95 | 1.95 | 0.39 | 1.02 | 0.70 | 0.95 | 0.61 | 0.55 | 0.61 | 0.00 | 0.61 | 0.02 | 0.31 | 0.08 | 0.31 | 0.00 | 5.49 | 4.58 | 83 | 1.11 | 2.40 | 6.60 | 6.97 | 106 | |
23 | PD Champawat | 3 | 0.00 | 0.50 | -36.61 | 0.03 | 59.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.50 | 2.07 | 0.50 | 2.07 | 415 |
24 | TD Berinaag | 1 | 0.00 | 5.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.95 | 1.95 | 0.39 | 1.02 | 0.70 | 0.95 | 0.61 | 0.55 | 0.61 | 0.00 | 0.61 | 0.02 | 0.31 | 0.08 | 0.31 | 0.00 | 5.49 | 4.58 | 83 | 0.61 | 0.32 | 6.10 | 4.90 | 80 |
Haldwani Zone | 5 | 0.00 | 53.81 | -15.58 | 4 | 117.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 15.00 | 3.95 | 0.58 | 7.57 | 26.51 | 5.39 | 0.12 | 5.39 | 3.40 | 5.39 | 0.11 | 2.81 | 0.41 | 2.81 | 7.25 | 48.30 | 53.38 | 111 | 5.56 | 1.38 | 53.86 | 54.76 | 102 | |
2nd Circle Nanital | 3 | 0.00 | 1.89 | -14.82 | 0.02 | 17.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.55 | 0.54 | 0.20 | 0.00 | 0.20 | 0.00 | 0.20 | 0.02 | 0.21 | 0.32 | 0.21 | 0.05 | 1.57 | 1.52 | 97 | 0.37 | 1.31 | 1.93 | 2.83 | 146 | |
25 | CD Ramnagar | 1 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.55 | 0.54 | 0.20 | 0.00 | 0.20 | 0.00 | 0.20 | 0.02 | 0.10 | 0.32 | 0.10 | 0.05 | 1.35 | 1.50 | 111 | 0.20 | 0.05 | 1.55 | 1.55 | 100 |
26 | TD Bhawali | 1 | 0.00 | 0.02 | -15.42 | 0.01 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.02 | 1.02 | 0.02 | 1.02 | 5,100 |
27 | CD Haldwani | 1 | 0.00 | 0.32 | 0.60 | 0.01 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 | 0.00 | 0.22 | 0.02 | 9 | 0.15 | 0.24 | 0.36 | 0.26 | 71 |
4th Circle US Nagar | 2 | 0.00 | 51.93 | -0.76 | 0.02 | 100.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 15.00 | 3.95 | 0.00 | 7.02 | 25.97 | 5.19 | 0.12 | 5.19 | 3.40 | 5.19 | 0.09 | 2.60 | 0.09 | 2.60 | 7.19 | 46.73 | 51.85 | 111 | 5.19 | 0.07 | 51.93 | 51.93 | 100 | |
28 | PD Rudrapur | 2 | 0.00 | 51.93 | -0.76 | 0.02 | 100.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 15.00 | 3.95 | 0.00 | 7.02 | 25.97 | 5.19 | 0.12 | 5.19 | 3.40 | 5.19 | 0.09 | 2.60 | 0.09 | 2.60 | 7.19 | 46.73 | 51.85 | 111 | 5.19 | 0.07 | 51.93 | 51.93 | 100 |
NH Zone | 8 | 0.00 | 41.53 | 54.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.29 | 9.29 | 7.34 | 1.35 | 13.06 | 10.61 | 5.94 | 2.92 | 5.94 | 1.21 | 5.94 | 1.22 | 2.97 | 0.12 | 2.97 | 2.50 | 53.46 | 29.23 | 55 | 5.94 | 8.07 | 59.39 | 37.30 | 63 | |
10th NH Circle Dehradun | 7 | 0.00 | 31.27 | 30.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.34 | 7.34 | 6.20 | 1.35 | 11.03 | 10.61 | 4.92 | 0.00 | 4.92 | 1.21 | 4.92 | 0.05 | 2.46 | 0.12 | 2.46 | 2.50 | 44.23 | 23.18 | 52 | 4.91 | 8.07 | 49.14 | 31.25 | 64 | |
29 | NH Div Dehradun | 5 | 0.00 | 26.75 | 30.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 | 5.54 | 1.35 | 9.85 | 8.96 | 4.28 | 0.00 | 4.28 | 0.54 | 4.28 | 0.00 | 2.14 | 0.09 | 2.14 | 2.50 | 38.49 | 19.44 | 51 | 4.28 | 7.31 | 42.77 | 26.75 | 63 |
30 | NH Div Dhumakot | 1 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.34 | 1.34 | 0.66 | 0.00 | 1.18 | 1.66 | 0.63 | 0.00 | 0.63 | 0.66 | 0.63 | 0.05 | 0.32 | 0.03 | 0.32 | 0.00 | 5.71 | 3.73 | 65 | 0.63 | 0.77 | 6.35 | 4.50 | 71 |
31 | NH Div Doiwala | 1 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0.03 | 0.00 | 0 |
NH Circle Haldwani | 1 | 0.00 | 10.25 | 23.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.96 | 1.96 | 1.14 | 0.00 | 2.03 | 0.00 | 1.03 | 2.92 | 1.03 | 0.00 | 1.03 | 1.17 | 0.51 | 0.00 | 0.51 | 0.00 | 9.23 | 6.05 | 66 | 1.03 | 0.00 | 10.25 | 6.05 | 59 | |
32 | NH Div Haldwani | 1 | 0.00 | 10.25 | 23.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.96 | 1.96 | 1.14 | 0.00 | 2.03 | 0.00 | 1.03 | 2.92 | 1.03 | 0.00 | 1.03 | 1.17 | 0.51 | 0.00 | 0.51 | 0.00 | 9.23 | 6.05 | 66 | 1.03 | 0.00 | 10.25 | 6.05 | 59 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :