[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | October | November | December | January | February | Up to Last Month | March | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||||||
ALL | 113 | 0.00 | 15.00 | -221.33 | 1046 | 223.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 4.91 | 6.00 | 4.91 | 82 | 9.00 | 8.97 | 15.00 | 13.88 | 93 | |
Dehradun Zone | 55 | 0.00 | 5.30 | -19.26 | 163 | 19.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.12 | 1.89 | 2.12 | 1.89 | 89 | 3.18 | 3.11 | 5.30 | 5.00 | 94 | |
9th Circle Dehradun | 11 | 0.00 | 0.96 | -7.03 | 0.52 | 7.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.19 | 0.38 | 0.19 | 50 | 0.58 | 0.75 | 0.96 | 0.95 | 99 | |
1 | PD Dehradun | 4 | 0.00 | 0.41 | -4.53 | 0.29 | 4.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.16 | 0.00 | 0 | 0.25 | 0.40 | 0.41 | 0.40 | 97 |
2 | TD Chakrata | 5 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 | 0.00 | 0 | 0.21 | 0.36 | 0.36 | 0.36 | 100 |
3 | TD Rishikesh | 1 | 0.00 | 0.10 | -1.87 | 0.20 | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.10 | 0.04 | 0.10 | 250 | 0.06 | 0.00 | 0.10 | 0.10 | 100 |
4 | TD Sahiya | 1 | 0.00 | 0.10 | -0.63 | 0.03 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.10 | 0.04 | 0.10 | 249 | 0.06 | 0.00 | 0.10 | 0.10 | 100 |
Civil Circle Haridwar | 33 | 0.00 | 2.93 | -7.96 | 0.82 | 7.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | 1.64 | 1.17 | 1.64 | 140 | 1.76 | 1.00 | 2.93 | 2.64 | 90 | |
5 | PD Haridwar | 2 | 0.00 | 0.15 | -2.38 | 0.18 | 2.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0 | 0.09 | 0.15 | 0.15 | 0.15 | 100 |
6 | CD Roorkee | 30 | 0.00 | 2.54 | -5.21 | 0.56 | 5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.02 | 1.64 | 1.02 | 1.64 | 162 | 1.52 | 0.77 | 2.54 | 2.41 | 95 |
7 | CD Laksar | 1 | 0.00 | 0.24 | -0.37 | 0.08 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0 | 0.14 | 0.07 | 0.24 | 0.07 | 30 |
6th Circle Uttarkashi | 11 | 0.00 | 1.41 | -4.27 | 0.29 | 4.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.06 | 0.56 | 0.06 | 10 | 0.85 | 1.35 | 1.41 | 1.41 | 100 | |
8 | PD Bhatwari | 1 | 0.00 | 0.07 | -0.82 | 0.16 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0 | 0.04 | 0.07 | 0.07 | 0.07 | 100 |
9 | CD Uttarkashi | 1 | 0.00 | 0.05 | -0.96 | 0.02 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.02 | 0.05 | 248 | 0.03 | 0.00 | 0.05 | 0.05 | 100 |
10 | CD Purola | 9 | 0.00 | 1.29 | -2.48 | 0.11 | 2.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.01 | 0.52 | 0.01 | 1 | 0.77 | 1.28 | 1.29 | 1.29 | 100 |
Pauri Zone | 38 | 0.00 | 6.66 | -184.54 | 770 | 184.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.66 | 2.56 | 2.66 | 2.56 | 96 | 3.99 | 4.07 | 6.66 | 6.63 | 100 | |
8th Circle Tehri | 8 | 0.00 | 0.58 | -60.67 | 2.24 | 60.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.30 | 0.23 | 0.30 | 128 | 0.35 | 0.28 | 0.58 | 0.58 | 100 | |
11 | PD New Tehri | 1 | 0.00 | 0.12 | -7.48 | 0.23 | 7.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.12 | 0.05 | 0.12 | 249 | 0.07 | 0.00 | 0.12 | 0.12 | 100 |
12 | CD Narendnagar | 1 | 0.00 | 0.08 | -11.98 | 0.28 | 11.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.08 | 0.03 | 0.08 | 250 | 0.05 | 0.00 | 0.08 | 0.08 | 100 |
13 | TD Ghansali | 1 | 0.00 | 0.11 | -14.48 | 0.45 | 14.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.10 | 0.04 | 0.10 | 232 | 0.06 | 0.01 | 0.11 | 0.11 | 100 |
14 | CD Chamba | 2 | 0.00 | 0.20 | -7.38 | 0.33 | 7.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0 | 0.12 | 0.20 | 0.20 | 0.20 | 100 |
15 | TD Kirtinagar | 1 | 0.00 | 0.02 | -16.56 | 0.48 | 16.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.02 | 0.02 | 0.02 | 95 |
16 | TD Thatyur | 2 | 0.00 | 0.05 | -2.78 | 0.47 | 2.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.03 | 0.05 | 0.05 | 0.05 | 99 |
7th Circle Gopeshwar | 22 | 0.00 | 3.65 | -45.63 | 1.73 | 45.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.46 | 0.03 | 1.46 | 0.03 | 2 | 2.19 | 3.60 | 3.65 | 3.63 | 99 | |
17 | PD Gopeshwar | 1 | 0.00 | 0.07 | -0.72 | 0.05 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0 | 0.04 | 0.07 | 0.07 | 0.07 | 100 |
18 | PD Karnprayag | 2 | 0.00 | 0.11 | -4.34 | 0.26 | 4.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.05 | 0.03 | 58 | 0.07 | 0.09 | 0.11 | 0.11 | 100 |
19 | CD Tharali | 1 | 0.00 | 0.05 | -17.62 | 0.18 | 17.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.03 | 0.05 | 0.05 | 0.05 | 100 |
20 | CD Gaucher | 1 | 0.00 | 0.08 | -4.12 | 0.37 | 4.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0 | 0.05 | 0.08 | 0.08 | 0.08 | 100 |
21 | PD Rudraprayag | 1 | 0.00 | 0.13 | -16.27 | 0.46 | 16.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0 | 0.08 | 0.13 | 0.13 | 0.13 | 99 |
22 | CD Ukhimath | 1 | 0.00 | 0.13 | -1.10 | 0.16 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0 | 0.08 | 0.13 | 0.13 | 0.13 | 97 |
23 | CD Guptkashi | 14 | 0.00 | 3.01 | -0.25 | 0.01 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 | 0.00 | 1.21 | 0.00 | 0 | 1.81 | 3.01 | 3.01 | 3.01 | 100 |
24 | CD Pokhari | 1 | 0.00 | 0.05 | -1.22 | 0.24 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.03 | 0.04 | 0.05 | 0.04 | 77 |
12th Pauri Circle | 8 | 0.00 | 2.43 | -78.24 | 3.73 | 78.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 2.24 | 0.97 | 2.24 | 230 | 1.46 | 0.19 | 2.43 | 2.43 | 100 | |
25 | PD Pauri | 1 | 0.00 | 0.05 | -17.78 | 0.91 | 17.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.02 | 0.05 | 242 | 0.03 | 0.00 | 0.05 | 0.05 | 100 |
26 | CD Pauri | 1 | 0.00 | 0.07 | -1.26 | 0.09 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0 | 0.04 | 0.07 | 0.07 | 0.07 | 100 |
27 | CD Srinagar | 1 | 0.00 | 0.05 | -5.08 | 0.29 | 5.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.03 | 0.05 | 0.05 | 0.05 | 100 |
28 | PD Lansdown | 1 | 0.00 | 0.08 | -20.21 | 0.83 | 20.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0 | 0.05 | 0.08 | 0.08 | 0.08 | 98 |
29 | CD Dugadda | 3 | 0.00 | 1.71 | -32.83 | 1.52 | 32.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 1.71 | 0.68 | 1.71 | 250 | 1.03 | 0.00 | 1.71 | 1.71 | 100 |
30 | CD Baijro | 1 | 0.00 | 0.48 | -1.08 | 0.09 | 1.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.48 | 0.19 | 0.48 | 250 | 0.29 | 0.00 | 0.48 | 0.48 | 100 |
Almora Zone | 16 | 0.00 | 2.04 | -8.78 | 77 | 9.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 0.20 | 0.82 | 0.20 | 24 | 1.23 | 1.26 | 2.04 | 1.46 | 71 | |
1st Circle Almora | 6 | 0.00 | 0.56 | -6.42 | 0.41 | 6.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.22 | 0.00 | 0 | 0.33 | 0.17 | 0.56 | 0.17 | 30 | |
31 | CD Ranikhet | 3 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0 | 0.09 | 0.12 | 0.15 | 0.12 | 82 |
32 | PD Bageshwar | 1 | 0.00 | 0.05 | -1.36 | 0.06 | 1.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.03 | 0.05 | 0.05 | 0.05 | 100 |
33 | CD Kapkot | 2 | 0.00 | 0.36 | -5.06 | 0.35 | 5.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 | 0.00 | 0 | 0.22 | 0.00 | 0.36 | 0.00 | 0 |
3rd Circle Pithoragarh | 10 | 0.00 | 1.49 | -2.36 | 0.36 | 3.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.20 | 0.59 | 0.20 | 33 | 0.89 | 1.09 | 1.49 | 1.29 | 87 | |
34 | PD Didihaat | 3 | 0.00 | 0.52 | -1.47 | 0.26 | 2.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.21 | 0.00 | 0 | 0.31 | 0.32 | 0.52 | 0.32 | 61 |
35 | CD Askote | 7 | 0.00 | 0.97 | -0.89 | 0.10 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.20 | 0.39 | 0.20 | 51 | 0.58 | 0.77 | 0.97 | 0.97 | 100 |
Haldwani Zone | 4 | 0.00 | 1.00 | -8.75 | 36 | 9.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.27 | 0.40 | 0.27 | 67 | 0.60 | 0.53 | 1.00 | 0.80 | 80 | |
2nd Circle Nanital | 2 | 0.00 | 0.76 | -3.30 | 0.15 | 3.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.27 | 0.30 | 0.27 | 88 | 0.45 | 0.49 | 0.76 | 0.76 | 100 | |
36 | PD Nainital | 1 | 0.00 | 0.15 | -0.20 | 0.04 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.10 | 0.06 | 0.10 | 171 | 0.09 | 0.05 | 0.15 | 0.15 | 100 |
37 | CD Nainital | 1 | 0.00 | 0.61 | -3.10 | 0.11 | 3.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.16 | 0.24 | 0.16 | 68 | 0.37 | 0.44 | 0.61 | 0.61 | 100 |
4th Circle US Nagar | 2 | 0.00 | 0.24 | -5.44 | 0.21 | 5.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0 | 0.15 | 0.04 | 0.24 | 0.04 | 17 | |
38 | CD Khatima | 1 | 0.00 | 0.11 | -3.27 | 0.11 | 3.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0 | 0.07 | 0.00 | 0.11 | 0.00 | 0 |
39 | CD Kashipur | 1 | 0.00 | 0.13 | -2.18 | 0.10 | 2.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0 | 0.08 | 0.04 | 0.13 | 0.04 | 31 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :