[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | October | November | December | January | February | Up to Last Month | March | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||||||
ALL | 382 | 0.00 | 290.00 | -137.02 | 118 | 287.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.44 | 44.44 | 24.95 | 13.40 | 44.84 | 47.43 | 23.72 | 10.86 | 23.72 | 20.86 | 33.52 | 17.43 | 18.94 | 23.67 | 24.99 | 24.00 | 239.12 | 202.10 | 85 | 50.88 | 81.44 | 290.00 | 283.54 | 98 | |
Dehradun Zone | 63 | 0.00 | 58.25 | -24.68 | 23 | 40.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.06 | 7.06 | 3.61 | 1.48 | 6.43 | 9.39 | 3.42 | 1.74 | 3.42 | 2.80 | 7.84 | 3.75 | 5.24 | 6.04 | 6.98 | 8.22 | 43.99 | 40.47 | 92 | 14.26 | 12.12 | 58.25 | 52.59 | 90 | |
9th Circle Dehradun | 25 | 0.00 | 19.08 | -11.74 | 0.08 | 17.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.92 | 2.92 | 1.24 | 0.56 | 2.21 | 2.79 | 1.28 | 0.56 | 1.28 | 1.29 | 2.52 | 1.44 | 1.47 | 0.58 | 2.05 | 2.94 | 14.97 | 13.08 | 87 | 4.12 | 3.02 | 19.08 | 16.10 | 84 | |
1 | PD Dehradun | 2 | 0.00 | 2.51 | -4.85 | 0.02 | 5.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 1.24 | 0.01 | 0.03 | 0.01 | 0.14 | 0.25 | 0.00 | 0.25 | 0.00 | 0.25 | 0.64 | 0.13 | 0.00 | 0.13 | 0.00 | 2.26 | 2.05 | 91 | 0.25 | 0.46 | 2.51 | 2.51 | 100 |
2 | TD Chakrata | 1 | 0.00 | 0.98 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.31 | 0.18 | 0.10 | 0.00 | 0.10 | 0.00 | 0.10 | 0.06 | 0.05 | 0.00 | 0.05 | 0.34 | 0.88 | 0.58 | 66 | 0.10 | 0.40 | 0.98 | 0.98 | 100 |
3 | TD Rishikesh | 9 | 0.00 | 6.27 | -4.78 | 0.04 | 7.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 | 1.09 | 0.66 | 0.07 | 1.18 | 0.48 | 0.59 | 0.00 | 0.59 | 0.68 | 0.59 | 0.01 | 0.29 | 0.00 | 0.29 | 2.21 | 5.28 | 4.55 | 86 | 0.99 | -0.08 | 6.27 | 4.46 | 71 |
4 | CD Dehradun | 10 | 0.00 | 5.60 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.14 | 0.07 | 0.00 | 0.12 | 1.54 | 0.06 | 0.00 | 0.06 | 0.59 | 1.31 | 0.43 | 0.86 | 0.20 | 1.19 | 0.26 | 3.81 | 3.15 | 83 | 1.79 | 1.59 | 5.60 | 4.74 | 85 |
5 | TD Sahiya | 3 | 0.00 | 3.72 | -2.88 | 0.02 | 4.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.45 | 0.33 | 0.46 | 0.59 | 0.45 | 0.27 | 0.56 | 0.27 | 0.01 | 0.27 | 0.30 | 0.14 | 0.38 | 0.40 | 0.13 | 2.73 | 2.75 | 101 | 0.98 | 0.65 | 3.72 | 3.40 | 91 |
Civil Circle Haridwar | 21 | 0.00 | 22.12 | -4.33 | 0.08 | 8.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.11 | 2.11 | 1.35 | 0.76 | 2.40 | 3.72 | 1.17 | 0.00 | 1.17 | 1.13 | 2.50 | 1.09 | 2.05 | 4.04 | 2.82 | 3.00 | 15.59 | 15.86 | 102 | 6.52 | 5.83 | 22.12 | 21.69 | 98 | |
6 | PD Haridwar | 7 | 0.00 | 4.50 | -5.15 | 0.06 | 6.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.83 | 0.16 | 0.11 | 0.29 | 0.46 | 0.26 | 0.00 | 0.26 | 0.67 | 0.26 | 0.16 | 0.13 | 0.27 | 0.90 | 0.01 | 3.09 | 2.52 | 82 | 1.41 | 1.76 | 4.50 | 4.28 | 95 |
7 | CD Roorkee | 3 | 0.00 | 10.02 | 1.50 | 0.01 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 0.69 | 0.24 | 0.00 | 0.42 | 2.30 | 0.27 | 0.00 | 0.27 | 0.35 | 1.60 | 0.00 | 1.60 | 3.48 | 1.60 | 1.65 | 6.69 | 8.49 | 127 | 3.33 | 1.39 | 10.02 | 9.88 | 99 |
8 | CD Laksar | 11 | 0.00 | 7.60 | -0.69 | 0.01 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.58 | 0.95 | 0.65 | 1.70 | 0.96 | 0.65 | 0.00 | 0.65 | 0.10 | 0.65 | 0.92 | 0.32 | 0.29 | 0.32 | 1.34 | 5.82 | 4.85 | 83 | 1.78 | 2.68 | 7.60 | 7.53 | 99 |
6th Circle Uttarkashi | 17 | 0.00 | 17.05 | -8.61 | 0.07 | 14.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 | 2.02 | 1.02 | 0.16 | 1.81 | 2.87 | 0.97 | 1.18 | 0.97 | 0.39 | 2.82 | 1.21 | 1.72 | 1.41 | 2.10 | 2.29 | 13.43 | 11.53 | 86 | 3.62 | 3.27 | 17.05 | 14.80 | 87 | |
9 | PD Uttarkashi | 2 | 0.00 | 2.40 | 0.45 | 0.01 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 0.69 | 0.18 | 0.00 | 0.33 | 0.64 | 0.24 | 0.13 | 0.24 | 0.07 | 0.24 | 0.09 | 0.12 | 0.23 | 0.15 | 0.25 | 2.19 | 2.12 | 97 | 0.21 | 0.29 | 2.40 | 2.40 | 100 |
10 | CD Uttarkashi | 4 | 0.00 | 3.46 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.19 | 0.19 | 0.11 | 0.33 | 0.57 | 0.14 | 0.68 | 0.14 | 0.00 | 0.73 | 0.79 | 0.46 | 0.13 | 0.50 | 0.24 | 2.67 | 2.71 | 101 | 0.79 | 0.50 | 3.46 | 3.21 | 93 |
11 | CD Purola | 5 | 0.00 | 2.99 | -8.97 | 0.05 | 10.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.53 | 0.35 | 0.00 | 0.62 | 0.58 | 0.30 | 0.31 | 0.30 | 0.23 | 0.30 | 0.00 | 0.15 | 0.00 | 0.15 | 0.50 | 2.69 | 2.15 | 80 | 0.30 | 0.85 | 2.99 | 2.99 | 100 |
12 | CD Barkot | 6 | 0.00 | 8.20 | -1.15 | 0.01 | 2.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.62 | 0.30 | 0.05 | 0.53 | 1.09 | 0.29 | 0.05 | 0.29 | 0.08 | 1.55 | 0.32 | 0.99 | 1.06 | 1.30 | 1.30 | 5.87 | 4.56 | 78 | 2.32 | 1.63 | 8.20 | 6.20 | 76 |
Pauri Zone | 144 | 0.00 | 81.45 | -83.47 | 57 | 129.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.60 | 16.60 | 7.18 | 4.96 | 13.25 | 11.82 | 7.71 | 4.17 | 7.71 | 4.56 | 8.84 | 4.60 | 4.59 | 6.50 | 5.05 | 5.25 | 70.93 | 58.48 | 82 | 10.52 | 16.38 | 81.45 | 74.86 | 92 | |
8th Circle Tehri | 53 | 0.00 | 40.64 | -32.01 | 0.17 | 39.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.06 | 10.06 | 3.65 | 1.48 | 6.49 | 6.30 | 4.04 | 1.90 | 4.04 | 2.69 | 4.04 | 2.35 | 2.02 | 2.56 | 2.11 | 2.35 | 36.44 | 29.69 | 81 | 4.20 | 8.05 | 40.64 | 37.74 | 93 | |
13 | PD New Tehri | 9 | 0.00 | 2.99 | -1.29 | 0.01 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.49 | 0.15 | 0.88 | 0.18 | 0.29 | 0.00 | 0.29 | 0.27 | 0.29 | 0.01 | 0.15 | 0.22 | 0.15 | 0.34 | 2.65 | 1.29 | 49 | 0.34 | 1.70 | 2.99 | 2.99 | 100 |
14 | CD Narendnagar | 10 | 0.00 | 10.25 | -3.27 | 0.02 | 5.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.45 | 3.45 | 0.60 | 0.54 | 1.07 | 1.76 | 1.03 | 0.00 | 1.03 | 0.14 | 1.03 | 0.79 | 0.51 | 0.33 | 0.51 | 0.04 | 9.23 | 7.05 | 76 | 1.03 | 1.70 | 10.25 | 8.75 | 85 |
15 | TD Ghansali | 8 | 0.00 | 6.84 | -7.49 | 0.02 | 8.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.15 | 1.15 | 0.82 | 0.23 | 1.45 | 1.51 | 0.68 | 0.79 | 0.68 | 0.29 | 0.68 | 0.40 | 0.34 | 0.63 | 0.34 | 0.70 | 6.15 | 5.72 | 93 | 0.68 | 1.12 | 6.84 | 6.84 | 100 |
16 | CD Chamba | 0 | 0.00 | 0.00 | -11.73 | 0.07 | 13.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
17 | TD Kirtinagar | 17 | 0.00 | 6.57 | -4.76 | 0.04 | 6.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.87 | 1.87 | 0.51 | 0.19 | 0.91 | 1.09 | 0.66 | 0.21 | 0.66 | 0.69 | 0.66 | 0.00 | 0.33 | 0.37 | 0.33 | 0.12 | 5.92 | 4.54 | 77 | 0.66 | 0.64 | 6.57 | 5.18 | 79 |
18 | TD Thatyur | 9 | 0.00 | 13.99 | -3.45 | 0.01 | 4.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.48 | 3.48 | 1.23 | 0.37 | 2.18 | 1.75 | 1.38 | 0.89 | 1.38 | 1.30 | 1.38 | 1.13 | 0.69 | 1.00 | 0.78 | 1.15 | 12.49 | 11.09 | 89 | 1.49 | 2.90 | 13.99 | 13.99 | 100 |
7th Circle Gopeshwar | 41 | 0.00 | 18.18 | -16.85 | 0.14 | 31.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.46 | 3.46 | 2.31 | 1.56 | 4.05 | 2.80 | 1.64 | 0.92 | 1.64 | 0.66 | 1.64 | 1.66 | 0.80 | 1.77 | 0.85 | 1.08 | 16.38 | 13.90 | 85 | 1.80 | 2.92 | 18.18 | 16.82 | 93 | |
19 | PD Gopeshwar | 6 | 0.00 | 4.50 | -3.59 | 0.05 | 10.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.70 | 0.53 | 1.28 | 0.95 | 0.21 | 0.44 | 0.00 | 0.44 | 0.00 | 0.44 | 0.99 | 0.22 | 0.03 | 0.27 | 0.06 | 3.98 | 3.25 | 82 | 0.52 | 0.34 | 4.50 | 3.59 | 80 |
20 | PD Karnprayag | 1 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.07 | 0.07 | 0.02 | 0.07 | 0.02 | 0.00 | 0.02 | 0.04 | 0.01 | 0.05 | 0.01 | 0.00 | 0.20 | 0.22 | 110 | 0.02 | 0.00 | 0.22 | 0.22 | 100 |
21 | CD Tharali | 14 | 0.00 | 1.86 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.30 | 0.00 | 0.53 | 0.21 | 0.17 | 0.16 | 0.17 | 0.10 | 0.17 | 0.12 | 0.09 | 0.54 | 0.09 | 0.26 | 1.53 | 1.42 | 93 | 0.33 | 0.45 | 1.86 | 1.86 | 100 |
22 | CD Gaucher | 8 | 0.00 | 3.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.59 | 0.37 | 0.26 | 0.66 | 0.72 | 0.32 | 0.04 | 0.32 | 0.03 | 0.32 | 0.14 | 0.16 | 0.35 | 0.16 | 0.09 | 2.91 | 2.22 | 76 | 0.32 | 0.57 | 3.24 | 2.79 | 86 |
23 | PD Rudraprayag | 7 | 0.00 | 5.50 | -9.15 | 0.06 | 11.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.34 | 0.87 | 0.02 | 1.54 | 1.58 | 0.55 | 0.61 | 0.55 | 0.30 | 0.55 | 0.32 | 0.28 | 0.50 | 0.28 | 0.44 | 4.95 | 4.10 | 83 | 0.55 | 1.40 | 5.50 | 5.50 | 100 |
24 | CD Ukhimath | 2 | 0.00 | 0.52 | -2.82 | 0.02 | 6.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.05 | 0.00 | 0.09 | 0.00 | 0.05 | 0.04 | 0.05 | 0.00 | 0.05 | 0.05 | 0.03 | 0.06 | 0.03 | 0.14 | 0.46 | 0.41 | 89 | 0.05 | 0.10 | 0.52 | 0.51 | 100 |
25 | CD Gairsain | 1 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.70 | 0.09 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.94 | 0.93 | 100 | 0.00 | 0.00 | 0.94 | 0.94 | 100 |
26 | CD Pokhari | 2 | 0.00 | 1.41 | -1.70 | 0.01 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 | 0.99 | 0.06 | 0.00 | 0.06 | 0.01 | 0.08 | 0.00 | 0.08 | 0.23 | 0.08 | 0.00 | 0.02 | 0.02 | 0.02 | 0.10 | 1.41 | 1.35 | 96 | 0.00 | 0.06 | 1.41 | 1.41 | 100 |
12th Pauri Circle | 50 | 0.00 | 22.63 | -34.62 | 0.26 | 57.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.09 | 3.09 | 1.23 | 1.92 | 2.71 | 2.73 | 2.03 | 1.35 | 2.03 | 1.21 | 3.16 | 0.60 | 1.77 | 2.17 | 2.09 | 1.82 | 18.12 | 14.89 | 82 | 4.52 | 5.41 | 22.63 | 20.30 | 90 | |
27 | PD Pauri | 0 | 0.00 | 0.00 | -4.33 | 0.05 | 9.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
28 | CD Pauri | 1 | 0.00 | 1.93 | -7.02 | 0.04 | 8.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.11 | 0.00 | 0.11 | 0.00 | 0.11 | 0.00 | 0.05 | 0.00 | 0.29 | 0.60 | 1.19 | 0.60 | 50 | 0.74 | 0.40 | 1.93 | 1.00 | 52 |
29 | CD Srinagar | 1 | 0.00 | 0.80 | -0.75 | 0.01 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.16 | 0.13 | 0.16 | 0.00 | 0.56 | 0.34 | 60 | 0.24 | 0.11 | 0.80 | 0.45 | 56 |
30 | PD Lansdown | 20 | 0.00 | 8.25 | -11.07 | 0.06 | 14.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.86 | 0.57 | 1.60 | 1.02 | 0.46 | 1.12 | 0.58 | 1.12 | 0.55 | 1.12 | 0.11 | 0.56 | 0.81 | 0.60 | 0.32 | 6.97 | 5.30 | 76 | 1.28 | 2.15 | 8.25 | 7.45 | 90 |
31 | CD Dugadda | 7 | 0.00 | 3.30 | 0.54 | 0.01 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.86 | 0.23 | 0.18 | 0.41 | 0.38 | 0.30 | 0.18 | 0.30 | 0.18 | 0.30 | 0.17 | 0.15 | 0.41 | 0.15 | 0.24 | 2.70 | 2.60 | 96 | 0.60 | 1.08 | 3.30 | 3.68 | 111 |
32 | CD Baijro | 9 | 0.00 | 4.35 | -5.48 | 0.05 | 11.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 0.17 | 0.12 | 0.30 | 1.29 | 0.11 | 0.22 | 0.11 | 0.22 | 1.00 | 0.05 | 0.65 | 0.61 | 0.69 | 0.28 | 3.09 | 2.86 | 93 | 1.26 | 0.89 | 4.35 | 3.75 | 86 |
33 | CD Pabo | 12 | 0.00 | 4.00 | -6.49 | 0.04 | 10.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.29 | 1.29 | 0.26 | 0.02 | 0.46 | 0.39 | 0.40 | 0.38 | 0.40 | 0.26 | 0.40 | 0.27 | 0.20 | 0.21 | 0.20 | 0.38 | 3.60 | 3.19 | 89 | 0.40 | 0.78 | 4.00 | 3.97 | 99 |
Almora Zone | 125 | 0.00 | 111.60 | 14.64 | 21 | 49.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.48 | 16.48 | 10.01 | 4.16 | 17.80 | 17.71 | 9.43 | 3.50 | 9.43 | 11.64 | 12.99 | 3.88 | 7.08 | 8.99 | 9.40 | 8.10 | 92.62 | 74.47 | 80 | 18.98 | 32.27 | 111.60 | 106.74 | 96 | |
1st Circle Almora | 73 | 0.00 | 60.91 | 13.67 | 0.11 | 24.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.78 | 8.78 | 7.23 | 1.23 | 12.85 | 11.63 | 5.77 | 2.03 | 5.77 | 6.89 | 6.57 | 1.56 | 3.42 | 6.63 | 3.88 | 3.49 | 54.27 | 42.24 | 78 | 6.63 | 13.76 | 60.91 | 56.00 | 92 | |
34 | PD Almora | 15 | 0.00 | 10.77 | 3.74 | 0.02 | 4.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57 | 1.57 | 1.37 | 0.26 | 2.44 | 1.28 | 1.08 | 0.00 | 1.08 | 2.10 | 1.08 | 0.00 | 0.54 | 0.16 | 0.54 | 0.22 | 9.69 | 5.60 | 58 | 1.08 | 2.93 | 10.77 | 8.53 | 79 |
35 | CD Almora | 13 | 0.00 | 7.60 | 4.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.64 | 1.14 | 0.05 | 2.02 | 2.01 | 0.76 | 0.00 | 0.76 | 0.13 | 0.76 | 0.65 | 0.38 | 1.12 | 0.38 | 0.31 | 6.84 | 4.93 | 72 | 0.76 | 2.67 | 7.60 | 7.60 | 100 |
36 | PD Ranikhet | 15 | 0.00 | 10.36 | -1.76 | 0.03 | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 2.70 | 0.89 | 0.55 | 1.59 | 3.01 | 1.04 | 0.91 | 1.04 | 0.13 | 1.04 | 0.30 | 0.52 | 1.21 | 0.52 | 0.46 | 9.32 | 9.26 | 99 | 1.04 | 1.72 | 10.36 | 10.98 | 106 |
37 | CD Ranikhet | 22 | 0.00 | 21.28 | 8.02 | 0.01 | 2.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.76 | 2.76 | 2.84 | 0.31 | 5.05 | 4.13 | 2.13 | 0.75 | 2.13 | 3.81 | 2.13 | 0.12 | 1.07 | 2.05 | 1.31 | 1.85 | 19.42 | 15.78 | 81 | 1.86 | 2.50 | 21.28 | 18.28 | 86 |
38 | PD Bageshwar | 4 | 0.00 | 5.29 | -0.85 | 0.04 | 6.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.16 | 0.90 | 0.05 | 1.59 | 1.20 | 0.53 | 0.25 | 0.53 | 0.20 | 0.53 | 0.31 | 0.26 | 1.10 | 0.26 | 0.40 | 4.76 | 3.68 | 77 | 0.53 | 1.34 | 5.29 | 5.01 | 95 |
39 | CD Kapkot | 4 | 0.00 | 5.61 | -0.38 | 0.01 | 2.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 0.96 | 0.09 | 0.00 | 0.16 | 0.00 | 0.24 | 0.12 | 0.24 | 0.51 | 1.03 | 0.17 | 0.65 | 0.99 | 0.87 | 0.25 | 4.23 | 3.00 | 71 | 1.37 | 2.61 | 5.61 | 5.61 | 100 |
3rd Circle Pithoragarh | 52 | 0.00 | 50.69 | 0.97 | 0.10 | 25.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.70 | 7.70 | 2.78 | 2.94 | 4.94 | 6.08 | 3.66 | 1.48 | 3.66 | 4.75 | 6.42 | 2.33 | 3.66 | 2.36 | 5.52 | 4.61 | 38.35 | 32.23 | 84 | 12.34 | 18.51 | 50.69 | 50.74 | 100 | |
40 | PD Pithoragarh | 8 | 0.00 | 5.76 | -0.13 | 0.02 | 3.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.66 | 0.00 | 1.17 | 1.29 | 0.56 | 0.42 | 0.56 | 0.62 | 0.56 | 0.43 | 0.28 | 0.54 | 0.28 | 0.16 | 5.08 | 4.47 | 88 | 0.69 | 0.58 | 5.76 | 5.05 | 88 |
41 | PD Didihaat | 19 | 0.00 | 11.77 | 2.85 | 0.01 | 1.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.54 | 2.54 | 1.20 | 1.99 | 2.14 | 0.85 | 1.18 | 0.23 | 1.18 | 2.08 | 1.18 | 0.28 | 0.59 | 0.13 | 0.59 | 0.23 | 10.59 | 8.34 | 79 | 1.18 | 1.90 | 11.77 | 10.24 | 87 |
42 | CD Askote | 5 | 0.00 | 10.46 | 6.39 | 0.01 | 2.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.57 | 0.02 | 0.57 | 0.00 | 0.57 | 0.60 | 0.29 | 0.04 | 2.14 | 3.22 | 4.14 | 4.06 | 98 | 6.32 | 9.77 | 10.46 | 13.83 | 132 |
43 | CD Lohaghat | 7 | 0.00 | 3.99 | -6.66 | 0.04 | 11.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 0.92 | 0.39 | 0.01 | 0.69 | 0.68 | 0.40 | 0.25 | 0.40 | 0.83 | 0.40 | 0.05 | 0.20 | 0.10 | 0.20 | 0.41 | 3.59 | 3.25 | 91 | 0.40 | 0.57 | 3.99 | 3.82 | 96 |
44 | PD Champawat | 8 | 0.00 | 13.60 | 1.38 | 0.01 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.30 | 2.30 | 0.48 | 0.93 | 0.86 | 2.31 | 0.73 | 0.56 | 0.73 | 0.57 | 2.62 | 0.71 | 1.62 | 1.38 | 1.62 | 0.53 | 10.96 | 9.29 | 85 | 2.64 | 3.41 | 13.60 | 12.70 | 93 |
45 | TD Berinaag | 5 | 0.00 | 5.10 | -2.87 | 0.01 | 4.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 0.94 | 0.05 | 0.00 | 0.09 | 0.77 | 0.22 | 0.00 | 0.22 | 0.65 | 1.09 | 0.25 | 0.69 | 0.16 | 0.69 | 0.06 | 3.99 | 2.83 | 71 | 1.12 | 2.28 | 5.10 | 5.10 | 100 |
Haldwani Zone | 50 | 0.00 | 38.70 | -43.50 | 17 | 68.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.30 | 4.30 | 4.14 | 2.80 | 7.36 | 8.51 | 3.16 | 1.45 | 3.16 | 1.86 | 3.85 | 5.20 | 2.04 | 2.14 | 3.56 | 2.42 | 31.58 | 28.68 | 91 | 7.12 | 20.67 | 38.70 | 49.35 | 128 | |
2nd Circle Nanital | 28 | 0.00 | 18.12 | -5.30 | 0.05 | 21.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.56 | 1.56 | 2.21 | 1.84 | 3.92 | 3.70 | 1.54 | 1.05 | 1.54 | 1.27 | 2.00 | 2.82 | 1.08 | 1.38 | 1.27 | 1.61 | 15.13 | 15.23 | 101 | 3.00 | 4.09 | 18.12 | 19.32 | 107 | |
46 | PD Nainital | 9 | 0.00 | 8.90 | -5.77 | 0.01 | 12.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 1.10 | 1.19 | 0.87 | 2.12 | 1.14 | 0.88 | 0.41 | 0.88 | 0.64 | 0.88 | 1.50 | 0.44 | 0.87 | 0.48 | 0.90 | 7.96 | 7.42 | 93 | 0.94 | 1.48 | 8.90 | 8.90 | 100 |
47 | CD Nainital | 5 | 0.00 | 1.60 | -2.58 | 0.02 | 4.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 0.16 | 0.26 | 0.29 | 0.50 | 0.13 | 0.00 | 0.13 | 0.12 | 0.13 | 0.05 | 0.07 | 0.05 | 0.19 | 0.11 | 1.29 | 1.30 | 101 | 0.31 | 0.30 | 1.60 | 1.60 | 100 |
48 | CD Ramnagar | 9 | 0.00 | 3.96 | 2.56 | 0.01 | 2.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.51 | 0.64 | 0.91 | 0.67 | 0.34 | 0.40 | 0.34 | 0.11 | 0.34 | 0.99 | 0.17 | 0.00 | 0.17 | 0.29 | 3.02 | 3.35 | 111 | 0.94 | 0.54 | 3.96 | 3.89 | 98 |
