[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | October | November | December | January | February | Up to Last Month | March | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||||||
ALL | 5897 | 0.00 | 1,352.28 | 514.57 | 2873 | 2,345.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 259.06 | 259.24 | 118.27 | 79.62 | 214.74 | 219.19 | 113.07 | 47.03 | 113.09 | 96.32 | 150.74 | 95.35 | 86.37 | 99.55 | 125.18 | 135.97 | 1,180.52 | 1,032.28 | 87 | 273.66 | 314.72 | 1,454.18 | 1,347.00 | 93 | |
Dehradun Zone | 1230 | 0.00 | 403.78 | -89.69 | 743 | 584.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.25 | 56.25 | 37.69 | 20.96 | 66.99 | 59.63 | 30.66 | 7.77 | 30.66 | 45.99 | 51.11 | 35.02 | 30.86 | 37.07 | 41.55 | 44.31 | 345.77 | 306.99 | 89 | 73.94 | 85.90 | 419.71 | 392.89 | 94 | |
9th Circle Dehradun | 484 | 0.00 | 234.37 | -11.60 | 2.36 | 275.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.80 | 30.80 | 22.40 | 17.04 | 39.82 | 28.60 | 17.47 | 3.23 | 17.47 | 33.64 | 31.01 | 23.54 | 18.66 | 20.52 | 24.98 | 23.67 | 202.61 | 181.05 | 89 | 42.30 | 44.93 | 244.90 | 225.98 | 92 | |
1 | PD Dehradun | 111 | 0.00 | 50.69 | -11.16 | 0.79 | 81.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.22 | 5.22 | 2.29 | 1.32 | 4.07 | 5.15 | 2.28 | 1.09 | 2.28 | 10.15 | 10.12 | 7.71 | 6.67 | 7.86 | 7.80 | 3.67 | 40.73 | 42.18 | 104 | 10.33 | 8.87 | 51.06 | 51.05 | 100 |
2 | TD Chakrata | 84 | 0.00 | 7.27 | 10.22 | 0.24 | 12.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.94 | 0.52 | 1.68 | 0.87 | 0.73 | 0.09 | 0.73 | 0.09 | 0.61 | 0.66 | 0.31 | 0.23 | 0.45 | 0.57 | 6.45 | 4.03 | 62 | 0.82 | 2.41 | 7.27 | 6.44 | 89 |
3 | TD Rishikesh | 104 | 0.00 | 116.41 | -29.69 | 0.69 | 89.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.45 | 14.45 | 12.59 | 7.50 | 22.38 | 15.01 | 9.88 | 1.31 | 9.88 | 16.47 | 13.99 | 9.09 | 8.24 | 8.00 | 12.56 | 13.75 | 103.98 | 85.58 | 82 | 21.12 | 24.18 | 125.09 | 109.76 | 88 |
4 | CD Dehradun | 93 | 0.00 | 49.54 | -2.26 | 0.49 | 77.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.14 | 9.14 | 5.55 | 5.82 | 9.86 | 6.17 | 3.81 | 0.32 | 3.81 | 6.64 | 5.08 | 4.86 | 2.75 | 3.82 | 3.09 | 4.92 | 43.10 | 41.68 | 97 | 7.93 | 7.51 | 51.03 | 49.19 | 96 |
5 | TD Sahiya | 92 | 0.00 | 10.46 | 21.30 | 0.15 | 15.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 | 0.99 | 1.03 | 1.87 | 1.83 | 1.40 | 0.77 | 0.43 | 0.77 | 0.29 | 1.22 | 1.23 | 0.69 | 0.61 | 1.07 | 0.77 | 8.35 | 7.58 | 91 | 2.11 | 1.97 | 10.46 | 9.54 | 91 |
Civil Circle Haridwar | 367 | 0.00 | 116.51 | -109.78 | 4.16 | 250.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.94 | 17.94 | 10.88 | 2.01 | 19.32 | 21.89 | 9.51 | 0.94 | 9.51 | 9.56 | 13.06 | 8.05 | 8.00 | 12.16 | 10.79 | 13.38 | 98.99 | 85.93 | 87 | 20.37 | 29.55 | 119.36 | 115.48 | 97 | |
6 | PD Haridwar | 155 | 0.00 | 33.93 | -33.36 | 1.20 | 88.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.84 | 5.84 | 3.29 | 1.36 | 5.84 | 7.75 | 2.99 | 0.87 | 2.99 | 2.26 | 2.99 | 0.32 | 1.50 | 3.55 | 3.08 | 2.76 | 28.52 | 24.71 | 87 | 5.41 | 9.01 | 33.93 | 33.71 | 99 |
7 | CD Roorkee | 118 | 0.00 | 45.77 | -54.31 | 1.87 | 96.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.08 | 6.08 | 3.41 | 0.00 | 6.06 | 8.37 | 2.99 | 0.00 | 2.99 | 3.66 | 6.54 | 2.25 | 4.74 | 7.00 | 5.86 | 6.61 | 38.67 | 33.97 | 88 | 9.95 | 12.13 | 48.62 | 46.10 | 95 |
8 | CD Laksar | 94 | 0.00 | 36.81 | -22.12 | 1.09 | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 | 6.01 | 4.18 | 0.65 | 7.42 | 5.78 | 3.52 | 0.07 | 3.52 | 3.63 | 3.52 | 5.49 | 1.76 | 1.61 | 1.86 | 4.01 | 31.80 | 27.25 | 86 | 5.01 | 8.42 | 36.81 | 35.67 | 97 |
6th Circle Uttarkashi | 379 | 0.00 | 52.90 | 31.69 | 0.91 | 58.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.51 | 7.51 | 4.41 | 1.91 | 7.84 | 9.14 | 3.69 | 3.59 | 3.69 | 2.80 | 7.05 | 3.43 | 4.20 | 4.38 | 5.78 | 7.26 | 44.17 | 40.02 | 91 | 11.28 | 11.42 | 55.45 | 51.43 | 93 | |
9 | PD Uttarkashi | 63 | 0.00 | 7.10 | 16.60 | 0.16 | 11.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.21 | 2.21 | 0.32 | 0.00 | 0.57 | 0.86 | 0.62 | 1.11 | 0.62 | 0.30 | 0.59 | 0.28 | 0.35 | 0.38 | 0.78 | 1.27 | 6.05 | 6.41 | 106 | 1.17 | 0.66 | 7.22 | 7.07 | 98 |
10 | PD Bhatwari | 69 | 0.00 | 8.56 | 5.42 | 0.26 | 7.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.64 | 0.38 | 0.03 | 0.68 | 0.45 | 0.34 | 0.65 | 0.34 | 0.85 | 1.39 | 0.22 | 0.93 | 1.16 | 1.15 | 1.23 | 5.83 | 5.21 | 89 | 2.73 | 3.43 | 8.56 | 8.64 | 101 |
11 | CD Uttarkashi | 56 | 0.00 | 7.58 | 8.61 | 0.07 | 5.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.86 | 0.57 | 0.52 | 1.02 | 1.17 | 0.44 | 0.94 | 0.44 | 0.02 | 1.27 | 0.79 | 0.78 | 0.29 | 0.84 | 1.12 | 6.22 | 5.72 | 92 | 1.52 | 1.53 | 7.73 | 7.24 | 94 |
12 | CD Purola | 143 | 0.00 | 14.29 | -4.14 | 0.30 | 16.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.44 | 2.44 | 1.79 | 0.00 | 3.19 | 4.33 | 1.42 | 0.75 | 1.42 | 1.04 | 1.42 | 0.96 | 0.71 | 1.10 | 1.22 | 1.61 | 13.60 | 12.24 | 90 | 2.67 | 3.15 | 16.27 | 15.39 | 95 |
13 | CD Barkot | 48 | 0.00 | 15.36 | 5.20 | 0.12 | 16.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.36 | 1.36 | 1.35 | 1.37 | 2.39 | 2.34 | 0.88 | 0.14 | 0.88 | 0.59 | 2.38 | 1.18 | 1.44 | 1.44 | 1.78 | 2.02 | 12.47 | 10.44 | 84 | 3.19 | 2.65 | 15.66 | 13.09 | 84 |
Pauri Zone | 2331 | 0.00 | 419.55 | 102.94 | 1260 | 847.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 101.76 | 101.75 | 29.75 | 25.45 | 54.19 | 54.59 | 35.14 | 16.53 | 35.14 | 21.50 | 42.22 | 23.14 | 23.70 | 28.19 | 31.98 | 42.86 | 353.86 | 314.01 | 89 | 91.84 | 90.79 | 445.70 | 404.80 | 91 | |
8th Circle Tehri | 741 | 0.00 | 185.22 | 59.99 | 3.87 | 219.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.91 | 56.91 | 11.71 | 8.75 | 21.66 | 30.02 | 16.57 | 8.79 | 16.57 | 9.83 | 19.07 | 9.17 | 10.62 | 9.84 | 13.92 | 12.82 | 167.04 | 146.12 | 87 | 33.95 | 30.96 | 200.98 | 177.08 | 88 | |
14 | PD New Tehri | 176 | 0.00 | 23.33 | 36.98 | 0.72 | 26.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.46 | 3.46 | 2.33 | 1.52 | 4.14 | 2.68 | 1.40 | 0.77 | 1.40 | 1.51 | 3.39 | 1.48 | 2.25 | 2.04 | 3.13 | 2.54 | 21.50 | 16.00 | 74 | 6.90 | 3.38 | 28.40 | 19.38 | 68 |
15 | CD Narendnagar | 67 | 0.00 | 60.85 | 0.56 | 0.51 | 42.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.36 | 26.36 | 2.14 | 3.42 | 3.81 | 11.10 | 5.95 | 0.83 | 5.95 | 2.57 | 6.34 | 2.07 | 3.36 | 2.86 | 4.26 | 2.36 | 58.18 | 51.57 | 89 | 9.93 | 8.53 | 68.11 | 60.10 | 88 |
16 | TD Ghansali | 124 | 0.00 | 18.44 | -3.43 | 0.67 | 32.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.27 | 3.27 | 1.89 | 0.57 | 4.21 | 4.14 | 1.71 | 2.44 | 1.71 | 0.69 | 1.71 | 1.39 | 0.85 | 1.29 | 0.97 | 2.27 | 16.32 | 16.06 | 98 | 1.88 | 2.43 | 18.20 | 18.49 | 102 |
17 | CD Chamba | 108 | 0.00 | 11.17 | 11.10 | 0.61 | 34.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.84 | 1.84 | 0.92 | 0.69 | 1.63 | 1.52 | 0.82 | 0.34 | 0.82 | 0.03 | 0.94 | 0.96 | 0.56 | 0.49 | 1.55 | 1.72 | 9.07 | 7.59 | 84 | 4.73 | 3.15 | 13.80 | 10.74 | 78 |
18 | TD Kirtinagar | 147 | 0.00 | 20.63 | 6.76 | 0.69 | 44.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.19 | 6.19 | 1.53 | 0.19 | 2.72 | 2.95 | 1.93 | 0.91 | 1.93 | 1.43 | 1.93 | 0.63 | 0.97 | 1.98 | 1.24 | 1.46 | 18.45 | 15.74 | 85 | 2.22 | 2.08 | 20.68 | 17.81 | 86 |
19 | TD Thatyur | 119 | 0.00 | 50.80 | 8.03 | 0.67 | 39.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.78 | 15.78 | 2.90 | 2.35 | 5.15 | 7.63 | 4.76 | 3.50 | 4.76 | 3.60 | 4.76 | 2.64 | 2.63 | 1.19 | 2.77 | 2.47 | 43.51 | 39.16 | 90 | 8.29 | 11.40 | 51.81 | 50.56 | 98 |
7th Circle Gopeshwar | 777 | 0.00 | 106.53 | 161.03 | 3.11 | 221.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.39 | 18.38 | 9.47 | 5.33 | 16.76 | 11.54 | 8.19 | 4.66 | 8.19 | 6.77 | 11.64 | 6.41 | 5.99 | 9.76 | 9.19 | 10.31 | 87.82 | 73.16 | 83 | 25.24 | 30.71 | 113.07 | 103.87 | 92 | |
20 | PD Gopeshwar | 132 | 0.00 | 18.58 | 40.02 | 0.20 | 28.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.86 | 3.86 | 1.56 | 1.98 | 2.77 | 1.91 | 1.39 | 0.09 | 1.39 | 1.41 | 1.39 | 1.62 | 0.70 | 0.95 | 0.82 | 0.60 | 13.89 | 12.41 | 89 | 4.90 | 4.94 | 18.79 | 17.34 | 92 |
21 | PD Karnprayag | 71 | 0.00 | 9.04 | 20.89 | 0.38 | 20.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.49 | 1.47 | 0.78 | 0.44 | 1.36 | 1.24 | 0.74 | 0.75 | 0.74 | 0.13 | 1.12 | 0.91 | 0.70 | 0.67 | 0.86 | 1.06 | 7.78 | 6.67 | 86 | 1.70 | 1.95 | 9.48 | 8.62 | 91 |
22 | CD Tharali | 109 | 0.00 | 12.89 | 9.53 | 0.34 | 30.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.45 | 2.45 | 1.42 | 0.00 | 2.52 | 0.38 | 1.27 | 1.25 | 1.27 | 3.45 | 1.28 | 0.47 | 0.64 | 1.58 | 0.88 | 1.36 | 11.72 | 10.96 | 93 | 1.81 | 2.21 | 13.53 | 13.17 | 97 |
23 | CD Gaucher | 77 | 0.00 | 8.21 | 10.16 | 0.52 | 13.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.02 | 1.02 | 0.76 | 0.60 | 1.35 | 0.92 | 0.89 | 0.19 | 0.89 | 0.13 | 0.89 | 0.83 | 0.45 | 1.52 | 0.56 | 1.01 | 6.80 | 6.22 | 91 | 1.56 | 1.51 | 8.36 | 7.73 | 92 |
24 | PD Rudraprayag | 176 | 0.00 | 18.80 | 6.56 | 0.69 | 58.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.36 | 2.36 | 2.09 | 1.05 | 3.72 | 2.73 | 1.48 | 2.10 | 1.48 | 0.95 | 1.54 | 1.38 | 0.78 | 1.77 | 1.60 | 0.70 | 15.04 | 13.03 | 87 | 4.73 | 5.43 | 19.77 | 18.46 | 93 |
25 | CD Ukhimath | 76 | 0.00 | 6.43 | 30.07 | 0.31 | 32.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.86 | 0.76 | 0.32 | 1.35 | 0.42 | 0.56 | 0.24 | 0.56 | 0.40 | 0.52 | 0.63 | 0.33 | 0.62 | 0.38 | 1.04 | 5.33 | 4.54 | 85 | 1.10 | 1.75 | 6.43 | 6.29 | 98 |
26 | CD Gairsain | 57 | 0.00 | 6.10 | 15.21 | 0.15 | 13.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.44 | 2.44 | 0.34 | 0.45 | 0.61 | 1.07 | 0.49 | 0.00 | 0.49 | 0.01 | 0.44 | 0.43 | 0.29 | 0.70 | 0.31 | 0.21 | 5.42 | 5.31 | 98 | 0.52 | 0.78 | 5.95 | 6.10 | 103 |
27 | CD Guptkashi | 18 | 0.00 | 12.28 | -0.56 | 0.20 | 9.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.37 | 0.00 | 0.65 | 1.45 | 0.22 | 0.00 | 0.22 | 0.00 | 2.00 | 0.00 | 0.64 | 1.23 | 2.29 | 0.00 | 6.43 | 2.74 | 43 | 6.53 | 9.48 | 12.96 | 12.22 | 94 |
28 | CD Pokhari | 61 | 0.00 | 8.24 | 29.16 | 0.32 | 14.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 | 2.10 | 1.40 | 0.49 | 2.44 | 1.42 | 1.16 | 0.03 | 1.16 | 0.29 | 1.19 | 0.14 | 0.62 | 0.72 | 0.64 | 0.11 | 10.70 | 5.31 | 50 | 1.14 | 2.66 | 11.84 | 7.97 | 67 |
29 | PIU Badrinath | 0 | 0.00 | 5.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.76 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26 | 0.00 | 0.84 | 0.00 | 0.84 | 4.21 | 4.71 | 5.97 | 127 | 1.26 | 0.00 | 5.97 | 5.97 | 100 |
12th Pauri Circle | 813 | 0.00 | 127.80 | -118.09 | 5.62 | 405.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.46 | 26.46 | 8.57 | 11.37 | 15.76 | 13.03 | 10.38 | 3.08 | 10.38 | 4.89 | 11.51 | 7.57 | 7.08 | 8.59 | 8.86 | 19.74 | 99.00 | 94.73 | 96 | 32.65 | 29.12 | 131.65 | 123.85 | 94 | |
30 | PD Pauri | 116 | 0.00 | 13.09 | 4.69 | 1.11 | 41.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.02 | 4.02 | 1.41 | 1.96 | 2.51 | 1.48 | 1.50 | 0.16 | 1.50 | 0.55 | 0.95 | 0.96 | 0.54 | 0.88 | 0.56 | 1.26 | 13.00 | 11.25 | 87 | 0.99 | 1.48 | 13.99 | 12.73 | 91 |
31 | CD Pauri | 53 | 0.00 | 8.60 | -3.70 | 0.21 | 27.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.21 | 2.21 | 0.51 | 1.02 | 1.44 | 1.00 | 0.64 | 0.19 | 0.64 | 0.13 | 0.64 | 0.48 | 0.32 | 0.49 | 0.61 | 0.97 | 7.01 | 6.49 | 93 | 1.59 | 1.19 | 8.60 | 7.68 | 89 |
32 | CD Srinagar | 50 | 0.00 | 15.26 | 5.30 | 0.41 | 12.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.79 | 0.76 | 0.33 | 1.35 | 1.20 | 0.58 | 0.26 | 0.58 | 0.09 | 0.80 | 0.47 | 0.53 | 0.55 | 0.67 | 7.58 | 6.07 | 11.28 | 186 | 9.19 | 2.82 | 15.26 | 14.10 | 92 |
33 | PD Lansdown | 177 | 0.00 | 23.31 | -38.41 | 1.36 | 97.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.94 | 2.94 | 2.05 | 3.30 | 3.65 | 2.43 | 2.36 | 0.60 | 2.36 | 1.05 | 1.75 | 0.79 | 0.98 | 1.86 | 1.12 | 1.49 | 17.19 | 14.46 | 84 | 6.11 | 7.62 | 23.31 | 22.09 | 95 |
34 | CD Dugadda | 197 | 0.00 | 39.84 | -47.32 | 2.04 | 132.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.09 | 12.09 | 2.07 | 3.57 | 3.69 | 3.17 | 3.43 | 0.90 | 3.43 | 1.52 | 4.32 | 3.72 | 2.90 | 2.93 | 3.81 | 5.53 | 35.76 | 33.44 | 94 | 6.44 | 6.78 | 42.19 | 40.22 | 95 |
35 | CD Baijro | 115 | 0.00 | 15.83 | -9.47 | 0.28 | 42.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.07 | 2.07 | 0.92 | 0.86 | 1.63 | 2.23 | 0.92 | 0.42 | 0.92 | 0.85 | 2.01 | 0.44 | 1.19 | 1.26 | 1.42 | 1.91 | 11.10 | 10.04 | 90 | 5.21 | 5.18 | 16.31 | 15.22 | 93 |
36 | CD Pabo | 105 | 0.00 | 11.86 | -29.17 | 0.21 | 51.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 2.33 | 0.83 | 0.32 | 1.48 | 1.52 | 0.94 | 0.54 | 0.94 | 0.71 | 1.03 | 0.71 | 0.62 | 0.63 | 0.68 | 1.00 | 8.87 | 7.77 | 88 | 3.12 | 4.05 | 11.99 | 11.83 | 99 |
Almora Zone | 1650 | 0.00 | 289.04 | 588.53 | 394 | 418.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.67 | 52.67 | 26.29 | 18.76 | 46.43 | 39.30 | 24.55 | 15.61 | 24.55 | 17.75 | 31.52 | 21.24 | 17.74 | 20.87 | 28.51 | 25.54 | 252.25 | 211.75 | 84 | 58.84 | 68.74 | 311.09 | 280.49 | 90 | |
1st Circle Almora | 1037 | 0.00 | 147.01 | 428.58 | 1.95 | 184.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.87 | 29.87 | 15.89 | 11.15 | 27.92 | 22.65 | 14.20 | 5.32 | 14.20 | 10.44 | 15.20 | 10.71 | 7.87 | 12.34 | 9.55 | 10.82 | 134.70 | 113.30 | 84 | 16.90 | 26.76 | 151.60 | 140.06 | 92 | |
37 | PD Almora | 169 | 0.00 | 17.10 | 77.04 | 0.28 | 38.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.93 | 2.93 | 2.80 | 0.91 | 4.97 | 2.56 | 1.90 | 0.00 | 1.90 | 2.50 | 1.61 | 0.15 | 0.95 | 0.20 | 0.72 | 1.12 | 17.78 | 10.36 | 58 | 1.38 | 4.17 | 19.16 | 14.52 | 76 |
38 | CD Almora | 192 | 0.00 | 32.49 | 59.85 | 0.21 | 28.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.91 | 7.91 | 3.19 | 2.51 | 5.59 | 5.54 | 3.25 | 1.57 | 3.25 | 1.16 | 3.44 | 4.48 | 1.57 | 1.57 | 1.82 | 1.06 | 30.02 | 25.80 | 86 | 3.44 | 6.18 | 33.47 | 31.99 | 96 |
39 | PD Ranikhet | 224 | 0.00 | 19.76 | 144.68 | 0.39 | 29.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.97 | 3.97 | 1.71 | 1.05 | 3.04 | 4.61 | 1.68 | 1.07 | 1.68 | 0.24 | 1.83 | 1.45 | 1.04 | 2.69 | 1.83 | 2.15 | 16.78 | 17.23 | 103 | 2.98 | 3.31 | 19.76 | 20.55 | 104 |
40 | CD Ranikhet | 163 | 0.00 | 27.74 | 63.57 | 0.14 | 11.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.78 | 3.78 | 3.64 | 0.81 | 6.23 | 4.39 | 2.71 | 1.03 | 2.71 | 4.52 | 2.86 | 0.32 | 1.45 | 2.27 | 1.75 | 3.14 | 25.13 | 20.26 | 81 | 2.68 | 3.26 | 27.81 | 23.52 | 85 |
41 | PD Bageshwar | 182 | 0.00 | 35.03 | 47.02 | 0.31 | 47.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.24 | 8.24 | 3.92 | 5.02 | 6.96 | 5.00 | 3.61 | 1.32 | 3.61 | 1.47 | 3.61 | 3.43 | 1.81 | 3.07 | 1.82 | 2.63 | 33.58 | 30.20 | 90 | 3.74 | 4.26 | 37.32 | 34.46 | 92 |
42 | CD Kapkot | 107 | 0.00 | 14.89 | 36.41 | 0.62 | 28.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.04 | 3.04 | 0.63 | 0.84 | 1.12 | 0.55 | 1.05 | 0.33 | 1.05 | 0.54 | 1.85 | 0.88 | 1.06 | 2.56 | 1.61 | 0.71 | 11.41 | 9.45 | 83 | 2.67 | 5.58 | 14.09 | 15.03 | 107 |
3rd Circle Pithoragarh | 613 | 0.00 | 142.03 | 159.95 | 1.99 | 233.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.80 | 22.80 | 10.40 | 7.61 | 18.51 | 16.65 | 10.35 | 10.29 | 10.35 | 7.32 | 16.32 | 10.54 | 9.88 | 8.53 | 18.96 | 14.72 | 117.55 | 98.45 | 84 | 41.94 | 41.98 | 159.49 | 140.43 | 88 | |
43 | PD Pithoragarh | 118 | 0.00 | 22.30 | 36.08 | 0.21 | 24.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.07 | 3.07 | 1.88 | 0.00 | 3.34 | 3.64 | 1.52 | 1.13 | 1.52 | 1.71 | 4.39 | 2.84 | 2.78 | 2.39 | 2.78 | 3.65 | 21.28 | 18.42 | 87 | 4.51 | 3.16 | 25.79 | 21.58 | 84 |
44 | PD Didihaat | 156 | 0.00 | 20.31 | 74.23 | 0.45 | 17.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 | 5.01 | 1.51 | 1.99 | 2.68 | 0.85 | 1.57 | 0.44 | 1.57 | 2.46 | 1.57 | 0.28 | 0.78 | 0.41 | 2.25 | 1.10 | 16.93 | 12.55 | 74 | 3.74 | 5.49 | 20.67 | 18.04 | 87 |
45 | CD Askote | 105 | 0.00 | 34.21 | 57.85 | 0.49 | 18.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.95 | 3.95 | 2.18 | 0.95 | 3.88 | 1.29 | 2.42 | 6.31 | 2.42 | 0.66 | 3.08 | 3.57 | 1.81 | 1.51 | 4.49 | 4.68 | 24.25 | 22.91 | 94 | 17.92 | 13.43 | 42.17 | 36.34 | 86 |
46 | CD Lohaghat | 61 | 0.00 | 9.46 | -0.96 | 0.42 | 33.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 2.65 | 0.57 | 0.01 | 1.01 | 1.15 | 0.84 | 0.44 | 0.84 | 0.83 | 1.10 | 1.07 | 0.67 | 0.40 | 0.67 | 1.03 | 8.35 | 7.57 | 91 | 1.10 | 1.57 | 9.46 | 9.14 | 97 |
47 | PD Champawat | 67 | 0.00 | 35.07 | -39.18 | 0.33 | 121.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.36 | 4.36 | 2.14 | 0.93 | 3.83 | 5.88 | 2.06 | 1.39 | 2.06 | 0.94 | 4.06 | 2.51 | 2.57 | 3.08 | 7.51 | 2.65 | 28.59 | 21.75 | 76 | 12.01 | 13.96 | 40.59 | 35.71 | 88 |
48 | TD Berinaag | 106 | 0.00 | 20.69 | 31.92 | 0.09 | 18.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.76 | 3.76 | 2.12 | 3.73 | 3.78 | 3.83 | 1.93 | 0.58 | 1.93 | 0.72 | 2.11 | 0.27 | 1.26 | 0.74 | 1.26 | 1.63 | 18.17 | 15.25 | 84 | 2.65 | 4.37 | 20.81 | 19.62 | 94 |
Haldwani Zone | 677 | 0.00 | 193.79 | -141.21 | 476 | 496.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.39 | 38.58 | 16.42 | 12.37 | 32.69 | 54.39 | 16.61 | 4.20 | 16.62 | 9.52 | 19.59 | 13.95 | 10.68 | 13.24 | 19.95 | 20.61 | 170.95 | 166.86 | 98 | 42.74 | 61.00 | 213.69 | 227.86 | 107 | |
