SH
89 Km
Road ID: 94
State Highway [SH049]
Tehri Hindolakhal Devprayag Vyasghat Bilkhet state highway
टिहरी हिण्डोलाखाल देवप्रयाग व्यासघाट बिलखेत राज्य मार्ग
Segment ID- 94 :
89.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2488 | GULARGAD R F | |||||
| 2 | 1536 | SHY>MPUR | |||||
| 3 | 2218 | MAHAR | 43107 | Mahar | 1.000 | 60 | 2015-03-31 00:00:00 |
| 4 | 2330 | DEVPRAYAG | |||||
| 5 | 2359 | JAGATI | |||||
| 6 | 2369 | KIM KHOLA | 43106 | Kim Khola | |||
| 7 | 2372 | PY@NKHARI | |||||
| 8 | 9065 | SAUR | 45695 | Saur | |||
| 9 | 2587 | N>G CHAUND | |||||
| 10 | 2654 | GOSH|L | |||||
| 11 | 2185 | RAURDH>R | |||||
| 12 | 2843 | KOLA K>NDI | |||||
| 13 | 1983 | TIPRI | 43622 | Tipri | |||
| 14 | 2305 | DEOS>RI R F | |||||
| 15 | 2615 | DEWALSARI | |||||
| 16 | 2927 | KOT | 43662 | Kot | |||
| 17 | 2956 | GADUG>D | |||||
| 18 | 3267 | KOTI | 43598 | Koti | |||
| 19 | 3290 | GEONLI MAP DAWALSARI | |||||
| 20 | 1969 | D>NGY@N R F | |||||
| 21 | 2047 | GUS>ING>ON | |||||
| 22 | 2184 | GUS>INYO KI | |||||
| 23 | 2238 | MUS>NGAON | |||||
| 24 | 2490 | BIR>KOT | |||||
| 25 | 2513 | GUS>INYON KI | |||||
| 26 | 2535 | LANG@R | |||||
| 27 | 2544 | DHUNGI | 43068 | Dhungi | |||
| 28 | 2712 | R F | |||||
| 29 | 3678 | SILALAN | |||||
| 30 | 3686 | KHERA GUNTH | 45693 | Khera Gunth | |||
| 31 | 8661 | SILSU TALLA | 45748 | Silsu Talla | |||
| 32 | 8678 | R>JSERA | |||||
| 33 | 9217 | JAKHNI | |||||
| 34 | 9247 | NAU GAON | 45701 | Nau Gaon | |||
| 35 | 9335 | UMR>SU | |||||
| 36 | 9460 | KOTA | |||||
| 37 | 9527 | POKHARI | 45595 | Pokhari | |||
| 38 | 6662 | MOLKHANDI | |||||
| 39 | 7682 | BILKHET | 45819 | Bilkhet | |||
| 40 | 448 | BAINSOLI MALLA | |||||
| 41 | 453 | BHATW>RA | |||||
| 42 | 458 | MOLI | |||||
| 43 | 681 | NIR>LI | |||||
| 44 | 2074 | SONDH>R | |||||
| 45 | 2302 | DASHOLI | |||||
| 46 | 2412 | NAW>LKOT | |||||
| 47 | 2503 | CHAUND(JASPUR) | |||||
| 48 | 2621 | RATAULI | |||||
| 49 | 2644 | KOTI TYUSA | |||||
| 50 | 2665 | KAR>S | |||||
| 51 | 2676 | ANDRETI | |||||
| 52 | 2687 | KAITHOLI | |||||
| 53 | 2688 | GHOGAS | 43698 | Ghogas | |||
| 54 | 2940 | PETAB | |||||
| 55 | 3224 | BAUNSTA | |||||
| 56 | 3231 | JELAM | 43667 | Jelam | |||
| 57 | 2619 | R F | |||||
| 58 | 3663 | GULERI | |||||
| 59 | 7853 | MARORA WALLA | |||||
| 60 | 7959 | MOLG>D | |||||
| 61 | 8422 | SARORA | 45802 | Sarora | |||
| 62 | 8432 | DIUSI | |||||
| 63 | 8460 | TOLI | 45801 | Toli | |||
| 64 | 8688 | DAISAN | |||||
| 65 | 8851 | CHOPAI | |||||
| 66 | 8914 | BASGARI | |||||
| 67 | 9122 | KH>NDAR | |||||
| 68 | 9207 | MATAULI | |||||
| 69 | 9396 | SEMLYA | |||||
| 70 | 9409 | CHHAITUR |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 43625 | Phakwa Chak | 10.000 | 7 | |
| 2 | 43652 | Koti Khas | 10.000 | 1 | |
| 3 | 43653 | Petaw | 10.000 | 1 | |
| 4 | 43664 | Ratoli | 100.000 | 16 | |
| 5 | 43668 | Sapla | 10.000 | 15 | |
| 6 | 43670 | Parsari | 10.000 | 14 | |
| 7 | 43679 | Sondhar | 10.000 | 24 | |
| 8 | 43681 | Nirali | 10.000 | 23 | |
| 9 | 43693 | Moli May Sunaldi | 10.000 | 30 | |
| 10 | 43696 | Mengwali | 10.000 | 20 | |
| 11 | 43699 | Bhatkanda | 10.000 | 27 | |
| 12 | 43710 | Kaintholi | 5.000 | 25 | |
| 13 | 43711 | Andrethi | 70.000 | 26 | |
| 14 | 43712 | Karas | 10.000 | 28 | |
| 15 | 43046 | Nag Chaunda | 0.150 | 44 | 2013-03-31 00:00:00 |
| 16 | 43070 | Gosil | 0.200 | 45 | 2013-03-31 00:00:00 |
| 17 | 43075 | Birakot | 0.200 | 49 | 2009-03-31 00:00:00 |
| 18 | 43078 | Langoor | 0.100 | 48 | 2013-03-31 00:00:00 |
| 19 | 43094 | Aamani | 0.100 | 53 | 2023-03-31 00:00:00 |
| 20 | 43095 | Timali | 0.250 | 53 | 2013-03-31 00:00:00 |
| 21 | 43101 | Gusain Gaon | 0.100 | 62 | 2009-03-31 00:00:00 |
| 22 | 43102 | Kandi Gusainyo Ki | 0.100 | 51 | |
| 23 | 43105 | Jagathi | 0.250 | 59 | 2013-03-31 00:00:00 |
| 24 | 43596 | Nauli | 0.250 | 51 | 2013-03-31 00:00:00 |
| 25 | 43618 | Kulakandi | 0.250 | 40 | 2013-03-31 00:00:00 |