NH
175.16 Km
Road ID: 5
National Highway [NH074/034]
Haridwar Naziabad Afjalgarh Kashipur Pilibhit Bareilly national highway
हरिद्वार नजीबाबाद अफजलगढ़ काशीपुर पीलीभीत बरैली राष्ट्रीय राजमार्ग
Segment ID- 8282 : Angadpur (Jaspur) Amariya
0.100 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 13183 | BHEWA NAGLA | |||||
| 2 | 13184 | T>NDA AZAM | |||||
| 3 | 13185 | BICHPURI | 55914 | Bichpuri | |||
| 4 | 13194 | MUNDIY>NI | |||||
| 5 | 13195 | GUMS>NI | |||||
| 6 | 13196 | T>LI | |||||
| 7 | 13338 | KELA KHERA | |||||
| 8 | 13524 | RATNA KI MANDIYA | |||||
| 9 | 10415 | MOTIYAPURA | 56043 | Motiyapura | |||
| 10 | 10416 | JHAGARPURI | 56048 | Jhagarpuri | |||
| 11 | 12311 | ALAKHDEVI | 56066 | Alakhdevi | |||
| 12 | 13089 | JAFARPUR | 56083 | Jafarpur | |||
| 13 | 13096 | MAHTOSH | 56078 | Mahtosh | |||
| 14 | 13103 | BURANAGAR | |||||
| 15 | 13130 | KHANPUR PURAB | 56084 | Khanpur Purab | |||
| 16 | 13148 | BARIR>I | |||||
| 17 | 13151 | MUKANDPUR | |||||
| 18 | 13160 | BARA KHERA | 56050 | Bara Khera | |||
| 19 | 13162 | GOP>LNAGAR | |||||
| 20 | 13163 | PATHARKUI | 56047 | Patthar Kui | |||
| 21 | 13168 | FATEHGANJ | 56042 | Fatehganj | |||
| 22 | 13182 | MAS|T | |||||
| 23 | 13418 | PIPALIYA | |||||
| 24 | 13073 | KOLARIYA | |||||
| 25 | 13082 | BH@RA R>NI | |||||
| 26 | 13119 | DHANPUR | |||||
| 27 | 13129 | R>MPURA | |||||
| 28 | 12167 | BHANGA | 56002 | Bhanga | |||
| 29 | 12741 | P|PALIA | |||||
| 30 | 12844 | BARI | 56011 | Bari | |||
| 31 | 12845 | BARA | 56010 | Bara | |||
| 32 | 12857 | SIRAULI KHURD | 56003 | Sirauli Khurd | |||
| 33 | 12900 | SIRAULI KAL>N | |||||
| 34 | 12914 | SAUNERA | |||||
| 35 | 12917 | KICHHA | |||||
| 36 | 12927 | CHUTKI | |||||
| 37 | 12932 | KISHANPUR | 55987 | Kishanpur | |||
| 38 | 12957 | L>LPUR | |||||
| 39 | 12905 | LAUKA | |||||
| 40 | 12148 | SISAYYA | |||||
| 41 | 12150 | GAUR|KHERA | |||||
| 42 | 12166 | BHITAURA | |||||
| 43 | 12617 | NAKHA | |||||
| 44 | 12618 | GAOTHI | |||||
| 45 | 12620 | PANDRI | |||||
| 46 | 12745 | DARHA | |||||
| 47 | 12815 | KATHANGRI | |||||
| 48 | 12816 | MAKHW>RA | |||||
| 49 | 12943 | KONWARPUR | |||||
| 50 | 12833 | JAMANIWALA | |||||
| 51 | 12829 | TIRGARHI | 55747 | Tirgarhi | |||
| 52 | 13450 | IMRATPUR | |||||
| 53 | 13495 | MANDUWAKHERA | |||||
| 54 | 13498 | BAH>DURPUR | |||||
| 55 | 13501 | GUL>RGOJHI | |||||
| 56 | 13518 | BAHERI | 55700 | Baheri | |||
| 57 | 13012 | KOTHA | 55952 | Kotha | |||
| 58 | 12828 | KALIY>WALA | |||||
| 59 | 12831 | JASPUR PATTI TIRMAL | 55750 | Jaspur Patti Tirmal | |||
| 60 | 13467 | GARHI HUSAIN | 55762 | Garhi Husain | |||
| 61 | 13483 | JAGATPUR PATTI | 55789 | Jagatpur Patti | |||
| 62 | 13489 | BHAW>NIPUR | |||||
| 63 | 13508 | KISHANPUR | 55702 | Kishanpur | |||
| 64 | 10824 | KANAURA | 55830 | Kanaura | |||
| 65 | 12859 | KANAURI | 55826 | Kanauri | |||
| 66 | 13198 | MAHESHPURA | 55831 | Maheshpura | |||
| 67 | 13203 | HARL>LPUR | |||||
| 68 | 10834 | CHHANAKPUR | |||||
| 69 | 10838 | DHIMAR KHERA | 55659 | Dhimar Khera | |||
| 70 | 11047 | GINNIKHERA | |||||
| 71 | 12753 | KANAKPUR | 55653 | Kanakpur | |||
| 72 | 12861 | BERKHERA PANDE | |||||
| 73 | 12867 | BARKHERA RAJPUTH | |||||
| 74 | 12969 | RAIPUR KHURD | 55655 | Raipur Khurd | |||
| 75 | 13208 | DHAKIAN GULABA | |||||
| 76 | 13427 | DHABAURA MUSTHAKAM | |||||
| 77 | 13430 | DHABHAURA | |||||
| 78 | 13432 | BANSKHERA | |||||
| 79 | 12347 | BAKSAURA | 55792 | Baksaura | |||
| 80 | 13479 | K@NDA | 55793 | Kunda | |||
| 81 | 13471 | SARW>RKHERA | 55628 | Sarwar Khera | |||
| 82 | 13472 | KUDAIY>NW>LA | |||||
| 83 | 13476 | L>LPUR | 55794 | Lalpur | |||
| 84 | 11853 | RAMPURA | 55936 | Rampura | |||
| 85 | 12630 | RUDRAPUR | 55935 | Rudrapur | |||
| 86 | 13114 | BAGW>RA | |||||
| 87 | 12302 | BHAMROLA | |||||
| 88 | 11845 | SHIMLA PASTAUR |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|