ODR
17.5 Km
Road ID: 1801
Other District Road [ODR-49]
Narayanbagad Bhagoti Kob motor road
नारायणबगड़ भगोती कोब मेाटर मार्ग
Segment ID- 1801 :
17.500 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 203 | KEWAR MALLA | |||||
| 2 | 755 | KESHO | |||||
| 3 | 756 | MANORA | |||||
| 4 | 758 | P>LCHHUNI | |||||
| 5 | 761 | KEWAR TALLA | |||||
| 6 | 908 | RATNI | |||||
| 7 | 748 | BEDULA | 41570 | Bedula | |||
| 8 | 819 | BHAWATI | |||||
| 9 | 149 | KAUB | 41576 | Kaub | 18.000 | 18 | 2002-03-31 00:00:00 |
| 10 | 747 | LEGUNA | 41571 | Leguna | |||
| 11 | 750 | AOLI | |||||
| 12 | 1423 | KUNJAKOT RESERVED FOREST (PINDAR PAR R F) | |||||
| 13 | 665 | BAMIY>LA R F |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 41538 | Bhagoti | 10.000 | 10 | 2001-03-31 00:00:00 |
| 2 | 41567 | Narayan Bagar | 1.000 | 1 | 2001-03-31 00:00:00 |