MDR
50 Km
Road ID: 180
Major District Road [P-03]
Chillarkhal Sigaddi Kotdwar Pakhro motor road
चिल्लरखाल सिगड्डी कोटद्वार पाखरौ मोटर मार्ग
Segment ID- 180 :
50.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5652 | SHIBU NAGAR | |||||
| 2 | 6603 | MANDEVPUR | 48531 | Mandevpur | |||
| 3 | 6922 | R>MPUR | |||||
| 4 | 6970 | BHUPDEVPUR | 48533 | Bhupdevpur | |||
| 5 | 7027 | RATANPUR | |||||
| 6 | 7037 | PADAMPUR | |||||
| 7 | 7085 | HALDUKH>TA | |||||
| 8 | 7102 | KISHANPURI | |||||
| 9 | 7122 | DALIPPUR | 48532 | Dalippur | |||
| 10 | 7219 | BISHANPUR | 48578 | Bishanpur | |||
| 11 | 7358 | SUKHRAU TALLA | |||||
| 12 | 7377 | KOTDW>RA(MUNISPAL AREA) | |||||
| 13 | 7446 | JHANDI CHAUR (UTTARI) | |||||
| 14 | 7460 | JAIDEVPUR | |||||
| 15 | 5700 | KUMBHICHAUR | 48574 | Kumbhichaur | |||
| 16 | 6385 | SANEH | |||||
| 17 | 6390 | NIMBUCHAUR | |||||
| 18 | 6393 | PADAMPUR | 48561 | Padampur | 1.000 | 13 | 2000-11-07 00:00:00 |
| 19 | 6599 | SHRIRAMPUR | |||||
| 20 | 6990 | KOTHRI DH>NG | |||||
| 21 | 7039 | SIMALCHAUR | 48563 | Simalchaur | 0.000 | 13 | 2000-11-08 00:00:00 |
| 22 | 7043 | GR>S|GANJ | |||||
| 23 | 7045 | GHAMANDPUR | 48562 | Ghamandpur | 0.000 | 11 | 2000-11-07 00:00:00 |
| 24 | 7091 | JASODHARPUR | |||||
| 25 | 7104 | MAGAN PURI | |||||
| 26 | 7119 | RAMDAYALPUR | 48527 | Ramdayalpur | |||
| 27 | 7121 | LOKMANIPUR | 48529 | Lokmanipur | |||
| 28 | 8099 | SUKHRAO RESERVED FOREST |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 48524 | Udaya Rampur Nayabad | 0.000 | 5 | 2000-11-06 00:00:00 |
| 2 | 48525 | Udaya Rampur | 0.000 | 9 | 2000-11-04 00:00:00 |
| 3 | 48542 | Kalam Ganj | 0.000 | 7 | 2000-02-02 00:00:00 |
| 4 | 48543 | Manpur | 0.000 | 8 | 2000-01-02 00:00:00 |
| 5 | 48544 | Lachampur | 0.000 | 7 | 2000-11-08 00:00:00 |
| 6 | 48545 | Luthapur | 1.000 | 6 | 2000-11-07 00:00:00 |
| 7 | 48546 | Balaganj | 0.000 | 12 | 2000-02-02 00:00:00 |
| 8 | 48548 | Kishanpur | 0.000 | 7 | 2000-02-02 00:00:00 |
| 9 | 48550 | Umraonagar | 0.000 | 9 | 2000-11-04 00:00:00 |
| 10 | 48560 | Gorakhpur | 1.000 | 11 | 2000-01-02 00:00:00 |
| 11 | 48564 | Durgapur | 0.000 | 10 | 2000-11-06 00:00:00 |
| 12 | 48571 | Kotdwar Gaon | 0.000 | 16 | 2000-11-07 00:00:00 |
| 13 | 48583 | Shibbu Nagar | 0.000 | 14 | 2000-11-07 00:00:00 |