MDR
65.78 Km
Road ID: 171
Major District Road [T-08]
Ghansali Koti Akhodi Hulanakhal Moolgarh motor road
घनसाली कोटी अखोड़ी हुलानाखाल मुलगढ मोटर मार्ग
Segment ID- 171 :
65.775 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 2997 | TAVI D>NG | |||||
2 | 3381 | BAHERA | 42961 | Bahera | 0.000 | 2 | 1980-03-31 00:00:00 |
3 | 3385 | PANGARIY>NA | |||||
4 | 3392 | PANGRIY>NA | |||||
5 | 3443 | CHANJI TALLI | |||||
6 | 3783 | BYONTI | |||||
7 | 3929 | >LI | |||||
8 | 3940 | BHAURGAON | |||||
9 | 3941 | BHETHI | |||||
10 | 1312 | TITARNAGAON | |||||
11 | 3134 | THAPLA | 42918 | Thapla | |||
12 | 3375 | BHAUNA | 43035 | Bhauna | 0.000 | 35 | 1980-03-31 00:00:00 |
13 | 3391 | PHALENDA | |||||
14 | 3397 | ANTHW>LGAON | |||||
15 | 3474 | HADIY>NA MALLI | |||||
16 | 3482 | AKHORI | 43003 | Akhori | 0.000 | 29 | 1980-03-31 00:00:00 |
17 | 3880 | CHAKERA | |||||
18 | 3894 | CHHINTARB>GI | |||||
19 | 3961 | P>KH | |||||
20 | 3974 | BAJIY>LGAON | |||||
21 | 3064 | KARKHERI | 42998 | Karkheri | |||
22 | 3388 | DAKHW>NGAON | |||||
23 | 3393 | PURW>LGAON | |||||
24 | 3409 | MUNDETI | |||||
25 | 3410 | KHASETI | 43012 | Khaseti | 0.000 | 16 | 1980-03-31 00:00:00 |
26 | 3481 | MAHARGAON TALLA | |||||
27 | 3897 | J>KH | |||||
28 | 3931 | BADIY>R | |||||
29 | 3973 | DHUNG | 43001 | Dhung | 0.000 | 24 | 1980-03-31 00:00:00 |
30 | 4493 | R E S E R V E D F O R E S T | |||||
31 | 1314 | KUR>NGAON |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 42962 | Thayeli | 0.000 | 8 | 1980-03-31 00:00:00 |
2 | 42963 | Falehda | 1.000 | 6 | 1979-03-31 00:00:00 |
3 | 42994 | Kakara Chak | 1.000 | 22 | 1980-03-31 00:00:00 |
4 | 42997 | Pakha | 0.000 | 21 | 1980-03-31 00:00:00 |
5 | 43000 | Bajyal Gaon | 0.000 | 30 | 1980-03-31 00:00:00 |
6 | 43002 | Chaura | 1.000 | 33 | 1980-03-31 00:00:00 |
7 | 43004 | Dhori Gavani | 1.000 | 14 | 1980-03-31 00:00:00 |
8 | 43005 | Mundethi | 1.000 | 22 | 1980-03-31 00:00:00 |
9 | 43007 | Dang Sera | 1.000 | 24 | 1980-03-31 00:00:00 |
10 | 43009 | Jwalachak | 1.000 | 22 | 1980-03-31 00:00:00 |
11 | 43010 | Sangoli Chak | 1.000 | 18 | 1980-03-31 00:00:00 |
12 | 43011 | Payyan Koti | 0.000 | 19 | 1980-03-31 00:00:00 |
13 | 43024 | Kuran Gaon | 0.000 | 34 | |
14 | 43025 | Anthawal Gaon | 0.000 | 31 | 1980-03-31 00:00:00 |
15 | 43027 | Titan Gaon | 0.000 | 35 | 1980-03-31 00:00:00 |
16 | 43028 | Purwal Gaon | 1.000 | 35 | 1980-03-31 00:00:00 |
17 | 43029 | Bhar Gaon | 0.000 | 32 | 1980-03-31 00:00:00 |