NH
263.12 Km
Road ID: 11
National Highway [NH121/309]
starting from its junction with NH -74 near kashipur connecting Ramnager Dhumakot Thalisain Tripalisain Pabo and Terminating at NH 119 near Bubakhal National Highway
राष्ट्रीय मार्ग 74 के जक्शंन के निकट काशीपुर रामनगर धूमाकोट थैलीसैण त्रिपालीसैण पाबौ राष्ट्रीय मार्ग 119 के निकट बुआखाल तक राष्ट्रीय राजमार्ग
Segment ID- 11 :
263.115 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 9523 | GRHAR | |||||
| 2 | 9279 | CHOPRIY@N | |||||
| 3 | 9278 | BHATUNDA | |||||
| 4 | 8713 | MOLTHA | 46284 | Moltha | 0.500 | 247 | |
| 5 | 9507 | KUTLI | |||||
| 6 | 9324 | BHAINSKOT | |||||
| 7 | 9647 | NORTH KHIRSU RF | |||||
| 8 | 9211 | KOTA | 45709 | Kota | |||
| 9 | 9314 | LADAULI | |||||
| 10 | 8710 | DHAKWALI | |||||
| 11 | 9318 | SIMKHET | |||||
| 12 | 9051 | P>BOU | |||||
| 13 | 9620 | PAITH>NI | |||||
| 14 | 9815 | BHATKOT | 46450 | Bhatkot | |||
| 15 | 9608 | BAN>S | |||||
| 16 | 9067 | J>KH | |||||
| 17 | 9789 | GOTHU LAGA KHADUL | |||||
| 18 | 9594 | JITOLI | 46319 | Jitoli | 0.100 | 226 | |
| 19 | 9638 | PAURI (TOWN) | |||||
| 20 | 9362 | BARSURI | |||||
| 21 | 7706 | GHUNNA | 46306 | Ghunna | |||
| 22 | 9353 | B@NGA | |||||
| 23 | 9203 | KHALKHET | |||||
| 24 | 9339 | MILAI | 46324 | Milai | |||
| 25 | 9502 | S|L>PHANR| | |||||
| 26 | 9340 | S>NKAR | |||||
| 27 | 9094 | AGSW>RA RESERVED FOREST | |||||
| 28 | 9501 | AMELI RESERVED FOREST | |||||
| 29 | 8939 | PAPR|Y<NA | |||||
| 30 | 7420 | KAINYUR R F | |||||
| 31 | 8463 | MANJY@R | |||||
| 32 | 9026 | MUSETI R F | |||||
| 33 | 8856 | KAINYURA | |||||
| 34 | 7194 | THALISAIN | |||||
| 35 | 9167 | JALLU | 46545 | Jallu | |||
| 36 | 9927 | D@DH>TOLI RESERVED FOREST | |||||
| 37 | 9290 | GADOLI | 46534 | Gadoli | |||
| 38 | 9261 | KOKILI | |||||
| 39 | 7983 | SALAUJ | |||||
| 40 | 8526 | T>RPALI SAIN | |||||
| 41 | 9302 | BANG>LI | |||||
| 42 | 8969 | HARTAR | 46529 | Hartar | 0.300 | 194 | |
| 43 | 9474 | SAUNTI | |||||
| 44 | 9321 | DH>RGAON | |||||
| 45 | 8715 | GWITH GAON | |||||
| 46 | 8515 | R>NGSI | |||||
| 47 | 9320 | CHAURA | |||||
| 48 | 8714 | MAITH>NA | |||||
| 49 | 9215 | NAUGAON | |||||
| 50 | 9310 | SUN>RGAON | |||||
| 51 | 9306 | BAGELI | 46528 | Bageli | 0.000 | 201 | |
| 52 | 9322 | KIRS>L | |||||
| 53 | 9517 | BAINJKOT | |||||
| 54 | 9493 | BIDOLI | 46475 | Bidoli | |||
| 55 | 8535 | SIMRI | |||||
| 56 | 9218 | K>NDAI G@NTH | |||||
| 57 | 9053 | KHOLA | |||||
| 58 | 9361 | KOTI | 46461 | Koti | 0.000 | 217 | |
| 59 | 9062 | KHATHOLA | |||||
| 60 | 14176 | MALDHANCHOUR | |||||
| 61 | 13683 | GANG>PURI PAHARI | |||||
| 62 | 13884 | HIMMATPUR BLOCK | 55361 | Himmatpur Block | |||
| 63 | 13981 | >MPOKHRA | 55354 | Ampokhra | |||
| 64 | 13939 | PIRU MADARA | |||||
| 65 | 14261 | BASEIN | |||||
| 66 | 14265 | HIMMATPUR | |||||
| 67 | 14013 | CHILKIYA | |||||
| 68 | 13716 | CHAUH>N | |||||
| 69 | 13706 | R>MNAGAR | |||||
| 70 | 14034 | SHIVL>LPUR PANDE | |||||
| 71 | 14195 | MALNI RESERVED FOREST | |||||
| 72 | 12883 | KASHIPUR | |||||
| 73 | 13397 | R>MPURA | |||||
| 74 | 13218 | KHARMRASI | |||||
| 75 | 13441 | GAZI | |||||
| 76 | 13443 | LACHCHAM | |||||
| 77 | 13042 | DHANAUR PATTI | |||||
| 78 | 13409 | CH<NDPUR | 55635 | Chandpur | |||
| 79 | 13393 | PIPALS>NA | |||||
| 80 | 13234 | LALITPUR | 55365 | Lalitpur | |||
| 81 | 6852 | PUNDETH | |||||
| 82 | 6832 | PANJ>RA MALLA | |||||
| 83 | 6317 | CHULSIYA | 47108 | Chulsiya | 0.400 | 81 | |
| 84 | 6855 | CH>RP>NI | |||||
| 85 | 14331 | DHIKULI | 55377 | Dhikuli | |||
| 86 | 14318 | LADUA CHOUR | |||||
| 87 | 13276 | AMARPUR | 55375 | Amarpur | |||
| 88 | 13315 | MOHAN | |||||
| 89 | 14687 | M A N D A L R E S E R V E D F O R E S T | |||||
| 90 | 16058 | JHARGAON | |||||
| 91 | 5832 | BET>LDHUNGA TALLA | |||||
| 92 | 15798 | S>NKAR | |||||
| 93 | 6783 | BET>LDHUNGA MALLA | |||||
| 94 | 6785 | KYARKI BICHLLI | |||||
| 95 | 5483 | KYARKI TALL | |||||
| 96 | 5486 | KYARKI MALLI | 47138 | Kyarki Malli | |||
| 97 | 6199 | BASNAULI | |||||
| 98 | 6872 | AUNLETH | |||||
| 99 | 8897 | DHUMELI LUGGA POKHRI | |||||
| 100 | 8885 | GANGAON | |||||
| 101 | 8859 | GANGAON | |||||
| 102 | 6660 | GADS>RI | |||||
| 103 | 8831 | G>DS>RI R F | |||||
| 104 | 8234 | TOLY@N LAGA JIWAI | |||||
| 105 | 8592 | KANDH>R | |||||
| 106 | 8222 | JIWAI | |||||
| 107 | 8206 | SUKAI | |||||
| 108 | 8319 | TALY@N LAGA SUKAI | |||||
| 109 | 8326 | KUND | |||||
| 110 | 8304 | ZAM|N | |||||
| 111 | 8309 | KOLA | |||||
| 112 | 8179 | NAUGAON | |||||
| 113 | 7280 | SY@NSI | |||||
| 114 | 8100 | KIMOLI | 46767 | Kimoli | 0.500 | 139 | |
| 115 | 7719 | KAKRORA | |||||
| 116 | 8031 | PARINDA | |||||
| 117 | 7607 | GURINDA | |||||
| 118 | 8016 | RIKH>R | |||||
| 119 | 7557 | BHAROLI TALLI | |||||
| 120 | 6523 | DHAUR | |||||
| 121 | 7929 | SIND@RI MALLI | |||||
| 122 | 7267 | RAGR|G>D | |||||
| 123 | 7549 | DUMELA MALLA | |||||
| 124 | 6703 | CHAUPARIYON | |||||
| 125 | 5654 | N>KURI | |||||
| 126 | 6519 | GHORIY>NA | |||||
| 127 | 6616 | SIND@RI TALLI | |||||
| 128 | 7539 | KANDLEKH | |||||
| 129 | 6981 | SIROLI | 46853 | Siroli | 0.200 | 120 | |
| 130 | 7153 | KOTHILA | 46851 | Kothila | 0.000 | 119 | |
| 131 | 7143 | DHULKHOLI TALLI | |||||
| 132 | 7147 | BAW>NSA TALLA | |||||
| 133 | 6605 | MAITH>NA | |||||
| 134 | 7484 | DHULKHOLI | |||||
| 135 | 7492 | D|B>D>NDA RESERVED FOREST | |||||
| 136 | 6613 | LISKOT | |||||
| 137 | 7454 | DIB>D>NDA RESRVED FOREST | |||||
| 138 | 7370 | KOCHIY>R EDIYAKOT | |||||
| 139 | 5541 | CHINW>RI | |||||
| 140 | 7030 | KAS>NA PALLA | |||||
| 141 | 6817 | KAS>NAWALLA | |||||
| 142 | 7033 | BADOL GAON | 46927 | Badol Gaon | 0.300 | 96 | |
| 143 | 6792 | BANASI | 47120 | Banasi | 1.500 | 76 | |
| 144 | 6850 | KHIRERI | 47112 | Khireri | 0.300 | 82 | |
| 145 | 6914 | PAL>SI | |||||
| 146 | 6998 | D>KHET | |||||
| 147 | 6902 | DOBRIY>LS>R | |||||
| 148 | 6381 | AMKHOLI | 47104 | Amkholi | 0.500 | 83 | |
| 149 | 6944 | DUNSRI WALLI | |||||
| 150 | 6383 | BASOLI TALLI | 47103 | Basoli Talli | |||
| 151 | 6897 | DUNGRI MALLI | 47101 | Dungri Malli | 0.100 | 87 | |
| 152 | 7012 | DEVEL>D | |||||
| 153 | 6964 | AD>LI | |||||
| 154 | 7003 | KIN>THI | |||||
| 155 | 6926 | NAL>I MALLA | |||||
| 156 | 7021 | PATGAON MALLA | |||||
| 157 | 5738 | SANGLIYA WALLA | |||||
| 158 | 7364 | SANGLNYA BICHLA | |||||
| 159 | 7371 | KHUTERA WALLA |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 46271 | Manda Khal | 0.100 | 261 | |
| 2 | 46277 | Chopdiun | 0.100 | 248 | |
| 3 | 46283 | Kotli | 0.500 | 247 | |
| 4 | 46288 | Sim Kheth | 0.100 | 243 | |
| 5 | 46290 | Pabo | 0.000 | 244 | |
| 6 | 46308 | Papad Toli | 0.000 | 239 | |
| 7 | 46326 | Oda Gadh | 0.000 | 229 | |
| 8 | 46333 | Kal Garhi | 0.000 | 237 | |
| 9 | 46460 | Kathola | 0.000 | 218 | |
| 10 | 46513 | Choura | 0.000 | 209 | |
| 11 | 46514 | Bangali | 0.200 | 207 | |
| 12 | 46518 | Sunar Gaon | 0.200 | 208 | |
| 13 | 46527 | Kirsal | 0.500 | 204 | |
| 14 | 46531 | Naw Gaon | 0.400 | 209 | |
| 15 | 46532 | Sailoon Or Salon | 0.500 | 190 | |
| 16 | 46533 | Tirpali Or Tarpali | 0.000 | 203 | |
| 17 | 46663 | Toliyu Laga Jiwaye | 0.000 | 144 | |
| 18 | 46671 | Jiwaye | 0.000 | 149 | |
| 19 | 46680 | Dariya Baijrow | 0.000 | 143 | |
| 20 | 46755 | Nawgaon | 0.000 | 140 | |
| 21 | 46756 | Syunsi | 0.000 | 140 | |
| 22 | 46775 | Rikhad Or Rikha | 0.000 | 133 | |
| 23 | 46780 | Dumaila Malla | 1.500 | 129 | |
| 24 | 46782 | Ragdigad | 0.200 | 126 | |
| 25 | 46817 | Padinda | 0.000 | 136 | |
| 26 | 46818 | Gundinda | 0.100 | 135 | |
| 27 | 46819 | Sindodi Malli | 0.500 | 135 | |
| 28 | 46835 | Kandaile Or Kanduli | 0.200 | 124 | |
| 29 | 46839 | Maithana | 0.000 | 121 | |
| 30 | 46917 | Kasana Palla | 1.500 | 100 | |
| 31 | 46925 | Kasana Bichla | 0.300 | 98 | |
| 32 | 46929 | Sangalia Laga Devlad | 1.000 | 94 | |
| 33 | 46933 | Devlad | 1.500 | 93 | |
| 34 | 46936 | Adali | 0.200 | 91 | |
| 35 | 46937 | Kothiyal Gaon Malla | 1.500 | 91 | |
| 36 | 46938 | Kothiyal Gaon Talla | 1.000 | 91 | |
| 37 | 47091 | Doba | 1.500 | 91 | |
| 38 | 47092 | Nalai Palli | 1.500 | 91 | |
| 39 | 47093 | Nalai Malli | 0.500 | 90 | |
| 40 | 47094 | Nalai Walli | 1.500 | 91 | |
| 41 | 47097 | Urakhet Urf Marali | 0.300 | 88 | |
| 42 | 47098 | Palasi | 0.500 | 88 | |
| 43 | 47100 | Dobriyal Sar | 0.200 | 88 | |
| 44 | 47116 | Panjara Malla | 0.500 | 83 | |
| 45 | 47117 | Panjara Talla | 0.500 | 83 | |
| 46 | 55338 | Chilkia | 1.000 | 23 | |
| 47 | 55344 | Tanda Malloo | 1.000 | 22 | |
| 48 | 55356 | Pirumadara | 1.000 | 18 | |
| 49 | 55374 | Muhan | 1.000 | 49 | |
| 50 | 55672 | Pratappur | 1.000 | 10 |