Segment [Id - 8421] Detail

VR

10.82 Km

Road ID: 8276

Village Road

Thatyud Muglodi road

थत्यूड़ से मुगलोडी मार्ग

Segment ID- 8421 :

10.820 Km

Features KML Exist

Detail for culvert

Constructed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 9.200 30.5425497839 78.1514536589 Constructed 1.122 m

Detail for Cause way

Constructed: 1 locations , 11 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 7.550 30.5294549155 78.1558896974 11.000 Constructed 3.245 m

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

Installed: 10 locations


Required: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.5030562300 78.1651181700 Installed 10.86 m
2 1.000 30.5117431700 78.1635953500 Installed 2.272 m
3 2.000 30.5136986500 78.1623977400 Installed 0.573 m
4 3.000 30.5112818700 78.1600387400 Installed 2.211 m
5 4.000 30.5111958000 78.1585370400 Installed 0.396 m
6 5.000 30.5170873000 78.1597638100 Installed 2.897 m
7 6.000 30.5226928100 78.1613741400 Installed 0.787 m
8 7.000 30.5282304100 78.1570001300 Installed 3.664 m
9 8.000 30.5326284400 78.1533258400 Installed 0.098 m
10 9.000 30.5409694000 78.1532758800 Installed 1.456 m
11 10.000 30.5447411400 78.1531618900 Required 0.136 m

Detail for Scupper

Not good, Scupper are 3.05 / KM . 33 scupper in 10.820 KM

Installed: 33 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.400 30.5067780200 78.1645176900 1000 mm dia Hume pipe Installed 3.416 m
2 0.700 30.5088985400 78.1643805700 1000 mm dia Hume pipe Installed 2.248 m
3 0.980 30.5109690500 78.1641924800 1000 mm dia Hume pipe Installed 3.37 m
4 1.400 30.5115144000 78.1632775100 1000 mm dia Hume pipe Installed 0.01 m
5 1.700 30.5110632100 78.1632443145 1000 mm dia Hume pipe Installed 2.961 m
6 1.800 30.5115213300 78.1619166200 1000 mm dia Hume pipe Installed 2.729 m
7 1.900 30.5124346700 78.1619052200 1000 mm dia Hume pipe Installed 4.114 m
8 2.500 30.5130790800 78.1617365800 1000 mm dia Hume pipe Installed 1.809 m
9 2.600 30.5123526300 78.1614194100 1000mm dia hume pipe Installed 3.991 m
10 2.800 30.5116579500 78.1605865800 1000 mm dia Hume pipe Installed 5.043 m
11 3.250 30.5115938300 78.1595576200 1000mm dia hume pipe Installed 0.824 m
12 3.550 30.5132789600 78.1603039400 1000 mm dia Hume pipe Installed 1.248 m
13 3.900 30.5117368100 78.1580636300 1000 mm dia Hume pipe Installed 1.04 m
14 4.100 30.5113592800 78.1578108300 1000 mm dia Hume pipe Installed 2.544 m
15 4.600 30.5143950500 78.1592193200 1000 mm dia Hume pipe Installed 3.825 m
16 4.800 30.5149990100 78.1595763900 1000 mm dia Hume pipe Installed 1.452 m
17 4.850 30.5155619600 78.1597279400 1000 mm dia Hume pipe Installed 3.944 m
18 5.000 30.5171358200 78.1596699400 1000 mm dia Hume pipe Installed 2.377 m
19 5.450 30.5189840500 78.1595318000 1000 mm dia Hume pipe Installed 3.996 m
20 6.000 30.5226783700 78.1612983700 1000 mm dia Hume pipe Installed 5.799 m
21 6.350 30.5237409200 78.1604085500 1000 mm dia Hume pipe Installed 6.325 m
22 6.800 30.5270671200 78.1582349500 1000 mm dia Hume pipe Installed 5.59 m
23 7.400 30.5279375700 78.1565133100 1000 mm dia Hume pipe Installed 2.607 m
24 7.490 30.5291360800 78.1562558200 1000 mm dia Hume pipe Installed 0.834 m
25 7.950 30.5312994400 78.1542961300 1000 mm dia Hume pipe Installed 2.982 m
26 8.020 30.5326795600 78.1531897200 1000 mm dia Hume pipe Installed 1.545 m
27 8.100 30.5332900500 78.1527069200 1000 mm dia Hume pipe Installed 7.629 m
28 8.500 30.5351656900 78.1525007300 1000 mm dia Hume pipe Installed 5.757 m
29 8.680 30.5366907200 78.1525201700 1000 mm dia Hume pipe Installed 6.067 m
30 9.300 30.5432555000 78.1512370700 1000 mm dia Hume pipe Installed 3.171 m
31 9.900 30.5449972600 78.1518308400 1000 mm dia Hume pipe Installed 0.098 m
32 10.100 30.5443819300 78.1538881000 1000 mm dia Hume pipe Installed 4.091 m
33 10.400 30.5440432200 78.1545992200 1000 mm dia Hume pipe Installed 3.597 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 18 locations , 176 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.500 30.5079123800 78.1645539000 6.000 Installed 1.559 m
2 0.700 30.5093578200 78.1646611900 4.000 Installed 0.051 m
3 0.800 30.5102818700 78.1647131600 6.000 Installed 9.134 m
4 0.900 30.5107830300 78.1646186100 8.000 Installed 5.588 m
5 1.430 30.5112290100 78.1637267800 12.000 Installed 3.458 m
6 1.500 30.5108107600 78.1639343100 2.000 Installed 2.003 m
7 1.500 30.5105117900 78.1640281900 6.000 Installed 3.213 m
8 2.250 30.5424914500 78.1515907900 8.000 Installed 2.803 m
9 4.950 30.5160330500 78.1603532300 6.000 Installed 2.098 m
10 4.980 30.5167565800 78.1601587700 12.000 Installed 2.441 m
11 5.600 30.5192318600 78.1615223400 16.000 Installed 3.781 m
12 5.850 30.5200460600 78.1615525100 30.000 Installed 0.044 m
13 6.750 30.5269250300 78.1588374500 6.000 Installed 2.386 m
14 6.990 30.5282200200 78.1572251000 4.000 Installed 2.805 m
15 7.450 30.5282777800 78.1568717200 8.000 Installed 6.246 m
16 7.560 30.5296830600 78.1560254800 6.000 Installed 5.499 m
17 7.650 30.5303444000 78.1557374800 6.000 Installed 2.835 m
18 9.950 30.5443562300 78.1520528000 30.000 Installed 3.432 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded