Segment [Id - 8166] Detail

VR

5.57 Km

Road ID: 8031

Village Road

Virod to Naghthat motor road

विरोड से नागथात मोटर मार्ग

Segment ID- 8166 :

5.570 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 5 locations , 61 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 1.215 30.3601000000 78.0416000000 15.000 Constructed 26.21 km
2 1.300 30.3604000000 78.0415000000 15.000 Constructed 26.18 km
3 1.500 30.3604000000 78.0415000000 15.000 Constructed 26.18 km
4 2.500 30.3613000000 78.0430000000 6.000 Constructed 26.07 km
5 3.100 30.3614000000 78.0429000000 10.000 Constructed 26.06 km

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 3.95 / KM . 22 scupper in 5.570 KM

Installed: 22 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.200 30.3548000000 78.0419000000 Installed 26.8 km
2 0.400 30.3548000000 78.0420000000 Installed 26.8 km
3 0.600 30.3548000000 78.0423000000 Installed 26.79 km
4 0.900 30.3551000000 78.0421000000 Installed 26.76 km
5 0.985 30.3554000000 78.0419000000 Installed 26.73 km
6 1.100 30.3558000000 78.0417000000 Installed 26.69 km
7 1.610 30.3601000000 78.0817000000 Installed 26.05 km
8 1.800 30.3557000000 78.0420000000 Installed 26.7 km
9 2.100 30.3601000000 78.0424000000 Installed 26.21 km
10 2.150 30.3603000000 78.0425000000 Installed 26.18 km
11 2.300 30.3608000000 78.0425000000 Installed 26.13 km
12 2.400 30.3611000000 78.0427000000 Installed 26.09 km
13 3.500 30.3605000000 78.0420000000 Installed 26.17 km
14 3.700 30.3609000000 78.0419000000 Installed 26.12 km
15 3.820 30.3612000000 78.0415000000 Installed 26.09 km
16 3.930 30.3616000000 78.0415000000 Installed 26.05 km
17 4.200 30.3616000000 78.0416000000 Installed 26.05 km
18 4.400 30.3612000000 78.0419000000 Installed 26.09 km
19 4.500 30.3614000000 78.0421000000 Installed 26.07 km
20 4.800 30.3619000000 78.0427000000 Installed 26 km
21 4.900 30.3619000000 78.0426000000 Installed 26 km
22 5.100 30.3615000000 78.0421000000 Installed 26.05 km

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 48 locations , 222 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.000 0.0000000000 0.0000000000 0.000 Installed 8867.93 km
2 0.200 30.3548000000 78.0419000000 4.000 Installed 26.8 km
3 0.200 30.3548000000 78.0419000000 4.000 Installed 26.8 km
4 0.400 30.3548000000 78.0420000000 4.000 Installed 26.8 km
5 0.400 30.3548000000 78.0420000000 4.000 Installed 26.8 km
6 0.600 30.3548000000 78.0423000000 4.000 Installed 26.79 km
7 0.600 30.3548000000 78.0423000000 4.000 Installed 26.79 km
8 0.900 30.3551000000 78.0421000000 4.000 Installed 26.76 km
9 0.900 30.3551000000 78.0421000000 4.000 Installed 26.76 km
10 0.985 30.3554000000 78.0419000000 4.000 Installed 26.73 km
11 0.985 30.3554000000 78.0419000000 4.000 Installed 26.73 km
12 1.100 30.3558000000 78.0417000000 4.000 Installed 26.69 km
13 1.100 30.3558000000 78.0417000000 4.000 Installed 26.69 km
14 1.610 30.3601000000 78.0417000000 2.000 Installed 26.21 km
15 1.610 30.3601000000 78.0417000000 2.000 Installed 26.21 km
16 1.800 30.3657000000 78.0420000000 4.000 Installed 25.59 km
17 1.800 30.3657000000 78.0420000000 4.000 Installed 25.59 km
18 2.100 30.3601000000 78.0424000000 4.000 Installed 26.21 km
19 2.100 30.3601000000 78.0424000000 4.000 Installed 26.21 km
20 2.150 30.3603000000 78.0425000000 4.000 Installed 26.18 km
21 2.150 30.3603000000 78.0425000000 4.000 Installed 26.18 km
22 2.300 30.3608000000 78.0425000000 4.000 Installed 26.13 km
23 2.300 30.3608000000 78.0425000000 4.000 Installed 26.13 km
24 2.400 30.3611000000 78.0427000000 2.000 Installed 26.09 km
25 2.400 30.3611000000 78.0427000000 2.000 Installed 26.09 km
26 2.800 30.3615000000 78.0419000000 6.000 Installed 26.06 km
27 3.500 30.3605000000 78.0420000000 4.000 Installed 26.17 km
28 3.500 30.3605000000 78.0420000000 4.000 Installed 26.17 km
29 3.700 30.3609000000 78.0419000000 4.000 Installed 26.12 km
30 3.700 30.3609000000 78.0419000000 4.000 Installed 26.12 km
31 3.820 30.3612000000 78.0415000000 4.000 Installed 26.09 km
32 3.820 30.3612000000 78.0415000000 4.000 Installed 26.09 km
33 3.930 30.3616000000 78.0415000000 4.000 Installed 26.05 km
34 3.930 30.3616000000 78.0415000000 4.000 Installed 26.05 km
35 4.040 30.3617000000 78.0411000000 24.000 Installed 26.04 km
36 4.040 30.3617000000 78.0411000000 24.000 Installed 26.04 km
37 4.200 30.3616000000 78.0416000000 4.000 Installed 26.05 km
38 4.200 30.3616000000 78.0416000000 4.000 Installed 26.05 km
39 4.400 30.3612000000 78.0419000000 4.000 Installed 26.09 km
40 4.400 30.3612000000 78.0419000000 4.000 Installed 26.09 km
41 4.500 30.3614000000 78.0421000000 4.000 Installed 26.07 km
42 4.500 30.3614000000 78.0421000000 4.000 Installed 26.07 km
43 4.800 30.3619000000 78.0427000000 4.000 Installed 26 km
44 4.800 30.3619000000 78.0427000000 4.000 Installed 26 km
45 4.900 30.3619000000 78.0426000000 4.000 Installed 26 km
46 4.900 30.3619000000 78.0426000000 4.000 Installed 26 km
47 5.100 29.0488320000 77.7093120000 4.000 Installed 175.39 km
48 5.100 30.3615000000 78.0421000000 4.000 Installed 26.05 km

Detail for Puccadrain

Installed: 4 locations , 430 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.100 30.3544000000 78.0421000000 50.000 Installed 26.84 km
2 3.500 30.3605000000 78.0420000000 150.000 Installed 26.17 km
3 3.700 30.3608000000 78.0418000000 120.000 Installed 26.13 km
4 3.930 30.3612000000 78.0415000000 110.000 Installed 26.09 km

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded