Segment [Id - 62] Detail

SH

235.4 Km

Road ID: 62

State Highway [SH032]

Late Shri Geetaram Pokhriyal state highway (Marchula Saraikhet Baijro Pokhra Satpuli Pauri state highway)

स्व0 श्री गीताराम पोखरियाल राज्य मार्ग (मरचूला सराईखेत बैजरो पोखडा सतपुली पौड़ी राज्य मार्ग )

Segment ID- 62 :

235.400 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Installed: 185 locations , 11870 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 149.000 29.9141360000 78.9270810000 88.000 Installed under road safety Installed 21.14 km
2 149.400 29.9115660000 78.9258340000 32.000 installed under Roads safety Installed 21.03 km
3 149.600 29.9098150000 78.9237530000 24.000 installed under Roads safety Installed 20.83 km
4 149.700 29.9095520000 78.9237230000 44.000 installed under Roads safety Installed 20.83 km
5 149.800 29.9077510000 78.9211940000 32.000 installed under Roads safety Installed 20.6 km
6 150.000 29.9133790000 78.9265650000 28.000 Installed under road safety Installed 21.09 km
7 150.150 29.9122070000 78.9261860000 24.000 Installed under road safety Installed 21.06 km
8 150.210 29.9074790000 78.9230540000 56.000 installed under Roads safety Installed 20.78 km
9 150.400 29.9071140000 78.9234610000 40.000 installed under Roads safety Installed 20.82 km
10 151.600 29.9068750000 78.9217690000 28.000 installed under Roads safety Installed 20.66 km
11 151.800 29.9030230000 78.9141920000 8.000 installed under Roads safety Installed 19.96 km
12 151.850 29.9030360000 78.9140310000 48.000 installed under Roads safety Installed 19.95 km
13 152.140 29.9012550000 78.9104560000 52.000 installed under Roads safety Installed 19.62 km
14 152.200 29.9006740000 78.9072150000 36.000 installed under Roads safety Installed 19.32 km
15 152.400 29.9001900000 78.9055580000 12.000 installed under Roads safety Installed 19.17 km
16 152.430 29.9000370000 78.9054220000 56.000 installed under Roads safety Installed 19.16 km
17 152.600 29.8999860000 78.9081500000 24.000 installed under Roads safety Installed 19.42 km
18 152.630 29.8997490000 78.9062040000 64.000 installed under Roads safety Installed 19.23 km
19 152.700 29.8997760000 78.9068920000 72.000 installed under Roads safety Installed 19.3 km
20 152.800 29.8997480000 78.9098250000 44.000 installed under Roads safety Installed 19.58 km
21 153.080 29.8996170000 78.9104040000 48.000 installed under Roads safety Installed 19.64 km
22 153.150 29.8994190000 78.9110970000 44.000 installed under Roads safety Installed 19.71 km
23 153.200 29.8994840000 78.9129860000 36.000 installed under Roads safety Installed 19.89 km
24 154.690 29.8974820000 78.9070380000 28.000 installed under Roads safety Installed 19.34 km
25 154.750 29.8976920000 78.9066670000 28.000 installed under Roads safety Installed 19.3 km
26 154.960 29.8978900000 78.9049320000 36.000 installed under Roads safety Installed 19.14 km
27 162.600 29.8990630000 78.8601060000 48.000 installed under Roads safety Installed 14.83 km
28 162.750 29.8981890000 78.8581820000 20.000 installed under Roads safety Installed 14.67 km
29 162.820 29.8978890000 78.8577260000 28.000 installed under Roads safety Installed 14.63 km
30 163.850 29.9005850000 78.8492310000 76.000 installed under Roads safety Installed 13.77 km
31 169.550 29.9013770000 78.8193450000 64.000 installed under Roads safety Installed 10.91 km
32 169.580 29.9009520000 78.8189630000 8.000 installed under Roads safety Installed 10.89 km
33 169.700 29.0094600000 78.8178860000 12.000 installed under Roads safety Installed 101.62 km
34 169.900 29.0000000000 78.0000000000 52.000 installed under Roads safety Installed 122.95 km
35 170.050 29.9040450000 78.8167590000 44.000 installed under Roads safety Installed 10.62 km
36 170.200 29.9056770000 78.8154800000 56.000 installed under Roads safety Installed 10.47 km
37 170.600 29.9063630000 78.8144250000 32.000 installed under Roads safety Installed 10.36 km
38 170.700 29.9064470000 78.8142890000 76.000 installed under Roads safety Installed 10.35 km
39 170.800 29.9086340000 78.8111320000 48.000 installed under Roads safety Installed 10.02 km
40 171.020 29.9090570000 78.8100670000 76.000 installed under Roads safety Installed 9.91 km
41 171.100 29.9096610000 78.8101370000 24.000 installed under Roads safety Installed 9.91 km
42 171.600 29.9143040000 78.8077460000 84.000 installed under Roads safety Installed 9.64 km
43 171.800 29.9158450000 78.8075310000 32.000 installed under Roads safety Installed 9.62 km
44 172.010 29.9153800000 78.8069050000 108.000 installed under Roads safety Installed 9.56 km
45 172.600 29.9111920000 78.8044660000 24.000 installed under Roads safety Installed 9.35 km
46 172.700 29.9106940000 78.8042180000 36.000 installed under Roads safety Installed 9.33 km
47 172.800 29.9106660000 78.8038580000 56.000 installed under Roads safety Installed 9.3 km
48 173.020 29.9098780000 78.8023200000 48.000 installed under Roads safety Installed 9.16 km
49 173.200 29.9101970000 78.8026220000 84.000 installed under Roads safety Installed 9.18 km
50 173.300 29.9093820000 78.8025230000 76.000 installed under Roads safety Installed 9.18 km
51 174.200 29.9048700000 78.7940690000 28.000 installed under Roads safety Installed 8.45 km
52 174.300 29.9048870000 78.7933070000 64.000 installed under Roads safety Installed 8.37 km
53 174.400 29.0000000000 78.0000000000 20.000 installed under Roads safety Installed 122.95 km
54 175.850 29.8989030000 78.7932510000 92.000 installed under Roads safety Installed 8.51 km
55 176.010 29.8980920000 78.7893640000 72.000 installed under Roads safety Installed 8.18 km
56 176.600 29.8951730000 78.7842880000 56.000 installed under Roads safety Installed 7.81 km
57 180.000 29.9006080000 78.7631360000 40.000 installed under Roads safety Installed 5.68 km
58 180.041 29.9008530000 78.7629280000 16.000 installed under Roads safety Installed 5.65 km
59 180.070 29.9007490000 78.7627070000 16.000 installed under Roads safety Installed 5.64 km
60 180.600 29.9010080000 78.7624580000 72.000 installed under Roads safety Installed 5.61 km
61 181.600 29.9069450000 78.7659180000 56.000 installed under Roads safety Installed 5.74 km
62 181.750 29.9066730000 78.7652960000 44.000 installed under Roads safety Installed 5.69 km
63 192.550 29.9472000000 78.6892900000 30.000 installed under road safety Installed 2.415 m
64 192.775 29.9491200000 78.6884000000 88.000 installed under road safety Installed 5.797 m
65 193.225 29.9490200000 78.6914000000 36.000 installed under road safety Installed 7.318 m
66 193.800 29.9489900000 78.6927800000 24.000 installed under road safety Installed 1.234 m
67 193.875 29.9494100000 78.6922900000 32.000 installed under road safety Installed 2.871 m
68 195.950 29.9639700000 78.6857600000 68.000 installed under road safety Installed 3.902 m
69 196.250 29.9632800000 78.6857600000 64.000 installed under road safety Installed 49.803 m
70 196.425 29.9617600000 78.6887500000 100.000 installed under road safety Installed 3.398 m
71 196.650 29.9605000000 78.6895100000 88.000 installed under road safety Installed 1.616 m
72 196.800 29.9589900000 78.6904400000 116.000 installed under road safety Installed 5.021 m
73 197.325 29.9565300000 78.6916600000 104.000 installed under road safety Installed 3.173 m
74 197.600 29.9541800000 78.6926000000 124.000 installed under road safety Installed 4.117 m
75 197.850 29.9528200000 78.6931400000 72.000 installed under road safety Installed 2.374 m
76 198.075 29.9520000000 78.6945400000 50.000 installed under road safety Installed 0.401 m
77 198.175 29.9508200000 78.6953900000 44.000 installed under road safety Installed 0.36 m
78 198.300 29.9520300000 78.6950500000 144.000 installed under road safety Installed 1.093 m
79 198.750 29.9549300000 78.6936100000 56.000 installed under road safety Installed 3.228 m
80 198.975 29.9568000000 78.6932700000 64.000 installed under road safety Installed 6.241 m
81 199.150 29.9578900000 78.6938100000 60.000 installed under road safety Installed 5.953 m
82 199.350 29.9563100000 78.6939500000 64.000 installed under road safety Installed 6.715 m
83 199.425 29.9552300000 78.6942100000 86.000 installed under road safety Installed 0.233 m
84 199.650 29.9543000000 78.6954100000 76.000 installed under road safety Installed 0.541 m
85 200.000 29.9552600000 78.6947600000 54.000 installed under road safety Installed 6.784 m
86 200.525 29.9597100000 78.6957900000 84.000 installed under road safety Installed 5.777 m
87 201.025 29.9628100000 78.6967600000 72.000 installed under road safety Installed 2.255 m
88 201.250 29.9645100000 78.6976400000 72.000 installed under road safety Installed 23.844 m
89 201.400 29.9657300000 78.6962900000 108.000 installed under road safety Installed 0.405 m
90 201.550 29.9664900000 78.6969600000 72.000 installed under road safety Installed 3.965 m
91 201.850 29.9650600000 78.6960600000 70.000 installed under road safety Installed 3.257 m
92 202.550 29.9655700000 78.6946700000 64.000 installed under road safety Installed 5.752 m
93 202.775 29.9660700000 78.6934200000 44.000 installed under road safety Installed 2.897 m
94 203.275 29.9686600000 78.6944200000 18.000 installed under road safety Installed 10.216 m
95 203.575 29.9712300000 78.6949100000 25.000 installed under road safety Installed 5.909 m
96 204.200 29.9686810000 78.6944180000 20.000 installed Installed 10.196 m
97 204.580 29.9712720000 78.6948590000 20.000 installed under road safety Installed 2.551 m
98 205.050 29.9711560000 78.6933470000 20.000 installed under road safety Installed 11.124 m
99 205.200 29.9699450000 78.6921550000 20.000 installed under road safety Installed 88.746 m
100 205.612 29.9732890000 78.6924600000 88.000 installed under road safety Installed 13.539 m
101 205.748 29.9734880000 78.6922420000 152.000 installed under road safety Installed 3.393 m
102 205.880 29.9723520000 78.6928550000 20.000 installed under road safety Installed 22.645 m
103 205.968 29.9750970000 78.6920390000 32.000 installed under road safety Installed 25.973 m
104 206.000 29.9760400000 78.6919600000 80.000 installed under road safety Installed 6.457 m
105 206.200 29.9770810000 78.6911870000 56.000 installed under road safety Installed 20.044 m
106 206.286 29.9774300000 78.6908460000 20.000 not required due to village road Installed 19.513 m
107 206.490 29.9783860000 78.6910920000 10.000 not required due to village road Installed 22.574 m
108 206.500 29.9788120000 78.6909420000 28.000 installed under road safety Installed 14.171 m
109 206.600 29.9795840000 78.6907760000 28.000 installed under road safety Installed 25.952 m
110 206.700 29.9815790000 78.6896930000 180.000 installed under road safety Installed 3.03 m
111 206.880 29.9823620000 78.6992880000 120.000 not required due to populated area Installed 902.055 m
112 207.100 29.9838780000 78.6889860000 48.000 installed under road safety Installed 0.473 m
113 207.152 29.9846560000 78.6889800000 48.000 installed under road safety Installed 1.56 m
114 207.200 29.9849520000 78.6889110000 56.000 installed under road safety Installed 1.518 m
115 207.261 29.9854640000 78.6886830000 56.000 installed under road safety Installed 7.627 m
116 207.400 29.9870290000 78.6889160000 76.000 installed under road safety Installed 6.465 m
117 207.476 29.9874150000 78.6889160000 44.000 installed under road safety Installed 0.351 m
118 207.600 29.9883180000 78.6890410000 36.000 installed under road safety Installed 5.658 m
119 207.640 29.9889200000 78.6890600000 60.000 installed under road safety Installed 4.284 m
120 207.700 29.9889380000 78.6887970000 10.000 not required due to village road Installed 1.174 m
121 207.710 29.9889220000 78.6886430000 36.000 installed under road safety Installed 1.903 m
122 207.746 29.9889190000 78.6886410000 25.000 not required due to village road Installed 2.185 m
123 207.948 29.9888380000 78.6872810000 52.000 installed under road safety Installed 15.391 m
124 208.000 29.9888360000 78.6872000000 64.000 installed under road safety Installed 16.281 m
125 208.300 29.9902700000 78.6865000000 10.000 not required due to panchali village road Installed 91.617 m
126 208.472 29.9920370000 78.6848170000 28.000 installed under road safety Installed 2.625 m
127 208.700 29.9940920000 78.6840180000 28.000 installed under road safety Installed 10.518 m
128 209.000 29.9973970000 78.6836730000 100.000 not required due to sumradi villlage Installed 12.333 m
129 209.375 29.9998840000 78.6834900000 125.000 not required due to populated area Installed 29.725 m
130 209.700 30.0012650000 78.6857430000 124.000 installed under road safety Installed 9.292 m
131 209.824 30.0013120000 78.6560080000 15.000 not required due to school gate Installed 2.64 km
132 209.839 30.0016520000 78.6861110000 161.000 not required due to village Installed 8.198 m
133 210.000 30.0031660000 78.6861010000 124.000 installed under road safety Installed 15.069 m
134 210.690 30.0075370000 78.6862510000 10.000 not required due to saknibadi road Installed 1.809 m
135 211.600 30.0151430000 78.6887220000 116.000 installed under road safety Installed 7.585 m
136 211.984 30.0175690000 78.6893140000 16.000 installed under road safety Installed 26.442 m
137 212.000 30.0176890000 78.6844100000 44.000 installed under road safety Installed 472.786 m
138 212.044 30.0179590000 78.6894240000 15.000 not required due to populated area Installed 8.729 m
139 212.200 30.0223200000 78.6923530000 200.000 not required due to ghandiyal market Installed 34.314 m
140 212.500 30.0254490000 78.6939240000 25.000 not required due to village road Installed 31.941 m
141 212.725 30.0274560000 78.6955160000 49.000 installed under road safety Installed 11.653 m
142 212.991 30.0297100000 78.6981220000 108.000 installed under road safety Installed 11.975 m
143 214.000 30.0301100000 78.6993930000 64.000 installed under road safety Installed 3.227 m
144 214.064 30.0351400000 78.8001720000 92.000 installed under road safety Installed 7.7 km
145 214.156 30.0304860000 78.7002080000 200.000 installed under road safety Installed 2.241 m
146 214.356 30.0304860000 78.7002080000 100.000 not required due to populated area Installed 2.241 m
147 214.656 30.0314740000 78.7013570000 100.000 not required due to populated area Installed 2.038 m
148 214.956 30.0314740000 78.7013570000 100.000 not required due to village road Installed 2.038 m
149 215.256 30.0314740000 78.7013570000 60.000 installed under road safety Installed 2.038 m
150 215.336 30.0314740000 78.7013570000 76.000 installed under road safety Installed 2.038 m
151 215.432 30.0314740000 78.7013570000 44.000 installed under road safety Installed 2.038 m
152 215.500 30.0314740000 78.7013570000 16.000 installed under road safety Installed 2.038 m
153 215.722 30.0314740000 78.7013570000 40.000 installed under road safety Installed 2.038 m
154 215.762 30.0314740000 78.7013570000 138.000 not required due to village road Installed 2.038 m
155 216.000 30.0314740000 78.7013570000 124.000 installed under road safety Installed 2.038 m
156 216.224 30.0314740000 78.7013570000 75.000 not required due to kanskhet market Installed 2.038 m
157 216.349 30.0314740000 78.7013570000 100.000 not required due to kanskhet village Installed 2.038 m
158 216.649 30.0432100000 78.7120130000 136.000 installed under road safety Installed 6.896 m
159 217.000 30.0457100000 78.7133020000 25.000 not required due to populated area Installed 25.925 m
160 217.500 30.0494750000 78.7124630000 100.000 not required due to populated area Installed 4.975 m
161 218.900 30.0509660000 78.7136230000 100.000 installed under road safety Installed 4.4 m
162 219.100 30.0509660000 78.7136230000 124.000 installed under road safety Installed 4.4 m
163 219.274 30.0548830000 78.7131590000 120.000 installed under road safety Installed 16.007 m
164 219.594 30.0572610000 78.7237950000 100.000 not required due to chajolidhar villoage road Installed 8.17 m
165 222.000 30.0693110000 78.7190240000 76.000 Installed under road safety Installed 16.068 m
166 223.300 30.0709840000 78.7193990000 90.000 Installed under road safety Installed 6.85 m
167 223.600 30.0805200000 78.7184180000 40.000 Installed under road safety Installed 2.662 m
168 223.700 30.4888000000 78.4312300000 110.000 Installed under road safety Installed 50.45 km
169 225.400 30.0887580000 78.7221590000 120.000 Installed under road safety Installed 0.665 m
170 226.000 30.5699000000 78.4397400000 40.000 Installed under road safety Installed 57.14 km
171 227.100 30.5715000000 78.4432700000 60.000 Installed under road safety Installed 57.1 km
172 227.700 30.5802000000 78.4432700000 110.000 Installed under road safety Installed 57.91 km
173 228.300 30.5903000000 78.4455800000 104.000 Installed under road safety Installed 58.73 km
174 228.900 30.6089000000 78.4484100000 60.000 Installed under road safety Installed 60.35 km
175 229.000 30.6158000000 78.4491000000 190.000 Installed under road safety Installed 60.97 km
176 229.600 30.1050180000 78.7511890000 48.000 Installed under road safety Installed 7.803 m
177 231.050 30.1082120000 78.7545540000 190.000 Installed under road safety Installed 0.389 m
178 233.200 30.1204300000 78.7661030000 250.000 Installed under road safety Installed 7.119 m
179 234.000 30.1240020000 78.7711590000 48.000 Installed under road safety Installed 10.794 m
180 234.200 30.1246480000 78.7717970000 90.000 Installed under road safety Installed 5.548 m
181 234.300 30.1254730000 78.7726900000 80.000 Installed under road safety Installed 2.544 m
182 234.450 30.1264190000 78.7713710000 28.000 Installed under road safety Installed 1.523 m
183 234.500 30.1270830000 78.7708420000 40.000 Installed under road safety Installed 1.781 m
184 234.800 30.1264430000 78.7689920000 56.000 Installed under road safety Installed 4.592 m
185 235.100 30.1265960000 78.7679120000 110.000 Installed under road safety Installed 3.669 m

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded