Segment [Id - 5399] Detail

VR

1.83 Km

Road ID: 5399

Village Road

Dor Parodi motor road

डौर परोडी मोटर मार्ग

Segment ID- 5399 :

1.825 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 3.29 / KM . 6 scupper in 1.825 KM

Installed: 6 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.100 30.5041510600 78.1386414200 Hume pipe 1 mt. Installed 0.254 m
2 0.700 30.5037720600 78.1341108300 Hume pipe 1 mt. Installed 0.47 m
3 0.980 30.5033705200 78.1321749500 Hume pipe 1m Installed 0.274 m
4 1.550 30.5059703500 78.1283662100 Hume pipe 1M Installed 4.904 m
5 1.700 30.5071263900 78.1280295900 Hume pipe1m Installed 13.828 m
6 1.800 30.5065246800 78.1273111000 Hume pipe 1m Installed 2.06 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 10 locations , 22 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.100 30.5041510600 78.1386414200 2.000 Installed 0.254 m
2 0.100 30.5041510600 78.1386414200 2.000 Installed 0.254 m
3 0.700 30.5037720600 78.1341108300 4.000 Installed 0.47 m
4 0.700 30.5037720600 78.1341108300 2.000 Installed 0.47 m
5 0.980 30.5033705200 78.1321749500 2.000 Installed 0.274 m
6 0.980 30.5033705200 78.1321749500 2.000 Installed 0.274 m
7 1.550 30.5059703500 78.1283662100 2.000 Installed 4.904 m
8 1.550 30.5059703500 78.1283662100 2.000 Installed 4.904 m
9 1.800 30.5065246800 78.1273111000 2.000 Installed 2.06 m
10 1.800 30.5065246800 78.1273111000 2.000 Installed 2.06 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded