VR
4 Km
Road ID: 4431
Village Road
Kharsonkyari to Kharson motor road
खरसौनक्यारी से खरसौन मोटर मार्ग
Segment ID- 4431 :
4.000 Km
Detail for culvert
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.180 | 30.5518570000 | 77.9871250000 | Constructed | 4.396 m | |
2 | 0.320 | 30.5510580000 | 77.9872240000 | Constructed | 2.06 m | |
3 | 0.650 | 30.5508830000 | 77.9876160000 | Constructed | 0.808 m | |
4 | 2.010 | 30.5536640000 | 77.9895700000 | Constructed | 2.952 m | |
5 | 2.950 | 30.5532470000 | 77.9909490000 | Constructed | 5.699 m |
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 1.120 | 30.5514580000 | 77.9901860000 | 9.000 | Partialy damaged | Constructed | 1.799 m |
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 1.000 | 30.5517580000 | 77.9891480000 | Installed | 13.439 m | |
2 | 2.000 | 30.5535460000 | 77.9895940000 | Installed | 0.103 m | |
3 | 3.000 | 30.5527600000 | 77.9913520000 | Partialy damaged | Installed | 12.28 m |
Detail for Scupper
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone