Segment [Id - 4169] Detail

VR

6 Km

Road ID: 4169

Village Road [047VR062]

Pav Bend Neulisain Mathur LVR

पावबैण्ड से न्यूलीसैण मठुर मोटर मार्ग

Segment ID- 4169 :

6.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 1 locations , 10 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.600 30.2919848700 78.7095044500 10.000 Constructed 2.933 m

Detail for Cautionary board

Installed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 2.800 30.2898586000 78.7109502000 Installed 181.156 m

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

Installed: 2 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.2904972800 78.7166070700 Installed 11.278 m
2 0.100 30.2635805600 78.7163783500 Installed 3 km

Detail for KM Stone

Installed: 4 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.2904972800 78.7166070700 Installed 11.278 m
2 1.000 30.2938624800 78.7081253300 Installed 5.051 m
3 2.000 30.2978491100 78.7015336600 Installed 9.41 m
4 3.000 30.3013768000 78.6993190800 Installed 5.07 m

Detail for Scupper

Not good, Scupper are 3.67 / KM . 22 scupper in 6.000 KM

Installed: 22 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.100 30.2904972800 78.7166070700 Installed 11.278 m
2 0.200 30.2904972800 78.7166070700 Installed 11.278 m
3 0.300 30.2919727200 78.7141068500 Installed 0.141 m
4 0.400 30.2919727200 78.7141068500 Installed 0.141 m
5 0.500 30.2917954800 78.7120729100 Installed 3.899 m
6 0.600 30.2917954800 78.7120729100 Installed 3.899 m
7 1.000 30.2938624800 78.7081255300 Installed 5.032 m
8 1.100 30.2653015000 78.7081255300 Installed 2.9 km
9 1.200 30.2938624800 78.7081255300 Installed 5.032 m
10 1.300 30.2950204300 78.7060297800 Installed 17.618 m
11 1.400 30.2950204300 78.7060297800 Installed 17.618 m
12 1.500 30.2965325200 78.7054761900 Installed 4.437 m
13 1.600 30.2965325200 78.7054761900 Installed 4.437 m
14 1.700 30.2963848800 78.7034234400 Installed 11.176 m
15 1.800 30.2963848800 78.7034234400 Installed 11.176 m
16 2.000 30.2972631900 78.7025508000 Installed 2.742 m
17 2.100 30.2978491100 78.7015336600 Installed 9.41 m
18 2.200 30.2978491100 78.7015336600 Installed 9.41 m
19 2.400 30.2986267600 78.7000573900 Installed 6.228 m
20 2.600 30.2992452000 78.6988063100 Installed 1.737 m
21 2.800 30.3007503900 78.6996142600 Installed 4.119 m
22 3.000 30.3013768000 78.6993190800 Installed 5.07 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 15 locations , 240 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.200 30.2904972800 78.7166070700 24.000 12no x 2m Installed 11.278 m
2 0.400 30.2919727200 78.7141068500 8.000 4no x 2m Installed 0.141 m
3 0.600 30.2917954800 78.7120729100 4.000 2no x 2m Installed 3.899 m
4 0.800 30.2919848700 78.7095044500 30.000 15no x 2m Installed 2.933 m
5 1.000 30.2919848700 78.7095044500 16.000 8no x 2m Installed 2.933 m
6 1.200 30.2938624800 78.7081255300 12.000 6no x 2m Installed 5.032 m
7 1.400 30.2950204300 78.7060297800 20.000 10no x 2m Installed 17.618 m
8 1.600 30.2963848800 78.7034234400 8.000 4no x 2m Installed 11.176 m
9 1.800 30.2963848800 78.7034234400 20.000 10no x 2m Installed 11.176 m
10 2.000 30.2972631900 78.7025508000 18.000 9no x 2m Installed 2.742 m
11 2.200 30.2978491100 78.7015336600 22.000 11no x 2m Installed 9.41 m
12 2.400 30.2978491100 78.7015336600 10.000 5no x 2m Installed 9.41 m
13 2.600 30.2992452000 78.6988063100 20.000 10no x 2m Installed 1.737 m
14 2.800 30.3007503900 78.6996142600 16.000 8no x 2m Installed 4.119 m
15 2.900 30.3013768000 78.6993190800 12.000 6no x 2m Installed 5.07 m

Detail for Puccadrain

Installed: 3 locations , 135 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.600 30.2919848700 78.7095044500 20.000 Installed 2.933 m
2 2.200 30.2986267600 78.7000573900 65.000 Installed 6.228 m
3 2.400 30.2992452000 78.6988063100 50.000 Installed 1.737 m

Detail for Delimetor

Installed: 15 locations , 165 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.200 30.2910569900 78.7152442000 16.000 8no Installed 5.15 m
2 0.400 30.2918327300 78.7127729800 1.000 Installed 2.627 m
3 0.600 30.2917954800 78.7120729100 28.000 14no Installed 3.899 m
4 0.800 30.2919848700 78.7095044500 18.000 9no Installed 2.933 m
5 1.000 30.2919848700 78.7095044500 10.000 5no Installed 2.933 m
6 1.200 30.2938624800 78.7081255300 4.000 2no Installed 5.032 m
7 1.400 30.2950204300 78.7060297800 14.000 7no Installed 17.618 m
8 1.600 30.2965325200 78.7054761900 18.000 9no Installed 4.437 m
9 1.800 30.2963848800 78.7034234400 6.000 3no Installed 11.176 m
10 2.000 30.2972631900 78.7025508000 4.000 2no Installed 2.742 m
11 2.200 30.2978491100 78.7015336600 10.000 5no Installed 9.41 m
12 2.400 30.2986267600 78.7000573900 4.000 2no Installed 6.228 m
13 2.600 30.2992452000 78.6988063100 8.000 4no Installed 1.737 m
14 2.800 30.3007503900 78.6996142600 8.000 4no Installed 4.119 m
15 2.900 30.3013768000 78.6993190800 16.000 8no Installed 5.07 m

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded