Segment [Id - 4152] Detail

VR

4 Km

Road ID: 4152

Village Road [047VR045]

Khajra Bainjwari M/R

खजरा बैंजवाड़ी मोटर मार्ग

Segment ID- 4152 :

4.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 2 / KM . 8 scupper in 4.000 KM

half choked: 8 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.370 30.3310780000 78.7092310000 half choked 4.393 m
2 0.450 30.3304390000 78.7093110000 half choked 4.767 m
3 0.660 30.3315280000 78.7098410000 half choked 3.023 m
4 0.930 30.3316880000 78.7103840000 half choked 1.019 m
5 1.110 30.3303970000 78.7105620000 half choked 9.007 m
6 1.440 30.3303290000 78.7112040000 half choked 8.588 m
7 1.750 30.3323440000 78.7107830000 half choked 1.714 m
8 1.930 30.3329770000 78.7104520000 half choked 2.656 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 7 locations , 176 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.200 30.3299500000 78.7079110000 10.000 5 x 2m Installed 0.084 m
2 0.480 30.3305150000 78.7093430000 10.000 5 X 2m Installed 1.036 m
3 0.760 30.3315710000 78.7091040000 12.000 6 x 2m Installed 2.769 m
4 1.250 30.3294840000 78.7098030000 14.000 7 x 2m Installed 0.983 m
5 1.280 30.3296610000 78.7102900000 40.000 20 x 2m Installed 3.581 m
6 1.480 30.3305960000 78.7111230000 80.000 40 x 2m Installed 2.727 m
7 1.840 30.3323530000 78.7099680000 10.000 5 x 2m Installed 0.339 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded