Segment [Id - 4131] Detail

VR

3 Km

Road ID: 4131

Village Road [047VR024]

Hindolkhal to Payalgaon Motar Road

हिण्डोलाखाल से पयाल गांव तक मोटर मार्ग

Segment ID- 4131 :

3.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 1 locations , 11.7 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 2.445 30.2228500000 78.5997900000 11.700 Constructed 3.821 m

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Installed: 1 locations , 48 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.000 30.2134110000 78.5933150000 48.000 Installed 5.262 m

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

Installed: 2 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.300 30.2163730000 78.5970840000 Installed 2.138 m
2 2.975 30.2238930000 78.6043000000 Installed 3.682 m

Detail for KM Stone

Installed: 3 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.000 30.2141770000 78.5972410000 Installed 0.823 m
2 2.000 30.2198950000 78.6000280000 Installed 5.265 m
3 3.000 30.2241350000 78.6045500000 Installed 9.176 m

Detail for Scupper

Need improvement, Scupper are 6 / KM . 18 scupper in 3.000 KM

Installed: 17 locations


Required: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.100 30.2134830000 78.5942990000 Installed 7.625 m
2 0.485 30.2132680000 78.5938840000 Installed 4.104 m
3 0.600 30.2131440000 78.5938520000 Installed 5.548 m
4 0.900 30.2134340000 78.5966130000 Installed 1.454 m
5 1.050 30.2142810000 78.5972440000 Installed 0.178 m
6 1.350 30.2167800000 78.5971920000 Installed 1.111 m
7 1.375 30.2168820000 78.5973300000 Installed 3.105 m
8 1.550 30.2181570000 78.5978000000 Installed 1.148 m
9 1.615 30.2187320000 78.5978030000 Installed 2.092 m
10 1.720 30.2189600000 78.5987380000 Installed 4.633 m
11 1.820 30.2186860000 78.5998210000 Installed 2.842 m
12 2.100 30.2203050000 78.5999250000 Installed 4.152 m
13 2.225 30.2214210000 78.5996390000 Installed 1.337 m
14 2.330 30.2214210000 78.5996390000 Installed 1.337 m
15 2.700 30.2222150000 78.6016310000 Installed 0.913 m
16 2.760 30.2224070000 78.6022360000 Installed 1.452 m
17 2.900 30.2230940000 78.6034160000 Required 2.599 m
18 2.995 30.2241270000 78.6044330000 Installed 7.062 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 10 locations , 202 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.110 30.2134570000 78.5941670000 2.000 Installed 2.584 m
2 0.175 30.2131720000 78.5947550000 13.000 Installed 3.762 m
3 0.250 30.2133120000 78.5957810000 36.000 Installed 13.802 m
4 0.350 30.2130220000 78.5949130000 22.000 Installed 2.319 m
5 0.535 30.2131440000 78.5940820000 50.000 Installed 1.693 m
6 0.615 30.2131320000 78.5940820000 12.000 Installed 0.36 m
7 0.820 30.2128800000 78.5960400000 20.000 Installed 3.589 m
8 0.940 30.2133720000 78.5969390000 12.000 Installed 4.037 m
9 0.985 30.2135460000 78.5973470000 20.000 Installed 7.209 m
10 1.230 30.2157040000 78.5970040000 15.000 Installed 3.107 m

Detail for Puccadrain

Installed: 1 locations , 75.5 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 2.585 30.2219320000 78.6007600000 75.500 Installed 2.352 m

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded