VR
3.2 Km
Road ID: 4117
Village Road [047VR010]
Dang Rankandiyal M/R
डांग रणकन्डियाल मोटर मार्ग
Segment ID- 4117 :
3.200 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.500 | 30.2164304805 | 78.7462542951 | 6.000 | Damaged | 2.76 km | |
2 | 0.600 | 30.2164304805 | 78.7462542951 | 12.000 | Damaged | 2.76 km |
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 1.000 | 30.2164304805 | 78.7462542951 | Installed | 2.76 km |
Detail for Scupper
Need improvement, Scupper are 4.38 / KM . 14 scupper in 3.200 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.150 | 30.2164304805 | 78.7462542951 | Damaged | 2.76 km | |
2 | 0.200 | 30.2164304805 | 78.7462542951 | Damaged | 2.76 km | |
3 | 0.250 | 30.2164304805 | 78.7462542951 | Damaged | 2.76 km | |
4 | 0.300 | 30.2164304805 | 78.7462542951 | Installed | 2.76 km | |
5 | 0.400 | 30.2216430481 | 78.7462542951 | Installed | 2.19 km | |
6 | 0.700 | 30.2164304805 | 78.7462542951 | Installed | 2.76 km | |
7 | 0.900 | 30.2164304805 | 78.7462542951 | Damaged | 2.76 km | |
8 | 0.970 | 30.2164304805 | 78.7462542951 | Installed | 2.76 km | |
9 | 1.100 | 30.2164304805 | 78.7462542951 | Damaged | 2.76 km | |
10 | 1.300 | 30.2164304805 | 78.7462542951 | Damaged | 2.76 km | |
11 | 1.500 | 30.2164304805 | 78.7462542951 | Damaged | 2.76 km | |
12 | 1.700 | 30.2164304805 | 78.7462542951 | Damaged | 2.76 km | |
13 | 1.800 | 30.2164304805 | 78.7462542951 | Damaged | 2.76 km | |
14 | 1.950 | 30.2164304805 | 78.7462542951 | Installed | 2.76 km |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone