Segment [Id - 4041] Detail

ODR

13.29 Km

Road ID: 4041

Other District Road [ODR-19]

Diwada School to Bangoli Rajrajeshwari Jagethi motor road

दिवाडा स्कूल से बंगोली राजराजेश्वरी जगेठी मोटर मार्ग

Segment ID- 4041 :

13.290 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Required: 26 locations , 10589 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.075 30.1111000000 78.4236000000 500.000 Urgent Crash Barrier Required Required 20.62 km
2 0.600 30.3137700000 78.4246300000 400.000 Urgent Crash Barrier Required Required 2.9 km
3 1.050 30.3165500000 78.4264500000 40.000 Urgent Crash Barrier Required Required 2.83 km
4 1.100 30.3165800000 78.4267900000 410.000 Urgent Crash Barrier Required Required 2.8 km
5 1.600 30.3166000000 78.4266900000 400.000 Urgent Crash Barrier Required Required 2.81 km
6 2.025 30.3166900000 78.4273700000 450.000 Urgent Crash Barrier Required Required 2.75 km
7 2.450 30.3167300000 78.4275100000 400.000 Urgent Crash Barrier Required Required 2.74 km
8 3.000 30.3153500000 78.4345000000 450.000 Urgent Crash Barrier Required Required 2.07 km
9 3.550 30.3153500000 78.4345000000 400.000 Urgent Crash Barrier Required Required 2.07 km
10 4.000 30.3150700000 78.4417400000 450.000 Urgent Crash Barrier Required Required 1.45 km
11 4.550 30.3128000000 78.4462800000 400.000 Urgent Crash Barrier Required Required 948.526 m
12 5.000 30.3125100000 78.4463800000 450.000 Urgent Crash Barrier Required Required 921.658 m
13 5.500 30.3133300000 78.4529300000 400.000 Urgent Crash Barrier Required Required 625.29 m
14 6.000 30.3096600000 78.4553500000 450.000 Urgent Crash Barrier Required Required 219.633 m
15 6.550 30.3095500000 78.4552200000 400.000 Urgent Crash Barrier Required Required 203.485 m
16 7.000 30.3041900000 78.4557600000 450.000 Urgent Crash Barrier Required Required 6.515 m
17 7.500 30.3041900000 78.4557600000 400.000 Urgent Crash Barrier Required Required 6.515 m
18 8.000 30.3038500000 78.4599700000 450.000 Urgent Crash Barrier Required Required 4.326 m
19 8.500 30.3038500000 78.4596510000 400.000 Urgent Crash Barrier Required Required 13.588 m
20 9.000 30.3304590000 78.4555500000 450.000 Urgent Crash Barrier Required Required 2.52 km
21 9.500 30.3095100000 78.4599800000 400.000 Urgent Crash Barrier Required Required 508.606 m
22 10.100 30.3037000000 78.4597600000 450.000 Urgent Crash Barrier Required Required 18.166 m
23 10.500 30.2945900000 78.4556500000 489.000 Urgent Crash Barrier Required Required 6.145 m
24 11.000 30.2980700000 70.4524500000 450.000 Urgent Crash Barrier Required Required 767.61 km
25 11.500 30.2955700000 78.4570400000 400.000 Urgent Crash Barrier Required Required 6.045 m
26 12.000 30.2969900000 30.2958500000 250.000 Urgent Crash Barrier Required Required 4586.67 km

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded