Segment [Id - 1742] Detail

VR

13.9 Km

Road ID: 1742

Village Road

Bungidhar Mehalchauri Bachuwavan motor road

बुन्गीधार मेहलचौरी बछुवाबान मोटर मार्ग

Segment ID- 1742 :

13.900 Km

Features KML Exist

Detail for culvert

Constructed: 2 locations


# Start Chainage lattitude Longitude remark Status DFS
1 2.496 30.0811840000 79.2596460000 culvert Constructed 7.593 m
2 3.570 30.0824670000 79.2526510000 6 m span Culvert Constructed 2.437 m

Detail for Cause way

Constructed: 6 locations , 0.059 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.727 30.0746530000 79.2628170000 0.009 causeway pakka Constructed 3.267 m
2 2.369 30.0804630000 79.2587140000 0.010 Cause Way Constructed 4.975 m
3 3.105 30.0807360000 79.2559690000 0.010 Cause way Constructed 4.155 m
4 3.620 30.0822090000 79.2522390000 0.010 Cause way Constructed 6.89 m
5 4.120 30.0808100000 79.2490460000 0.010 Cause way Constructed 2.853 m
6 4.296 30.0808540000 79.2474500000 0.010 Cause way Constructed 7.251 m

Detail for Cautionary board

Installed: 5 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.427 30.0755880000 79.2613190000 Cautionary Board Installed 6.277 m
2 1.490 30.0756750000 79.2612390000 Cautionary board Installed 5.868 m
3 4.001 30.0803080000 79.2499290000 Cautionary board Installed 6.449 m
4 4.388 30.0809830000 79.2467020000 Cautionary board Installed 5.47 m
5 4.450 30.0811050000 79.2467290000 Cautionary board Installed 4.365 m

Detail for Crash barrier

Installed: 6 locations , 0.288 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.426 30.0735640000 79.2642210000 0.089 crash barrier Installed 8.384 m
2 1.637 30.0757450000 79.2598679800 0.068 Crash barrier Installed 3.33 m
3 1.729 30.0762330000 79.2604460000 0.040 Crash barrier Installed 5.713 m
4 2.314 30.0800530000 79.2584900000 0.036 Crash barrier Installed 1.984 m
5 2.443 30.0808820000 79.2592890000 0.035 Crash barrier Installed 3.197 m
6 4.910 30.0821470000 79.2507920000 0.020 Crash barrier Installed 7.049 m

Detail for Start Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.0706410000 79.2668510000 start point of road 2.333 m

Detail for End Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 5.500 30.0830390000 79.2491449700 end point 6.258 m

Detail for Informatory board

Installed: 14 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.583 30.0739830000 79.2637300000 sign board Installed 5.186 m
2 0.617 30.0741600000 79.2635500000 sign board Installed 2.868 m
3 0.699 30.0744340000 79.2629480000 sign board Installed 4.868 m
4 1.064 30.0745430000 79.2597960000 sign board Installed 1.442 m
5 1.116 30.0748200000 79.2593710000 Sign Board Installed 4.56 m
6 1.195 30.0748880000 79.2594410000 Sign Board Installed 5.554 m
7 2.114 30.0785210000 79.2592560000 Speed Limit Board Installed 7.595 m
8 2.167 30.0788810000 79.2590130000 Informatory sign board village Installed 0.633 m
9 2.271 30.0796720000 79.2585080000 Speed limit board Installed 2.761 m
10 2.563 30.0813990000 79.2590350000 Informatory board Installed 5.06 m
11 2.599 30.0816220000 79.2587760000 Informatory board Installed 2.4 m
12 2.862 30.0808920000 79.2578370000 Informatory board Installed 3.654 m
13 2.901 30.0805560000 79.2577060000 Speed limit board Installed 1.368 m
14 4.316 30.0807250000 79.2473320000 Village sign board Installed 2.102 m

Detail for KM Stone

Installed: 5 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.000 30.0744730000 79.2602420000 km stone Installed 6.768 m
2 1.995 30.0782510000 79.2600940000 Milestone Installed 6.212 m
3 3.027 30.0804600000 79.2566380000 Milestone Installed 5.435 m
4 4.001 30.0803080000 79.2499290000 Km Stone Installed 6.449 m
5 5.005 30.0823160000 79.2501050000 milestone Installed 4.625 m

Detail for Scupper

Not good, Scupper are 2.37 / KM . 33 scupper in 13.900 KM

Installed: 33 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.044 30.0709520000 79.2667730000 scupper open Installed 2.036 m
2 0.160 30.0719700000 79.2669700000 scupper Installed 0.898 m
3 0.242 30.0724640000 79.2663800000 scuper open Installed 10.221 m
4 0.393 30.0727220000 79.2648930000 scupper open Installed 5.274 m
5 0.524 30.0736370000 79.2641720000 scupper Installed 10.571 m
6 0.629 30.0742600000 79.2636050000 scupper Installed 3.404 m
7 0.813 30.0745730000 79.2620470000 scupper Installed 7.405 m
8 0.914 30.0745970000 79.2610560000 scupper open Installed 3.165 m
9 0.953 30.0746630000 79.2606700000 scupper Installed 8.124 m
10 1.316 30.0751350000 79.2603080000 Scupper open Installed 8.814 m
11 1.433 30.0756090000 79.2613850000 Scupper Open Installed 7.558 m
12 1.481 30.0757250000 79.2613170000 Scupper open Installed 6.858 m
13 1.564 30.0755920000 79.2604960000 Scupper open Installed 6.669 m
14 1.716 30.0761450000 79.2603689900 Scupper open Installed 9.124 m
15 1.831 30.0770970000 79.2605570000 Scupper Installed 0.635 m
16 2.036 30.0786090000 79.2600530000 Scupper Installed 4.297 m
17 2.239 30.0794290000 79.2586010000 Scupper Installed 2.084 m
18 2.543 30.0813360000 79.2592310000 Scupper Installed 4.756 m
19 2.575 30.0814640000 79.2589400000 Scupper Installed 3.926 m
20 2.875 30.0807850000 79.2577960000 Scupper Installed 2.578 m
21 3.171 30.0806390000 79.2553100000 Scupper Installed 4.879 m
22 3.286 30.0808590000 79.2544000000 Scupper Installed 3.179 m
23 3.424 30.0813400000 79.2532420000 Scupper Installed 4.852 m
24 3.730 30.0812550000 79.2521840000 Scupper Installed 7.486 m
25 3.844 30.0809510000 79.2511030000 Scupper Installed 4.571 m
26 3.961 30.0803300000 79.2502530000 Scupper Installed 5.667 m
27 4.190 30.0806790000 79.2484530000 Scupper Installed 4.538 m
28 4.500 30.0811280000 79.2473380000 Scupper Installed 5.282 m
29 4.705 30.0818120000 79.2489650000 Scupper Installed 4.619 m
30 4.800 30.0820020000 79.2498010000 Scupper Installed 4.186 m
31 5.070 30.0825860000 79.2497920000 Scupper Installed 4.474 m
32 5.182 30.0827000000 79.2487390000 Scupper Installed 6.491 m
33 5.430 30.0830020000 79.2487440000 Scupper Installed 6.152 m

Detail for Bridge

Installed: 1 locations , 0.012 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 2.676 30.0821850000 79.2583580000 Bridge Installed 4.803 m

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded