VR
11 Km
Road ID: 4140
Village Road [047VR033]
Lalth Siwalidhar M/R to Gujetha M/R
ललथ सिवालीधार मो0मार्गं का गुजेठा तक विस्तार
Segment ID- 4140 :
11.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/15702 | 0.000 | 3.400 | 1, 2, 3, 4 | D: Renewel Required | 30 | May 03, 2025 | AR | |
2/13345 | 3.400 | 4.000 | 4 | Not Applicable | 0 | Jun 06, 2024 | AR | |
3/13346 | 4.000 | 5.000 | 5 | Not Applicable | 0 | Jun 06, 2024 | AR | |
4/13347 | 5.000 | 6.000 | 6 | Not Applicable | 0 | Jun 06, 2024 | AR | |
5/13348 | 6.000 | 7.000 | 7 | Not Applicable | 0 | Jun 06, 2024 | AR | |
6/13349 | 7.000 | 8.000 | 8 | Not Applicable | 0 | Jun 06, 2024 | AR | |
7/13350 | 8.000 | 9.000 | 9 | Not Applicable | 0 | Jun 06, 2024 | AR | |
8/13351 | 9.000 | 10.000 | 10 | Not Applicable | 0 | Jun 06, 2024 | AR | |
9/13352 | 10.000 | 11.000 | 11 | Not Applicable | 0 | Jun 06, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/13344 | 3.000 - 3.400 | B: Moderate Detoriation | 5 | Jun 06, 2024 | Data treated as old on May 03, 2025 |
2/13343 | 2.000 - 3.000 | B: Moderate Detoriation | 5 | Jun 06, 2024 | Data treated as old on May 03, 2025 |
3/13342 | 1.000 - 2.000 | B: Moderate Detoriation | 5 | Jun 06, 2024 | Data treated as old on May 03, 2025 |
4/13341 | 0.000 - 1.000 | B: Moderate Detoriation | 5 | Jun 06, 2024 | Data treated as old on May 03, 2025 |
5/9473 | 0.000 - 11.000 | A: All Ok | 0 | Feb 12, 2024 | Data treated as old on Jun 06, 2024 |