VR
9 Km
Road ID: 4135
Village Road [047VR028]
Hisriyakhal Jakher Khola M/R
हिसरियाखाल जखेड खोला मोटर मार्ग।
Segment ID- 4135 :
9.000 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/13130 | 0.000 | 1.000 | 1 | D: Renewel Required | 30 | Jun 06, 2024 | AR | |
| 2/13131 | 1.000 | 2.000 | 2 | D: Renewel Required | 30 | Jun 06, 2024 | AR | |
| 3/13132 | 2.000 | 3.000 | 3 | Not Applicable | 0 | Jun 06, 2024 | AR | |
| 4/13133 | 3.000 | 4.000 | 4 | Not Applicable | 0 | Jun 06, 2024 | AR | |
| 5/13134 | 4.000 | 5.000 | 5 | Not Applicable | 0 | Jun 06, 2024 | AR | |
| 6/13135 | 5.000 | 6.000 | 6 | Not Applicable | 0 | Jun 06, 2024 | AR | |
| 7/13136 | 6.000 | 7.000 | 7 | Not Applicable | 0 | Jun 06, 2024 | AR | |
| 8/13331 | 7.000 | 8.000 | 8 | Not Applicable | 0 | Jun 06, 2024 | AR | |
| 9/13332 | 8.000 | 9.000 | 9 | Not Applicable | 0 | Jun 06, 2024 | AR |
Patch work history from MIS
Historic Data :
| #/ID | Chainage | Condition | Patches | Inventory Date | Status |
|---|---|---|---|---|---|
| 1/9346 | 0.000 - 9.000 | D: Renewel Required | 50 | Feb 09, 2024 | Data treated as old on Jun 06, 2024 |