SH
94.6 Km
Road ID: 27
State Highway [SH016]
Badethi Banchora Bhadrigad state highway
बड़ेथी बनचौरा बद्रीगाड राज्य मार्ग
Segment ID- 27 :
94.600 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/2407 | 0.000 | 5.000 | 1, 2, 3, 4, 5 | A: All Ok | 0 | Dec 06, 2023 | DLP | |
| 2/17511 | 5.000 | 8.000 | 6, 7, 8 | A: All Ok | 0 | Dec 04, 2025 | Renewel | |
| 3/2413 | 8.000 | 11.000 | 9, 10, 11 | D: Renewel Required | 0 | Dec 06, 2023 | Renewel | |
| 4/17512 | 11.000 | 12.000 | 12 | A: All Ok | 0 | Dec 04, 2025 | Renewel | |
| 5/2417 | 12.000 | 15.000 | 13, 14, 15 | A: All Ok | 0 | Dec 06, 2023 | AR | |
| 6/17513 | 15.000 | 16.000 | 16 | A: All Ok | 0 | Dec 04, 2025 | Renewel | |
| 7/17592 | 16.000 | 19.000 | 17, 18, 19 | A: All Ok | 0 | Dec 05, 2025 | AR | |
| 8/17541 | 19.000 | 23.000 | 20, 21, 22, 23 | D: Renewel Required | 0 | Dec 04, 2025 | AR | |
| 9/2421 | 23.000 | 27.000 | 24, 25, 26, 27 | B: Moderate Detoriation | 0 | Dec 06, 2023 | DLP | |
| 10/17542 | 29.000 | 30.000 | 30 | D: Renewel Required | 0 | Dec 04, 2025 | AR | |
| 11/17593 | 31.000 | 32.000 | 32 | A: All Ok | 0 | Dec 05, 2025 | AR | |
| 12/17590 | 32.000 | 33.000 | 33 | A: All Ok | 0 | Dec 05, 2025 | AR | |
| 13/17514 | 33.000 | 34.000 | 34 | A: All Ok | 0 | Dec 04, 2025 | Renewel | |
| 14/2426 | 34.000 | 37.000 | 35, 36, 37 | D: Renewel Required | 0 | Dec 06, 2023 | Renewel | |
| 15/17591 | 37.000 | 39.000 | 38, 39 | A: All Ok | 0 | Dec 05, 2025 | AR | |
| 16/17611 | 39.000 | 40.000 | 40 | D: Renewel Required | 0 | Dec 05, 2025 | AR | |
| 17/2430 | 40.000 | 41.000 | 41 | A: All Ok | 0 | Dec 06, 2023 | AR | |
| 18/2438 | 41.000 | 42.000 | 42 | D: Renewel Required | 0 | Dec 06, 2023 | Renewel | |
| 19/17543 | 43.000 | 44.000 | 44 | D: Renewel Required | 0 | Dec 04, 2025 | AR | |
| 20/17544 | 45.000 | 47.000 | 46, 47 | D: Renewel Required | 0 | Dec 04, 2025 | AR | |
| 21/17546 | 48.000 | 49.000 | 49 | D: Renewel Required | 0 | Dec 04, 2025 | AR | |
| 22/17550 | 50.000 | 51.000 | 51 | D: Renewel Required | 0 | Dec 04, 2025 | AR | |
| 23/17553 | 51.000 | 53.400 | 52, 53, 54 | D: Renewel Required | 0 | Dec 04, 2025 | AR | |
| 24/16763 | 53.400 | 59.000 | 54, 55, 56, 57, 58, 59 | B: Moderate Detoriation | 0 | Sep 25, 2025 | AR | |
| 25/16801 | 59.000 | 63.000 | 60, 61, 62, 63 | A: All Ok | 0 | Nov 11, 2025 | Renewel | |
| 26/4037 | 63.000 | 69.000 | 64, 65, 66, 67, 68, 69 | A: All Ok | 0 | Dec 11, 2023 | AR | |
| 27/16802 | 69.000 | 74.000 | 70, 71, 72, 73, 74 | A: All Ok | 0 | Nov 11, 2025 | Renewel | |
| 28/16857 | 74.000 | 76.000 | 75, 76 | A: All Ok | 0 | Nov 13, 2025 | Renewel | |
| 29/16896 | 76.000 | 77.000 | 77 | A: All Ok | 0 | Nov 17, 2025 | Renewel | |
| 30/17034 | 77.000 | 79.000 | 78, 79 | A: All Ok | 0 | Nov 22, 2025 | Renewel | |
| 31/17035 | 79.000 | 80.000 | 80 | D: Renewel Required | 0 | Nov 22, 2025 | AR | |
| 32/9278 | 80.000 | 85.000 | 81, 82, 83, 84, 85 | D: Renewel Required | 0 | Feb 09, 2024 | AR | |
| 33/17695 | 85.000 | 90.000 | 86, 87, 88, 89, 90 | D: Renewel Required | 0 | Dec 11, 2025 | AR | |
| 34/4039 | 90.000 | 93.000 | 91, 92, 93 | A: All Ok | 0 | Dec 11, 2023 | AR | |
| 35/6824 | 93.000 | 94.600 | 94, 95 | D: Renewel Required | 0 | Jan 22, 2024 | AR |
Patch work history from MIS
For Division Segment ID - 5435 Total Achivement of 17.000 Km Reported by Naveen Kumar Sharma, Assistant Engineer Civil, TD Thatyur on 2023-07-01 14:59:26 against Patch Repair 2023-24 (I)
For Division Segment ID - 5435 Total Achivement of 15.000 Km Reported by Prashant Bhatt, Assistant Engineer Civil, TD Thatyur on 2024-07-16 04:45:01 against Patch Repair 2024-25 (Pre-Mansoon)
For Division Segment ID - 5435 Total Achivement of 9.000 Km Reported by Madan Mohan Joshi, Assistant Engineer Civil, TD Thatyur on 2024-10-15 09:05:48 against Patch Repair 2024-25 (Post-Mansoon)
For Division Segment ID - 5435 Total Achivement of 24.600 Km Reported by Madan Mohan Joshi, Assistant Engineer Civil, TD Thatyur on 2025-05-02 10:10:48 against Patch Repair 2025-26 (Pre-Mansoon)
For Division Segment ID - 5436 Total Achivement of 20.000 Km Reported by Taqdir Singh, Assistant Engineer Civil, CD Uttarkashi on 2025-10-16 05:24:42 against Patch Repair 2025-26 (Post-Mansoon)
Historic Data :
| #/ID | Chainage | Condition | Patches | Inventory Date | Status |
|---|---|---|---|---|---|
| 1/6823 | 85.000 - 90.000 | B: Moderate Detoriation | 0 | Jan 22, 2024 | Data treated as old on Dec 11, 2025 |
| 2/2429 | 37.000 - 40.000 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on Dec 05, 2025 |
| 3/2424 | 31.000 - 33.000 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on Dec 05, 2025 |
| 4/2446 | 51.000 - 53.400 | B: Moderate Detoriation | 0 | Dec 06, 2023 | Data treated as old on Dec 04, 2025 |
| 5/2445 | 49.000 - 51.000 | A: All Ok | 0 | Dec 06, 2023 | Data treated as old on Dec 04, 2025 |
| 6/2439 | 42.000 - 49.000 | A: All Ok | 0 | Dec 06, 2023 | Data treated as old on Dec 04, 2025 |
| 7/2422 | 27.000 - 31.000 | B: Moderate Detoriation | 0 | Dec 06, 2023 | Data treated as old on Dec 04, 2025 |
| 8/2420 | 19.000 - 23.000 | B: Moderate Detoriation | 0 | Dec 06, 2023 | Data treated as old on Dec 04, 2025 |
| 9/2425 | 33.000 - 34.000 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on Dec 04, 2025 |
| 10/2419 | 15.000 - 19.000 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on Dec 04, 2025 |
| 11/2415 | 11.000 - 12.000 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on Dec 04, 2025 |
| 12/2409 | 5.000 - 8.000 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on Dec 04, 2025 |
| 13/6821 | 69.000 - 80.000 | D: Renewel Required | 0 | Jan 22, 2024 | Data treated as old on Nov 11, 2025 |
| 14/6820 | 59.000 - 63.000 | D: Renewel Required | 0 | Jan 22, 2024 | Data treated as old on Nov 11, 2025 |
| 15/6819 | 53.400 - 59.000 | B: Moderate Detoriation | 0 | Jan 22, 2024 | Data treated as old on Sep 25, 2025 |
| 16/6822 | 80.000 - 85.000 | C: Heavy Detoriation | 0 | Jan 22, 2024 | Data treated as old on Feb 09, 2024 |