MDR
69.3 Km
Road ID: 162
Major District Road [P-09]
Pabou Santudhar Nagounkhal Damdewal Chubattakhal Chorikhal motor road
पाबौं संतुधार नौगांवखाल दमदवेल चौबट्टाखाल चौरीखाल मोटर मार्ग
Segment ID- 162 :
69.300 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/9545 | 0.000 | 1.000 | 1 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 2/9546 | 1.000 | 2.000 | 2 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 3/17215 | 2.000 | 3.000 | 3 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 4/17216 | 3.000 | 4.000 | 4 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 5/17218 | 4.000 | 5.000 | 5 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 6/9550 | 5.000 | 6.000 | 6 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 7/17219 | 6.000 | 7.000 | 7 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 8/9552 | 7.000 | 8.000 | 8 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 9/17220 | 8.000 | 9.000 | 9 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 10/9556 | 9.000 | 10.000 | 10 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 11/9557 | 10.000 | 11.000 | 11 | A: All Ok | 0 | Feb 13, 2024 | Reconstruction | |
| 12/9558 | 11.000 | 12.000 | 12 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 13/9559 | 12.000 | 13.000 | 13 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 14/9560 | 13.000 | 14.000 | 14 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 15/9561 | 14.000 | 15.000 | 15 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 16/9562 | 15.000 | 16.000 | 16 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 17/9563 | 16.000 | 17.000 | 17 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 18/9565 | 17.000 | 18.000 | 18 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 19/9566 | 18.000 | 19.000 | 19 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 20/17221 | 19.000 | 20.000 | 20 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 21/17222 | 20.000 | 21.000 | 21 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 22/17223 | 21.000 | 22.000 | 22 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 23/16960 | 22.000 | 23.000 | 23 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 24/16961 | 23.000 | 24.000 | 24 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 25/16962 | 24.000 | 25.000 | 25 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 26/16963 | 25.000 | 26.000 | 26 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 27/16964 | 26.000 | 27.000 | 27 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 28/16965 | 27.000 | 28.000 | 28 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 29/16966 | 28.000 | 29.000 | 29 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 30/16967 | 29.000 | 30.000 | 30 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 31/17224 | 30.000 | 31.000 | 31 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 32/17225 | 31.000 | 32.000 | 32 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 33/17226 | 32.000 | 33.000 | 33 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 34/17227 | 33.000 | 34.000 | 34 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 35/17228 | 34.000 | 35.000 | 35 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 36/17229 | 35.000 | 36.000 | 36 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 37/17230 | 36.000 | 37.000 | 37 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 38/17231 | 37.000 | 38.000 | 38 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 39/17232 | 38.000 | 39.000 | 39 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 40/9602 | 39.000 | 40.000 | 40 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 41/9603 | 40.000 | 41.000 | 41 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 42/9604 | 41.000 | 42.000 | 42 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 43/9605 | 42.000 | 43.000 | 43 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 44/9606 | 43.000 | 44.000 | 44 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 45/9607 | 44.000 | 45.000 | 45 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 46/17233 | 45.000 | 46.000 | 46 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 47/17234 | 46.000 | 47.000 | 47 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 48/17235 | 47.000 | 48.000 | 48 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 49/17236 | 48.000 | 49.000 | 49 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 50/17237 | 49.000 | 50.000 | 50 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 51/17238 | 50.000 | 51.000 | 51 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 52/17239 | 51.000 | 52.000 | 52 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 53/17240 | 52.000 | 53.000 | 53 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 54/17241 | 53.000 | 54.000 | 54 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 55/17242 | 54.000 | 55.000 | 55 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 56/17243 | 55.000 | 56.000 | 56 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 57/17244 | 56.000 | 57.000 | 57 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 58/17245 | 57.000 | 58.000 | 58 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 59/17246 | 58.000 | 59.000 | 59 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 60/17247 | 59.000 | 60.000 | 60 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 61/9624 | 60.000 | 61.000 | 61 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 62/9625 | 61.000 | 62.000 | 62 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 63/17248 | 62.000 | 63.000 | 63 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 64/17249 | 63.000 | 64.000 | 64 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 65/9628 | 64.000 | 65.000 | 65 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 66/17250 | 65.000 | 66.000 | 66 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 67/17251 | 66.000 | 67.000 | 67 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 68/17252 | 67.000 | 68.000 | 68 | A: All Ok | 0 | Dec 03, 2025 | AR | |
| 69/9632 | 68.000 | 69.000 | 69 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 70/17253 | 69.000 | 69.300 | 70 | A: All Ok | 0 | Dec 03, 2025 | AR |
Patch work history from MIS
For Division Segment ID - 5650 Total Achivement of 3.000 Km Reported by Anil Kumar, Assistant Engineer Civil, CD Pabo on 2023-10-16 07:11:44 against Patch Repair 2023-24 (I)
For Division Segment ID - 5650 Total Achivement of 6.000 Km Reported by Anil Kumar, Assistant Engineer Civil, CD Pabo on 2025-05-05 06:06:10 against Patch Repair 2025-26 (Pre-Mansoon)
For Division Segment ID - 5650 Total Achivement of 9.000 Km Reported by Anil Kumar, Assistant Engineer Civil, CD Pabo on 2025-10-18 10:15:07 against Patch Repair 2025-26 (Post-Mansoon)
Historic Data :
| #/ID | Chainage | Condition | Patches | Inventory Date | Status |
|---|---|---|---|---|---|
| 1/9633 | 69.000 - 69.300 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 2/9631 | 67.000 - 68.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 3/9630 | 66.000 - 67.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 4/9629 | 65.000 - 66.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 5/9627 | 63.000 - 64.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 6/9626 | 62.000 - 63.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 7/9623 | 59.000 - 60.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 8/9622 | 58.000 - 59.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 9/9621 | 57.000 - 58.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 10/9620 | 56.000 - 57.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 11/9619 | 55.000 - 56.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 12/9618 | 54.000 - 55.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 13/9617 | 53.000 - 54.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 14/9616 | 52.000 - 53.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 15/9615 | 51.000 - 52.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 16/9614 | 50.000 - 51.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 17/9613 | 49.000 - 50.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 18/9612 | 48.000 - 49.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 19/9611 | 47.000 - 48.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 20/9610 | 46.000 - 47.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 21/9608 | 45.000 - 46.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 22/9601 | 38.000 - 39.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 23/9600 | 37.000 - 38.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 24/9599 | 36.000 - 37.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 25/9598 | 35.000 - 36.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 26/9581 | 34.000 - 35.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 27/9580 | 33.000 - 34.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 28/9579 | 32.000 - 33.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 29/9578 | 31.000 - 32.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 30/9577 | 30.000 - 31.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 31/9569 | 21.000 - 22.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 32/9568 | 20.000 - 21.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 33/9567 | 19.000 - 20.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 34/9845 | 8.000 - 9.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on Dec 03, 2025 |
| 35/9844 | 6.000 - 7.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on Dec 03, 2025 |
| 36/9841 | 4.000 - 5.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on Dec 03, 2025 |
| 37/9839 | 3.000 - 4.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on Dec 03, 2025 |
| 38/9547 | 2.000 - 3.000 | D: Renewel Required | 0 | Feb 13, 2024 | Data treated as old on Dec 03, 2025 |
| 39/9576 | 29.000 - 30.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 40/9575 | 28.000 - 29.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 41/9574 | 27.000 - 28.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 42/9573 | 26.000 - 27.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 43/9572 | 25.000 - 26.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 44/10305 | 24.000 - 25.000 | B: Moderate Detoriation | 0 | Feb 28, 2024 | Data treated as old on Nov 21, 2025 |
| 45/9571 | 23.000 - 24.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 46/9570 | 22.000 - 23.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |