SH
71.4 Km
Road ID: 91
State Highway [SH061]
Sardarnagar Bajpur Keshowala Bannakhera Bailpadav Kotabag Kaladungi state highway
सरदारनगर बाजपुर केशोंवाला बन्नाखेडा बैलपडाव कोटाबाग कालाढूंगी मोटर मार्ग राज्य मार्ग
Segment ID- 9684 :
32.400 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/18624 | 39.000 - 40.000 | BC | 5.500 | 40.0 | 59.5 | 25 cm GSB, 20 cm WMM, 10.5 cm DBM, 4 cm BC, | Mar 2002 | Mar 2023 |
| 2/18625 | 40.000 - 41.000 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2023 | |
| 3/18626 | 41.000 - 42.000 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2022 | |
| 4/18627 | 42.000 - 43.000 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2019 | |
| 5/18628 | 43.000 - 46.000 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2021 | |
| 6/18629 | 46.000 - 53.000 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2022 | |
| 7/18630 | 53.000 - 54.000 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2021 | |
| 8/18631 | 54.000 - 56.000 | SDBC | 3.750 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2021 | |
| 9/18632 | 56.000 - 57.000 | BC | 5.500 | 30.0 | 28.0 | G1+G2+G3+BM+BC | Oct 2023 | |
| 10/18633 | 57.000 - 59.000 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2020 | |
| 11/18634 | 59.000 - 61.000 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2025 | |
| 12/18635 | 61.000 - 63.000 | BC | 5.500 | 30.0 | 28.0 | G1+G2+G3+BM+BC | Mar 2023 | |
| 13/18636 | 63.000 - 65.000 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Oct 2023 | |
| 14/18637 | 65.000 - 67.000 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2025 | |
| 15/18638 | 67.000 - 70.000 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2022 | |
| 16/18639 | 70.000 - 71.400 | SDBC | 5.500 | 25.0 | 28.0 | G1+G2+G3+BM+SDBC | Mar 2021 |
Renewal history from MIS