SH
108.27 Km
Road ID: 83
State Highway [SH041]
Ramnagar Kaladhungi Haldwani Kathgodam Chorgaliya Sitarganj Bizti state highway
रामनगर कालाढॅूगी हल्द्वानी काठगोदाम चोरगलिया सितारगंज बिल्टी राज्य मार्ग
Segment ID- 83 : .
108.270 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/12393 | 0.000 - 4.000 | BC | 7.000 | 30.0 | 30.0 | G1+G2+G3+BM+BC | Mar 1976 | Mar 2021 |
| 2/12394 | 4.000 - 8.000 | BC | 7.000 | 30.0 | 30.0 | G1+G2+G3+BM+BC | Mar 2023 | |
| 3/17069 | 8.000 - 9.000 | BC | 7.000 | 30.0 | 30.0 | G1+G2+G3+BM+BC | Mar 2021 | |
| 4/17070 | 9.000 - 10.000 | BC | 7.000 | 30.0 | 30.0 | G1+G2+G3+BM+BC | Mar 2023 | |
| 5/17071 | 10.000 - 11.000 | BC | 7.000 | 30.0 | 30.0 | G1+G2+G3+BM+BC | Mar 2021 | |
| 6/17072 | 11.000 - 24.000 | BC | 7.000 | 30.0 | 30.0 | G1+G2+G3+BM+BC | Mar 2023 | |
| 7/12395 | 24.000 - 26.270 | BC | 7.000 | 30.0 | 30.0 | G1+G2+G3+BM+BC | Mar 2021 | |
| 8/8144 | 28.370 - 35.000 | SDBC | 7.000 | 25.0 | 40.0 | WBM 250 mm, BM 50 mm ,SDBC 25 mm | Mar 1976 | Mar 2021 |
| 9/14880 | 35.000 - 42.000 | SDBC | 7.000 | 25.0 | 45.0 | WBM 250 mm, BM 50 mm ,SDBC 25 mm | Mar 1976 | Mar 2024 |
| 10/8146 | 42.000 - 48.000 | SDBC | 7.000 | 25.0 | 45.0 | WBM 250 mm BM 50 mm SDBC 25 mm | Mar 1976 | Jun 2020 |
| 11/14881 | 48.000 - 49.400 | SDBC | 7.000 | 25.0 | 45.0 | WBM 250 mm, BM 50 mm ,SDBC 25 mm | Mar 1976 | Mar 2024 |
| 12/8148 | 49.400 - 52.000 | SDBC | 25.000 | 25.0 | 45.0 | WBM 250 mm, BM 50 mm ,SDBC 25 mm | Mar 1976 | May 2019 |
| 13/8149 | 52.000 - 52.600 | SDBC | 7.000 | 25.0 | 40.0 | WBM 250 mm, BM 50 mm ,SDBC 25 mm | Mar 1976 | Mar 2022 |
| 14/8157 | 61.230 - 65.000 | SDBC | 7.000 | 25.0 | 48.0 | WBM 250 mm, BM 50 mm ,SDBC 25 mm | Mar 1976 | May 2025 |
| 15/8162 | 65.000 - 75.000 | SDBC | 7.000 | 25.0 | 40.0 | WBM 250 mm, BM 50 mm ,SDBC 25 mm | Mar 1976 | Mar 2024 |
| 16/8164 | 75.000 - 85.000 | SDBC | 7.000 | 25.0 | 40.0 | WBM 250 mm, BM 50 mm ,SDBC 25 mm | Mar 1976 | Oct 2020 |
| 17/13218 | 85.000 - 95.600 | BC | 7.000 | 30.0 | 40.0 | WBM 250 mm, BM 50 mm ,SDBC 25 mm | Mar 1976 | Mar 2024 |
| 18/5272 | 95.600 - 96.000 | BC | 7.000 | 30.0 | 96.0 | GSB, WBM, WMM and DBM | Mar 1976 | Mar 2021 |
| 19/8380 | 96.000 - 99.000 | BC | 7.000 | 30.0 | 98.0 | GSB, WBM, WMM and DBM | Mar 1976 | Mar 2021 |
| 20/8387 | 99.000 - 104.000 | BC | 7.000 | 30.0 | 98.0 | GSB, WBM, WMM and DBM | Mar 1976 | Mar 2015 |
| 21/8394 | 104.000 - 105.000 | BC | 7.000 | 30.0 | 98.0 | GSB, WBM, WMM and DBM | Mar 1976 | Mar 2022 |
| 22/8395 | 105.000 - 107.000 | BC | 7.000 | 30.0 | 98.0 | GSB, WBM, WMM and DBM | Mar 1976 | Mar 2020 |
| 23/8397 | 107.000 - 111.000 | BC | 7.000 | 30.0 | 98.0 | GSB, WBM, WMM and DBM | Mar 1976 | Mar 2024 |
| 24/8403 | 111.000 - 119.000 | BC | 7.000 | 30.0 | 98.0 | GSB, WBM, WMM and DBM | Mar 1976 | Mar 2023 |
Renewal history from MIS
For Division Segment ID - 7900 Total Achivement of 6.000 Km Reported by Asha Tamta-JET on 2024-04-08 12:43:18 against Renewal 2023-24
For Division Segment ID - 7900 Total Achivement of 30.800 Km Reported by Asha Tamta-JET on 2024-06-21 12:29:54 against Renewal 2024-25
For Division Segment ID - 7900 Total Achivement of 8.000 Km Reported by Mr Ankit Bhatt-Junior Engineer Technical on 2025-12-05 12:00:03 against Renewal 2025-26