VR
7.5 Km
Road ID: 5879
Village Road
Lohaghat Chaumel motor road
लोहाघाट चैमेल मोटर मार्ग
Segment ID- 5877 :
7.500 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/5586 | 0.000 - 2.000 | PC | 3.750 | 20.0 | 25.0 | WBM-23.00 CM PC 2.00CM | Aug 2025 | |
| 2/5587 | 2.000 - 3.000 | PC | 3.750 | 20.0 | 25.0 | WBM-23.00CM PC-2.00CM | Jul 2025 | |
| 3/5588 | 3.000 - 4.000 | PC | 3.750 | 20.0 | 25.0 | WBM-23.00CM PC 2.00CM | Mar 2022 | |
| 4/5589 | 4.000 - 7.000 | PC | 3.750 | 20.0 | 25.0 | WBM-23.00CM PC 2.00CM | Jun 2024 | |
| 5/5590 | 7.000 - 7.500 | PC | 3.750 | 20.0 | 25.0 | WBM-23.00CM PC 2.00CM | Jun 2024 |
Renewal history from MIS
For Division Segment ID - 6006 Total Achivement of 3.750 Km Reported by Neeraj Joshi-Junior Engineer Technical on 2024-06-18 14:06:59 against Renewal 2024-25
For Division Segment ID - 6006 Total Achivement of 3.210 Km Reported by Pallavi Chaudhary-Junior Engineer Technical on 2025-07-02 10:43:14 against Renewal 2025-26