ID :2364
NEAR BHANAR OVER PANAR RIVER PEDSTRAIN SUSPENSION BRIDGE
on Chainage 1.000 of road unknown
In District Champawat Under CD Lohaghat Division
Critical Report on Bridge Condition
Form Filled By Pankaj Singh Bhandari [42270210M00004]
Inspection Team
Detail Report
# | Parameter | Problem ? | How Bad? | How Much? | |
---|---|---|---|---|---|
1 | ROAD APPROCHES AND DECK Component Weightage 10 | ||||
A- ROAD SURFACE NEAR BRIDGE | |||||
a) Bumpy road surface near bridge? | Yes | Not So Bad | Not Much Qty | 1 | |
B- DRAINAGE | |||||
a) Badly built road drainage near bridge? | Yes | Not So Bad | Much Qty | 3 | |
b) Blocked or damaged road drains? | Yes | Not So Bad | Some Qty | 2 | |
c) Water on the deck? | Yes | Not So Bad | Some Qty | 2 | |
d) Blocked or damaged deck drains? | Yes | Not So Bad | Some Qty | 2 | |
C- WEARING COAT | |||||
BITUMEN WEARING COURSE | |||||
a) Surface breaking up or lifting off? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Cracking above joints ? | Yes | Not So Bad | Not Much Qty | 1 | |
D- KERBS & FOOTPATHS | |||||
a) Loose railing fixtures? | Yes | Not So Bad | Much Qty | 3 | |
a) Damaged or loose kerbs? | Yes | Not So Bad | Some Qty | 2 | |
2 | PARAPETS, RAILINGS AND CRASH BARRIERS Component Weightage 10 | ||||
a) Impact damaged? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Loose or damaged fixings? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Loose base of posts? | Yes | Not So Bad | Not Much Qty | 1 | |
d) Damaged coatirig or paint on steel surface? | Yes | Not So Bad | Much Qty | 3 | |
e) Corrosion on steel surface? | Yes | Not So Bad | Some Qty | 2 | |
f) Cracking on Masonary Parapets? | Not Applicable | -- | -- | -- | |
g) Movement or bending of parapet? | Not Applicable | -- | -- | -- | |
h) Poor pointing/ Plaster on parapet? | Not Applicable | -- | -- | -- | |
i) Deterioration of bricks or stones? | Not Applicable | -- | -- | -- | |
3 | EXPANSION JOINT AT ABUTMENTS & PIERS Component Weightage 10 | ||||
a) Damage to concrete of deck end or dirt wall near joint? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Debris or vegetation in joint? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Loose or damaged fixtures? | Yes | Not So Bad | Some Qty | 2 | |
d) Damage or corrosion to metal parts? | Yes | Not So Bad | Some Qty | 2 | |
e) Damage to rubber waterseals? | Yes | Not So Bad | Some Qty | 2 | |
4 | RIVER Component Weightage 10 | ||||
A- BLOCKAGES IN WATERWAY | |||||
a) Debris against piers or abutments? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Remains of old bridge under or upstream of the bridge? | NO Problem | -- | -- | 0 | |
c) Fencing or buildings under bridge? | Not Applicable | -- | -- | -- | |
d) Trees or bushes.growing under bridge? | Yes | Not So Bad | Some Qty | 2 | |
B- CHANGE IN RIVER COURSE | |||||
a) River changing path upstream of bridge? | Yes | Not So Bad | Not Much Qty | 1 | |
b) New islands forming upstream of bridge? | Yes | Not So Bad | Not Much Qty | 1 | |
C- RIVER TRAINING WORKS | |||||
a) River attack beyond the upstream end of river training works? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Damage to walls? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Loss of pitching? | Yes | Not So Bad | Not Much Qty | 1 | |
d) Damage to crates, timber, fencing, etc.? | Yes | Not So Bad | Not Much Qty | 1 | |
e) Damage to trees? | Yes | Not So Bad | Not Much Qty | 1 | |
5 | SUPERSTRUCTURE Component Weightage 60 | ||||
STEEL GIRDERS | |||||
General | |||||
a) Impact damage to girders, trusses or bracings? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Debris or vegetation on beams, girders, trusses bracings or joints? | Yes | Not So Bad | Some Qty | 2 | |
c) Water coming through the deck? | Yes | Not So Bad | Some Qty | 2 | |
d) Water from the deck drainage flowing on to girders, trusses, beams or bracings? | NO Problem | -- | -- | 0 | |
e) Not enough vertical & horizontal clearances? | Yes | Not So Bad | Some Qty | 2 | |
STEEL GIRDERS AND BRACINGS | |||||
a) Deterioration of paint or galvanising | Yes | Not So Bad | Some Qty | 2 | |
b) Corrosion? | Yes | Not So Bad | Some Qty | 2 | |
c) Bends in webs, flanges, stiffeners or bracings? | Yes | Not So Bad | Not Much Qty | 1 | |
d) Loose bolts or rivets? | Yes | Not So Bad | Not Much Qty | 1 | |
e) Cracking? | Yes | Not So Bad | Some Qty | 2 | |
STEEL UNDERSIDE OF DECK | |||||
a) Deterioration of paint or galvanising? | Yes | Not So Bad | Some Qty | 2 | |
b) Corrosion? | Yes | Not So Bad | Much Qty | 3 | |
c) Bends in stringers or plates? | NO Problem | -- | -- | 0 | |
d) Loose bolts or rivets? | Yes | Not So Bad | Much Qty | 3 | |
e) Cracking? | Yes | Not So Bad | Some Qty | 2 | |
6 | BEARINGS Component Weightage 10 | ||||
NOT APPLICABLE | |||||
7 | Right Side ABUTMENT, WING WALLS & RETAINING WALLS Component Weightage 10 | ||||
A- GENERAL | |||||
a) Erosion or scour at abutment? | Yes | Not So Bad | Some Qty | 2 | |
b) Damage to foundation? | Yes | Not So Bad | Some Qty | 2 | |
c) Movement of abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
d) Debris against abutment? | Yes | Not So Bad | Much Qty | 3 | |
e) Vegetation growing on-or in abutment? | Yes | Not So Bad | Much Qty | 3 | |
f) Scour near to retaining walls? | Yes | Not So Bad | Not Much Qty | 1 | |
g) Movement of retaining walls? | Yes | Not So Bad | Not Much Qty | 1 | |
h) Water leaking down through the expansion joint? | Yes | Not So Bad | Not Much Qty | 1 | |
B- DRAINAGE SYSTEM | |||||
a) Not enough weepholes? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Weepholes not working? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Water leaking through the abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
C- CONCRETE WALLS | |||||
a) Cracking? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Spalling? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Corrosion of reinforcement? | Yes | Not So Bad | Not Much Qty | 1 | |
d) Poor concrete? | Yes | Not So Bad | Not Much Qty | 1 | |
D- MASONRY WALLS | |||||
a) Cracking? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Bulging? | NO Problem | -- | -- | 0 | |
c) Poor pointing? | Yes | Not So Bad | Some Qty | 2 | |
d) Deterioration of bricks or stones? | NO Problem | -- | -- | 0 | |
E- EMBANKMENTS AND FILL IN FRONT OF ABUTMENT | |||||
a) Scour at base of slopes? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Slippage of fill? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Erosion of fill? | NO Problem | -- | -- | 0 | |
d) Cracking of road or embankment edge? | NO Problem | -- | -- | 0 | |
e) Piping failure of fill? | Yes | Not So Bad | Some Qty | 2 | |
8 | Left Side ABUTMENT, WING WALLS & RETAINING WALLS Component Weightage 10 | ||||
A- GENERAL | |||||
a) Erosion or scour at abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Damage to foundation? | Yes | Not So Bad | Some Qty | 2 | |
c) Movement of abutment? | NO Problem | -- | -- | 0 | |
d) Debris against abutment? | NO Problem | -- | -- | 0 | |
e) Vegetation growing on-or in abutment? | NO Problem | -- | -- | 0 | |
f) Scour near to retaining walls? | NO Problem | -- | -- | 0 | |
g) Movement of retaining walls? | NO Problem | -- | -- | 0 | |
h) Water leaking down through the expansion joint? | NO Problem | -- | -- | 0 | |
B- DRAINAGE SYSTEM | |||||
a) Not enough weepholes? | NO Problem | -- | -- | 0 | |
b) Weepholes not working? | NO Problem | -- | -- | 0 | |
c) Water leaking through the abutment? | NO Problem | -- | -- | 0 | |
C- CONCRETE WALLS | |||||
a) Cracking? | NO Problem | -- | -- | 0 | |
b) Spalling? | NO Problem | -- | -- | 0 | |
c) Corrosion of reinforcement? | NO Problem | -- | -- | 0 | |
d) Poor concrete? | NO Problem | -- | -- | 0 | |
D- MASONRY WALLS | |||||
a) Cracking? | NO Problem | -- | -- | 0 | |
b) Bulging? | NO Problem | -- | -- | 0 | |
c) Poor pointing? | NO Problem | -- | -- | 0 | |
d) Deterioration of bricks or stones? | NO Problem | -- | -- | 0 | |
E- EMBANKMENTS AND FILL IN FRONT OF ABUTMENT | |||||
a) Scour at base of slopes? | NO Problem | -- | -- | 0 | |
b) Slippage of fill? | NO Problem | -- | -- | 0 | |
c) Erosion of fill? | NO Problem | -- | -- | 0 | |
d) Cracking of road or embankment edge? | NO Problem | -- | -- | 0 | |
e) Piping failure of fill? | NO Problem | -- | -- | 0 | |
9 | Embankments Component Weightage 10 | ||||
A- STONE PITCHING SLOPE PROTECTION | |||||
a) Cracking? | Yes | Not So Bad | Some Qty | 2 | |
b) Poor pointing? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Scour or erosion at edge? | NO Problem | -- | -- | 0 | |
d) Pieces broken off? | NO Problem | -- | -- | 0 | |
e) Piping failure of fill? | NO Problem | -- | -- | 0 | |
B- SLOPE PROTECTION WITH CRATES | |||||
a) Not much movement of crates? | NO Problem | -- | -- | 0 | |
b) Damage to crates or ties? | NO Problem | -- | -- | 0 | |
C- PITCHING SLOPE PROTECTION WITH CONCRETE BLOCKS | |||||
a) Slope getting washed out? | NO Problem | -- | -- | 0 | |
b) Settlement? | NO Problem | -- | -- | 0 | |
10 | RIVER BED Component Weightage 10 | ||||
A- BED PROTECTION AND APRONS | |||||
a) Large holes in the river bed? | Yes | Not So Bad | Some Qty | 2 | |
b) Loss of material | Yes | Not So Bad | Some Qty | 2 | |
c) Crates broken away from pier or abutment? | Yes | Not So Bad | Some Qty | 2 | |
d) Damage to wires or ties? | NO Problem | -- | -- | 0 | |
B- STONE PITCHING OR CONCRETE BED PROTECTION AND APRONS | |||||
a) Scour at edge? | NO Problem | -- | -- | 0 | |
b) Cracking? | NO Problem | -- | -- | 0 | |
c) Spalling or stones missing? | NO Problem | -- | -- | 0 | |
d) Erosion of surface? | Yes | Not So Bad | Not Much Qty | 1 | |
e) Corrosion of reinforcement? | NO Problem | -- | -- | 0 | |
11 | PIERs Component Weightage 60 | ||||
Pier-1 | |||||
TYPE - MASONRY PIERS | |||||
a) Scour near base of pier? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Damage to foundations? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Movement of pier? | NO Problem | -- | -- | 0 | |
d) Impact damage? | Yes | Not So Bad | Not Much Qty | 1 | |
e) Vegetation growirig on pier? | NO Problem | -- | -- | 0 | |
f) Water Leaking past expansion joint | Yes | Not So Bad | Not Much Qty | 1 | |
MASONRY PIERS | |||||
a) Cracking? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Poor pointing? | Yes | Not So Bad | Much Qty | 3 | |
c) Deterioration of masonry | Yes | Not So Bad | Not Much Qty | 1 | |
Pier-2 | |||||
TYPE - MASONRY PIERS | |||||
a) Scour near base of pier? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Damage to foundations? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Movement of pier? | Yes | Not So Bad | Not Much Qty | 1 | |
d) Impact damage? | Yes | Not So Bad | Not Much Qty | 1 | |
e) Vegetation growirig on pier? | Yes | Not So Bad | Much Qty | 3 | |
f) Water Leaking past expansion joint | Yes | Not So Bad | Not Much Qty | 1 | |
MASONRY PIERS | |||||
a) Cracking? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Poor pointing? | Yes | Not So Bad | Some Qty | 2 | |
c) Deterioration of masonry | Yes | Not So Bad | Some Qty | 2 |
End of Report