# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 2025-06-29 07:53:35 | 2025-06-29 15:53:35 | 2025-06-29 17:21:24 | 9 hours 27 mins | Opened | Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 | 0.05 | 10.00 | Slip/ Landslide | 1 jcb deployed | - | |||||
2 | 16 | 2025-06-29 07:53:35 | 2025-06-29 15:53:35 | 2025-06-29 17:21:53 | 9 hours 28 mins | Opened | Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 | 0.05 | 10.00 | Slip/ Landslide | 1 jcb deployed | - | |||||
3 | 17 | 2025-06-29 07:53:35 | 2025-06-29 15:53:35 | 2025-06-29 17:21:36 | 9 hours 28 mins | Opened | Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 | 0.05 | 10.00 | Slip/ Landslide | 1 jcb deployed | - | |||||
Total: | 0.15 | 30.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic