# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2025-07-01 08:07:11 | 2025-07-01 18:07:11 | 2025-07-01 17:43:52 | 9 hours 36 mins | Opened | Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 | 0.05 | 10.00 | Slip/ Landslide | 1 jcb deployed | - | |||||
2 | 11 | 2025-07-01 08:07:11 | 2025-07-01 18:07:11 | 2025-07-01 17:44:03 | 9 hours 36 mins | Opened | Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 | 0.05 | 10.00 | Slip/ Landslide | 1 jcb deployed | - | |||||
3 | 12 | 2025-07-01 08:07:11 | 2025-07-01 18:07:11 | 2025-07-01 17:44:15 | 9 hours 37 mins | Opened | Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 | 0.05 | 10.00 | Slip/ Landslide | 1 jcb deployed | - | |||||
Total: | 0.15 | 30.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic