खोला धारपयाकोटि मोटर मार्ग (ID: 8471) , अस्थाई खण्ड कीर्तिनगर , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 4 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:33:45 5 hours 17 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000
2 5 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:34:31 5 hours 18 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000
3 6 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:35:33 5 hours 19 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000
4 7 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:36:00 5 hours 19 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000
5 8 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:36:54 5 hours 20 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000
6 9 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:37:33 5 hours 21 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000
7 10 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:38:00 5 hours 21 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000
8 11 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:39:11 5 hours 22 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000
Total: 0.48 0.00

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic