# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2025-06-27 11:22:47 | 2025-06-27 15:22:47 | 2025-06-27 16:12:40 | 4 hours 49 mins | Opened | Ajay Tamta ,AE ,070018101 | 0.08 | 0.00 | Slip/ Landslide | Slip clearance | - | |||||
2 | 2 | 2025-06-27 11:22:47 | 2025-06-27 15:22:47 | 2025-06-27 16:12:08 | 4 hours 49 mins | Opened | Ajay Tamta ,AE ,070018101 | 0.08 | 0.00 | Slip/ Landslide | Slip clearance | - | |||||
3 | 4 | 2025-06-28 11:08:52 | 2025-06-28 12:08:00 | 2025-06-28 16:39:22 | 5 hours 30 mins | Opened | Ajay Tamta ,AE ,070018101 | 0.16 | 0.00 | Slip/ Landslide | Slip clearance | - | |||||
Total: | 0.32 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic