# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2025-06-23 09:10:51 | 2025-06-23 13:10:51 | 2025-06-23 13:24:00 | 4 hours 13 mins | Opened | Yogesh Chandra pant ,AE 2024 ,42270213M01478 | 0.15 | 0.15 | Slip/ Landslide | - | ||||||
2 | 1 | 2025-07-03 07:20:12 | 2025-07-03 11:20:12 | 2025-07-03 11:14:16 | 3 hours 54 mins | Opened | Yogesh Chandra pant ,AE 2024 ,42270213M01478 | 0.10 | 0.10 | Slip/ Landslide | - | ||||||
3 | 4 | 2025-06-28 08:44:53 | 2025-06-29 20:30:00 | 2025-06-30 06:58:49 | 1 days 22 hours | Opened | Yogesh Chandra pant ,AE 2024 ,42270213M01478 | 0.10 | 0.10 | Slip/ Landslide | - | ||||||
Total: | 0.35 | 0.35 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic