लांघा से बिन्हार मटोगी मोटर मार्ग (ID: 6905) , निर्माण खण्ड दे0दून , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 6 2025-06-16 16:47:21 2025-06-16 17:47:21 2025-06-19 13:32:20 2 days 20 hours Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.19 0.40 Slip/ Landslide -
2 7 2025-06-18 07:59:50 2025-06-18 08:59:50 2025-06-19 13:22:59 1 days 5 hours Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.20 3.50 Slip/ Landslide, Retaining Wall Damage JCB Working -
3 7 2025-06-20 06:35:11 2025-06-20 08:35:11 2025-06-20 09:51:42 3 hours 16 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.25 0.53 Slip/ Landslide -
4 7 2025-06-22 16:39:43 2025-06-23 08:39:43 2025-06-23 10:27:04 17 hours 47 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.27 6.80 Slip/ Landslide, Retaining Wall Damage -
5 7 2025-06-25 10:17:27 2025-06-25 15:17:27 2025-06-25 16:00:44 5 hours 43 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.30 8.50 Slip/ Landslide, Retaining Wall Damage -
6 7 2025-06-27 14:30:21 2025-06-27 17:30:21 2025-06-27 18:04:34 3 hours 34 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.10 3.15 Slip/ Landslide, Retaining Wall Damage -
7 7 2025-06-28 14:18:10 2025-06-28 17:18:10 2025-06-28 17:06:40 2 hours 48 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.04 1.70 Slip/ Landslide, Retaining Wall Damage -
8 7 2025-06-29 09:30:10 2025-06-29 15:30:10 2025-06-29 16:29:51 6 hours 59 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.03 0.13 Slip/ Landslide -
9 7 2025-06-29 20:28:09 2025-06-30 08:28:09 2025-06-30 11:18:08 14 hours 49 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.20 0.45 Slip/ Landslide -
10 7 2025-07-03 07:51:54 2025-07-03 08:51:00 2025-07-03 09:42:03 1 hours 50 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.19 8.70 Slip/ Landslide, Retaining Wall Damage 30.485471589491 77.912741918117
11 8 2025-06-27 14:30:21 2025-06-27 17:30:21 2025-06-27 18:04:51 3 hours 34 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.10 3.15 Slip/ Landslide, Retaining Wall Damage -
12 8 2025-06-28 14:18:10 2025-06-28 17:18:10 2025-06-28 17:06:58 2 hours 48 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.04 1.70 Slip/ Landslide, Retaining Wall Damage -
13 8 2025-06-29 09:30:10 2025-06-29 15:30:10 2025-06-29 16:30:03 6 hours 59 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.03 0.13 Slip/ Landslide -
14 9 2025-06-28 14:18:10 2025-06-28 17:18:10 2025-06-28 17:07:10 2 hours 49 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.04 1.70 Slip/ Landslide, Retaining Wall Damage -
15 9 2025-06-29 09:30:10 2025-06-29 15:30:10 2025-06-29 16:30:20 7 hours 0 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.03 0.13 Slip/ Landslide -
16 10 2025-06-28 14:18:10 2025-06-28 17:18:10 2025-06-28 17:07:26 2 hours 49 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.04 1.70 Slip/ Landslide, Retaining Wall Damage -
17 10 2025-06-29 09:30:10 2025-06-29 15:30:10 2025-06-29 16:30:32 7 hours 0 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.03 0.13 Slip/ Landslide -
18 10 2025-07-01 07:45:13 2025-07-01 08:45:13 2025-07-01 09:36:52 1 hours 51 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.12 0.35 Slip/ Landslide -
19 10 2025-07-04 07:21:11 2025-07-04 09:21:11 2025-07-04 10:07:36 2 hours 46 mins Opened Himanshu Nautiyal ,Assistant Engineer Civil ,61005243 0.20 0.43 Slip/ Landslide -
Total: 2.40 43.28

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic