# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2025-06-30 15:44:30 | 2025-06-30 18:44:30 | 2025-06-30 19:45:55 | 4 hours 1 mins | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.04 | 0.13 | Slip/ Landslide | - | ||||||
2 | 6 | 2025-06-30 15:44:30 | 2025-06-30 18:44:30 | 2025-06-30 19:45:48 | 4 hours 1 mins | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.04 | 0.13 | Slip/ Landslide | - | ||||||
3 | 4 | 2025-07-03 11:13:45 | 2025-07-03 17:13:45 | 2025-07-03 15:32:56 | 4 hours 19 mins | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.10 | 0.40 | Slip/ Landslide | - | ||||||
Total: | 0.18 | 0.66 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic