# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2025-07-02 05:50:44 | 2025-07-02 12:50:44 | 2025-07-02 12:30:41 | 6 hours 39 mins | Opened | Rajendra Kumar ,Assistant Engineer Civil ,360023343 | 0.04 | 0.10 | Slip/ Landslide | मालुआ आने के कारण | - | |||||
2 | 3 | 2025-07-02 05:50:44 | 2025-07-02 12:50:44 | 2025-07-02 12:30:21 | 6 hours 39 mins | Opened | Rajendra Kumar ,Assistant Engineer Civil ,360023343 | 0.04 | 0.10 | Slip/ Landslide | मालुआ आने के कारण | - | |||||
3 | 4 | 2025-07-02 05:50:44 | 2025-07-02 12:50:44 | 2025-07-02 12:29:53 | 6 hours 39 mins | Opened | Rajendra Kumar ,Assistant Engineer Civil ,360023343 | 0.04 | 0.10 | Slip/ Landslide | मालुआ आने के कारण | - | |||||
Total: | 0.12 | 0.30 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic