# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2025-07-05 06:45:33 | 2025-07-05 14:45:33 | 2025-07-05 14:46:09 | 8 hours 0 mins | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.04 | 0.08 | Slip/ Landslide | - | ||||||
2 | 7 | 2025-07-05 06:45:33 | 2025-07-05 14:45:33 | 2025-07-05 14:45:59 | 8 hours 0 mins | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.04 | 0.08 | Slip/ Landslide | - | ||||||
3 | 8 | 2025-07-05 06:45:33 | 2025-07-05 14:45:33 | 2025-07-05 14:45:49 | 8 hours 0 mins | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.04 | 0.08 | Slip/ Landslide | - | ||||||
Total: | 0.12 | 0.24 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic