# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 2025-07-03 04:59:54 | 2025-07-03 12:59:54 | 2025-07-03 15:31:38 | 10 hours 31 mins | Opened | Rajendra Kumar ,Assistant Engineer Civil ,360023343 | 0.08 | 0.15 | Slip/ Landslide | - | ||||||
2 | 41 | 2025-07-05 05:25:41 | 2025-07-05 10:25:41 | 2025-07-05 19:03:20 | 13 hours 37 mins | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.08 | 0.20 | Slip/ Landslide | - | ||||||
3 | 42 | 2025-07-05 05:25:41 | 2025-07-05 10:25:41 | 2025-07-05 19:03:49 | 13 hours 38 mins | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.08 | 0.20 | Slip/ Landslide | - | ||||||
Total: | 0.24 | 0.55 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic