# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2025-07-04 08:05:49 | 2025-07-04 16:05:49 | 2025-07-04 17:05:10 | 8 hours 59 mins | Opened | Harish Chandra Joshi ,Assistant Engineer Civil ,370014778 | 0.07 | 0.00 | Sinking, Fludding | - | ||||||
2 | 4 | 2025-07-04 08:05:49 | 2025-07-04 16:05:49 | 2025-07-04 17:06:14 | 9 hours 0 mins | Opened | Harish Chandra Joshi ,Assistant Engineer Civil ,370014778 | 0.07 | 0.00 | Sinking, Fludding | - | ||||||
3 | 5 | 2025-07-04 08:05:49 | 2025-07-04 16:05:49 | 2025-07-04 17:06:43 | 9 hours 0 mins | Opened | Harish Chandra Joshi ,Assistant Engineer Civil ,370014778 | 0.07 | 0.00 | Sinking, Fludding | - | ||||||
Total: | 0.21 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic