दिल्ली गाजियाबाद बद्रीनाथ माणा राष्ट्रीय राजमार्ग : . (ID: 5738) , BRO , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 469 2025-06-30 11:46:07 2025-06-30 11:46:07 2025-06-30 11:50:10 4 mins 3 secs Opened Chet Ram Meena ,EE BRO ,bro_hq_1 0.10 0.05 Slip/ Landslide Opened for traffic -
2 469 2025-07-01 13:11:07 2025-07-01 14:11:07 2025-07-01 13:12:52 1 mins 45 secs Opened Chet Ram Meena ,EE BRO ,bro_hq_1 0.00 0.01 Slip/ Landslide -
3 469 2025-07-02 12:46:00 2025-07-02 12:46:00 2025-07-02 12:46:33 0 mins 33 secs Opened Chet Ram Meena ,EE BRO ,bro_hq_1 0.05 0.05 Sinking Road Green for all Traffic -
4 472 2025-07-03 07:20:36 2025-07-03 08:20:36 2025-07-03 08:20:45 1 hours 0 mins Opened Chet Ram Meena ,EE BRO ,bro_hq_1 1.50 1.50 Slip/ Landslide Road Green for all traffic -
5 502 2025-07-04 07:04:26 2025-07-04 08:04:26 2025-07-04 08:03:47 59 mins 21 secs Opened Chet Ram Meena ,EE BRO ,bro_hq_1 0.02 0.02 Sinking ROAD GREEN FOR ALL TRAFFIC -
6 500 2025-07-05 08:00:59 2025-07-05 10:00:59 2025-07-05 10:00:20 1 hours 59 mins Opened Chet Ram Meena ,EE BRO ,bro_hq_1 0.25 0.25 Slip/ Landslide Road Green for all Traffic -
7 501 2025-07-05 08:00:59 2025-07-05 10:00:59 2025-07-05 10:00:34 1 hours 59 mins Opened Chet Ram Meena ,EE BRO ,bro_hq_1 0.25 0.25 Slip/ Landslide Road Green for all Traffic -
Total: 2.17 2.13

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic