राष्ट्रीय मार्ग 72 के जक्ंशन से हरर्बटपुर विकासनगर-कालसी-बड़कोट बैंण्ड़ -राष्ट्रीय मार्ग 94 तक राष्ट्रीय राजमार्ग (ID: 5715) , रा0मा0 खण्ड दे0दून , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 24 2025-06-02 23:58:38 2025-06-03 02:58:00 2025-06-03 11:36:50 11 hours 38 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.05 0.00 Slip/ Landslide मार्ग यातायात हेतु खुला है। 30.532683000000 77.886960000000
2 24 2025-06-27 12:30:48 2025-06-27 14:30:48 2025-06-27 20:59:27 8 hours 28 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.05 0.06 Slip/ Landslide Road partially closed by Running boulders and slip -
3 27 2025-06-06 07:08:40 2025-06-06 09:08:40 2025-06-06 09:47:48 2 hours 39 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.02 0.03 Slip/ Landslide Partially closed -
4 27 2025-06-07 09:56:51 2025-06-07 12:56:51 2025-06-07 13:21:42 3 hours 24 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.05 0.08 Slip/ Landslide Road closed by Running boulders & slip 30.529135000000 77.885996000000
5 27 2025-06-10 05:15:52 2025-06-10 09:15:52 2025-06-10 08:01:58 2 hours 46 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.05 0.07 Slip/ Landslide Road closed by Running boulders & slip -
6 27 2025-06-12 08:47:33 2025-06-12 10:47:33 2025-06-12 11:01:44 2 hours 14 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.05 0.08 Slip/ Landslide Road closed by Running boulders & slip -
7 27 2025-06-15 04:39:49 2025-06-15 08:39:49 2025-06-15 07:43:06 3 hours 3 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.08 0.10 Slip/ Landslide Road closed by Running boulders & slip 39.529135000000 77.885996000000
8 27 2025-06-18 10:25:26 2025-06-18 11:25:26 2025-06-18 10:54:56 29 mins 30 secs Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.05 0.08 Slip/ Landslide Road closed by Running boulders and slip -
9 27 2025-06-20 07:15:22 2025-06-20 09:15:22 2025-06-20 09:31:20 2 hours 15 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.08 0.08 Slip/ Landslide Road closed by Running boulders and slip -
10 27 2025-06-27 12:30:48 2025-06-27 14:30:48 2025-06-27 20:45:08 8 hours 14 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.05 0.06 Slip/ Landslide Road partially closed by Running boulders and slip -
11 27 2025-06-29 12:21:26 2025-06-29 15:21:26 2025-06-29 19:58:36 7 hours 37 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.04 0.05 Slip/ Landslide Road closed by Running boulders and slip -
12 35 2025-06-17 10:02:41 2025-06-17 11:02:41 2025-06-17 10:17:58 15 mins 17 secs Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.05 0.07 Slip/ Landslide Road closed by Running slip & boulders -
13 35 2025-06-19 08:15:19 2025-06-19 08:15:19 2025-06-19 08:29:34 14 mins 15 secs Opened Mukesh Saklani ,Assistant Engineer Civil ,65006268 0.10 0.15 Slip/ Landslide Landslide -
14 26 2025-06-20 12:02:42 2025-06-20 13:02:42 2025-06-20 12:59:42 57 mins 0 secs Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.04 0.05 Slip/ Landslide Road closed by Running boulders and slip -
15 26 2025-06-23 11:48:38 2025-06-23 13:48:38 2025-06-23 13:47:06 1 hours 58 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.60 0.70 Slip/ Landslide Road closed by Running boulders and slip -
16 26 2025-06-24 11:22:02 2025-06-24 13:22:02 2025-06-24 14:39:05 3 hours 17 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.80 0.10 Slip/ Landslide Road closed by Running boulders and slip -
17 26 2025-06-25 10:37:23 2025-06-25 12:37:23 2025-06-25 14:04:57 3 hours 27 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.08 0.10 Slip/ Landslide Road closed by Running boulders and slip -
18 26 2025-06-25 15:23:58 2025-06-25 16:23:58 2025-06-25 16:49:09 1 hours 25 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.06 0.08 Slip/ Landslide Road closed by Running boulders and slip -
19 26 2025-06-26 11:53:43 2025-06-26 13:53:43 2025-06-26 14:13:32 2 hours 19 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.08 0.10 Slip/ Landslide Road closed by Running boulders slip -
20 26 2025-06-27 12:30:48 2025-06-27 14:30:48 2025-06-27 21:12:00 8 hours 41 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.05 0.06 Slip/ Landslide Road partially closed by Running boulders and slip -
21 26 2025-06-29 12:21:26 2025-06-29 15:21:26 2025-06-29 19:58:04 7 hours 36 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.04 0.05 Slip/ Landslide Road closed by Running boulders and slip -
22 26 2025-06-29 20:12:52 2025-06-29 23:12:52 2025-06-30 11:13:43 15 hours 0 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.12 0.15 Slip/ Landslide Road closed by Running boulders and slip -
23 26 2025-06-30 12:26:48 2025-06-30 14:26:48 2025-07-01 15:44:14 1 days 3 hours Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.15 0.17 Slip/ Landslide Road closed by Running boulders and slip -
24 26 2025-07-01 20:55:05 2025-07-01 23:55:05 2025-07-02 12:16:19 15 hours 21 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.28 0.32 Slip/ Landslide Road closed by Running boulders and slip. Two jcb diployed -
25 26 2025-07-03 15:56:28 2025-07-03 17:56:00 2025-07-03 17:36:58 1 hours 40 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.07 0.08 Slip/ Landslide Road closed by Running boulders and slip 30.529148000000 77.885907000000
26 26 2025-07-04 08:34:01 2025-07-04 15:34:00 2025-07-04 15:20:10 6 hours 46 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.15 0.17 Slip/ Landslide Road closed by Running boulders and slip 30.529177000000 77.885916000000
27 26 2025-07-04 20:11:28 2025-07-05 14:30:00 2025-07-05 14:20:51 18 hours 9 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.25 0.28 Slip/ Landslide Road closed by Running boulders and slip continuously. Two jcb diployed -
28 23 2025-06-27 12:30:48 2025-06-27 14:30:48 2025-06-27 20:31:33 8 hours 0 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.05 0.06 Slip/ Landslide Road partially closed by Running boulders and slip -
29 25 2025-06-27 12:30:48 2025-06-27 14:30:48 2025-06-27 20:56:45 8 hours 25 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.05 0.06 Slip/ Landslide Road partially closed by Running boulders and slip -
30 28 2025-06-29 12:21:26 2025-06-29 15:21:26 2025-06-29 19:58:57 7 hours 37 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.04 0.05 Slip/ Landslide Road closed by Running boulders and slip -
31 29 2025-06-29 12:21:26 2025-06-29 15:21:26 2025-06-29 20:09:34 7 hours 48 mins Opened Rajendra Kumar ,Assistant Engineer Civil ,410011677 0.04 0.05 Slip/ Landslide Road closed by Running boulders and slip -
32 38 2025-06-30 06:00:24 2025-06-30 08:00:24 2025-06-30 10:00:42 4 hours 0 mins Opened Mukesh Saklani ,Assistant Engineer Civil ,65006268 0.10 0.10 Slip/ Landslide 30.520204000000 77.954370000000
Total: 3.77 3.64

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic