रुद्रप्रयाग गोरीकुंड राष्ट्रीय राजमार्ग (ID: 5714) , NH Rudraprayag , Rudraprayag

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 33 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:09:35 10 hours 9 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
2 14 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:05:54 10 hours 5 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
3 36 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:09:58 10 hours 9 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
4 35 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:09:50 10 hours 9 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
5 34 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:09:42 10 hours 9 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
6 32 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:09:26 10 hours 9 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
7 31 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:09:16 10 hours 9 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
8 30 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:09:10 10 hours 9 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
9 29 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:09:04 10 hours 8 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
10 28 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:08:57 10 hours 8 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
11 27 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:08:50 10 hours 8 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
12 26 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:08:44 10 hours 8 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
13 24 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:08:30 10 hours 8 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
14 24 2025-06-29 06:39:20 2025-06-29 08:39:20 2025-06-29 08:44:15 2 hours 4 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.10 0.50 Slip/ Landslide, Fludding Malwa -
15 15 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:07:30 10 hours 7 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
16 16 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:06:39 10 hours 6 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
17 17 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:07:45 10 hours 7 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
18 18 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:06:49 10 hours 6 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
19 19 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:07:57 10 hours 7 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
20 25 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:08:38 10 hours 8 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
21 21 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:08:02 10 hours 7 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
22 22 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:08:08 10 hours 8 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
23 23 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:08:18 10 hours 8 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
24 20 2025-06-12 07:00:06 2025-06-12 17:00:06 2025-06-12 17:07:22 10 hours 7 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.04 0.22 Slip/ Landslide tilwara 400m, gangtal/benji 10m, banswada 30m, kakdagaad 100m -
25 72 2025-06-15 15:28:37 2025-06-15 16:28:37 2025-06-15 17:29:23 2 hours 0 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic -
26 72 2025-06-21 04:16:22 2025-06-21 10:16:00 2025-06-21 10:22:21 6 hours 5 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic. Boulders are continuously falling from hill side. This stretch is under maintenance of EPC Contractor. Machine is deployed -
27 72 2025-06-22 06:44:58 2025-06-22 08:44:58 2025-06-22 08:45:49 2 hours 0 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.30 5.00 Slip/ Landslide Road open at 8:33am -
28 72 2025-06-25 06:06:17 2025-06-25 09:06:00 2025-06-25 08:45:02 2 hours 38 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic. Road under Maintenance of EPC Contractor. -
29 72 2025-06-26 05:47:13 2025-06-26 08:47:00 2025-06-26 09:24:54 3 hours 37 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic. -
30 72 2025-06-27 06:33:02 2025-06-27 09:33:00 2025-06-27 09:02:10 2 hours 29 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic. Under Maintenance of EPC Contractor. -
31 72 2025-06-28 06:14:34 2025-06-28 09:14:00 2025-06-28 09:07:13 2 hours 52 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic. -
32 72 2025-07-03 05:30:06 2025-07-03 11:30:00 2025-07-03 11:17:49 5 hours 47 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic. Road under maintenance of EPC contractor. -
33 56 2025-06-23 01:43:18 2025-06-23 14:10:00 2025-06-23 08:45:39 7 hours 2 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic. This stretch under maintenance of EPC contractor. -
34 56 2025-06-27 06:30:35 2025-06-27 07:30:00 2025-06-27 06:35:48 5 mins 13 secs Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic. Under Maintenance of EPC Contractor. -
35 56 2025-06-28 07:08:49 2025-06-28 08:08:00 2025-06-28 08:20:16 1 hours 11 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic. Under maintenance of EPC contractor. -
36 70 2025-06-28 06:44:48 2025-06-28 07:44:48 2025-06-28 08:16:30 1 hours 31 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic. -
37 74 2025-07-03 10:07:53 2025-07-03 16:24:00 2025-07-03 16:24:17 6 hours 16 mins Opened Krishnakant ,Drafsman ,42270313M01553 0.00 0.00 Slip/ Landslide Road open for traffic. Road under maintenance of EPC contractor. 30.645997000000 79.021488000000
Total: 1.32 10.56

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic