कर्णप्रयाग पोखरी गोपेश्वर राज्य मार्ग (ID: 5679) , नि0ख0 पोखरी , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 7 2025-06-28 20:23:21 2025-06-29 01:23:21 2025-06-29 03:58:47 7 hours 35 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.12 0.50 Slip/ Landslide -
2 8 2025-06-29 04:22:22 2025-06-29 17:22:00 2025-06-29 19:41:04 15 hours 18 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 1.00 10.00 Washout -
3 8 2025-07-04 06:07:06 2025-07-06 14:07:00 2 days 7 hours Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.20 10.00 Retaining Wall Damage 30.314965000000 79.202646000000
4 17 2025-06-29 04:56:21 2025-06-29 07:56:21 2025-06-29 07:17:58 2 hours 21 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.50 Slip/ Landslide -
5 18 2025-06-29 11:47:56 2025-06-29 15:47:00 2025-06-29 13:27:23 1 hours 39 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.20 5.00 Slip/ Landslide -
6 15 2025-07-04 06:14:12 2025-07-04 12:14:00 2025-07-04 10:51:01 4 hours 36 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.07 0.20 Slip/ Landslide 30.283611000000 79.211111000000
Total: 1.69 26.20

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
8 2025-07-06 14:07:00 Closed
Road is closed at KM 8 (tentative: 2025-07-06 14:07:00).

Proposed to be open up to: Sun 06 Jul 2025 14:07 (11 hours 44 minutes 3 seconds from now from now)