# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2025-06-30 07:33:57 | 2025-06-30 17:33:57 | 2025-06-30 18:41:42 | 11 hours 7 mins | Opened | Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 | 0.05 | 0.10 | Slip/ Landslide | 1 jcb deployed | - | |||||
2 | 5 | 2025-06-30 07:33:57 | 2025-06-30 17:33:57 | 2025-06-30 18:41:49 | 11 hours 7 mins | Opened | Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 | 0.05 | 0.10 | Slip/ Landslide | 1 jcb deployed | - | |||||
3 | 6 | 2025-06-30 07:33:57 | 2025-06-30 17:33:57 | 2025-06-30 18:41:59 | 11 hours 8 mins | Opened | Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 | 0.05 | 0.10 | Slip/ Landslide | 1 jcb deployed | - | |||||
Total: | 0.15 | 0.30 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic