# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 2025-06-28 07:48:57 | 2025-06-28 13:48:00 | 2025-06-28 13:46:58 | 5 hours 58 mins | Opened | Raj Kamal ,AE ,61005318 | 0.10 | 0.00 | Slip/ Landslide | - | ||||||
2 | 22 | 2025-06-29 07:35:29 | 2025-06-29 12:35:29 | 2025-06-29 13:05:44 | 5 hours 30 mins | Opened | Raj Kamal ,AE ,61005318 | 0.03 | 0.50 | Slip/ Landslide | - | ||||||
3 | 2 | 2025-06-29 07:29:53 | 2025-06-29 10:29:53 | 2025-06-29 10:36:34 | 3 hours 6 mins | Opened | Raj Kamal ,AE ,61005318 | 0.02 | 0.10 | Slip/ Landslide | - | ||||||
4 | 24 | 2025-06-29 07:37:31 | 2025-06-29 13:37:31 | 2025-06-29 13:31:49 | 5 hours 54 mins | Opened | Raj Kamal ,AE ,61005318 | 0.03 | 0.10 | Slip/ Landslide | - | ||||||
5 | 26 | 2025-06-29 07:39:04 | 2025-06-29 14:39:04 | 2025-06-29 13:57:49 | 6 hours 18 mins | Opened | Raj Kamal ,AE ,61005318 | 0.05 | 0.30 | Slip/ Landslide | - | ||||||
6 | 28 | 2025-06-30 07:33:44 | 2025-06-30 10:33:44 | 2025-06-30 11:21:12 | 3 hours 47 mins | Opened | Raj Kamal ,AE ,61005318 | 0.03 | 0.00 | Slip/ Landslide | - | ||||||
7 | 29 | 2025-06-30 07:35:30 | 2025-06-30 10:35:30 | 2025-06-30 11:21:35 | 3 hours 46 mins | Opened | Raj Kamal ,AE ,61005318 | 0.03 | 0.00 | Slip/ Landslide | - | ||||||
8 | 9 | 2025-07-04 06:04:53 | 2025-07-04 08:04:53 | 2025-07-04 08:32:13 | 2 hours 27 mins | Opened | Raj Kamal ,AE ,61005318 | 0.03 | 0.00 | Slip/ Landslide | - | ||||||
9 | 32 | 2025-07-04 14:44:41 | 2025-07-04 15:44:41 | 2025-07-04 16:52:03 | 2 hours 7 mins | Opened | Raj Kamal ,AE ,61005318 | 0.05 | 0.00 | Slip/ Landslide | - | ||||||
Total: | 0.37 | 1.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic