# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 2025-06-27 12:58:09 | 2025-06-27 18:58:09 | 2025-06-27 17:21:26 | 4 hours 23 mins | Opened | Anuj Singh ,Junior Engineer Technical ,42270313M01765 | 0.20 | 0.00 | Slip/ Landslide | JCB Deployed | - | |||||
2 | 31 | 2025-06-30 08:18:38 | 2025-06-30 14:18:38 | 2025-06-30 11:24:07 | 3 hours 5 mins | Opened | Anuj Singh ,Junior Engineer Technical ,42270313M01765 | 0.20 | 0.00 | Slip/ Landslide | JCB Deployed | - | |||||
3 | 29 | 2025-07-02 08:30:29 | 2025-07-02 15:30:29 | 2025-07-02 10:22:52 | 1 hours 52 mins | Opened | Anuj Singh ,Junior Engineer Technical ,42270313M01765 | 0.20 | 0.00 | Slip/ Landslide | JCB Deployed | - | |||||
Total: | 0.60 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic