डगोली सैलानी दाडिमखेत हडबाड पन्द्रहपाली बालीघाट दोफाड धरमघर कोटमन्या पाखू थल सातसिलिग राज्य मार्ग (ID: 5582) , प्रान्तीय खण्ड पिथौरागढ़ , Pithoragarh

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 134 2025-06-23 08:13:38 2025-06-23 12:13:00 2025-06-23 11:52:25 3 hours 38 mins Opened Gopal Giri Goswami ,AE ,0700507 0.05 0.20 Slip/ Landslide Old chronical land slide zone 29.816666660000 80.138724999000
2 134 2025-06-28 06:40:35 2025-06-28 07:01:00 2025-06-29 04:54:32 22 hours 13 mins Opened Gopal Giri Goswami ,AE ,0700507 0.10 0.10 Slip/ Landslide, Sinking Chronic slip zone 29.820556000000 80.138889000000
3 134 2025-06-29 06:56:28 2025-06-29 07:56:28 2025-06-29 07:58:05 1 hours 1 mins Opened Gopal Giri Goswami ,AE ,0700507 0.05 0.05 Slip/ Landslide chronic slip zone -
4 134 2025-06-30 05:28:36 2025-06-30 07:28:00 2025-06-30 07:55:23 2 hours 26 mins Opened Gopal Giri Goswami ,AE ,0700507 0.05 0.10 Slip/ Landslide Chronic slip zone -
5 134 2025-07-03 07:15:00 2025-07-03 08:15:00 2025-07-03 09:24:35 2 hours 9 mins Opened Gopal Giri Goswami ,AE ,0700507 0.05 0.15 Slip/ Landslide Chronic slip zone -
6 140 2025-06-29 15:55:24 2025-06-29 16:55:00 2025-06-29 16:01:31 6 mins 7 secs Opened Gopal Giri Goswami ,AE ,0700507 0.05 0.15 Slip/ Landslide slip and trees fallen , cause road blocked. -
Total: 0.35 0.75

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic