उत्तरकाशी घनसाली तिलवाडा राज्य मार्ग (ID: 5560) , प्रान्तीय खण्ड रूद्रप्रयाग , Rudraprayag

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 164 2025-06-12 08:39:30 2025-06-12 10:39:30 2025-06-12 11:01:56 2 hours 22 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.40 5.00 Slip/ Landslide JCB is working -
2 164 2025-06-28 07:15:34 2025-06-28 09:15:00 2025-06-28 10:37:02 3 hours 21 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide BCB working at site -
3 155 2025-06-22 10:02:00 2025-06-22 12:30:00 2025-06-22 17:04:20 7 hours 2 mins Opened Arun Mishra ,AAE (Civil) ,42270313M01711 0.15 25.00 Slip/ Landslide Landslide zone at TGT km 164 Syalsu 30.353872200000 78.959850000000
4 160 2025-06-27 12:22:14 2025-06-27 13:22:00 2025-06-27 12:23:36 1 mins 22 secs Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.00 10.00 Retaining Wall Damage Road is open -
5 162 2025-06-29 07:14:07 2025-06-29 10:14:07 2025-06-29 09:54:07 2 hours 40 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide Jcb working at y -
6 162 2025-06-30 12:31:40 2025-06-30 13:31:00 2025-06-30 13:24:38 52 mins 58 secs Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.20 0.00 Slip/ Landslide JCB working at site -
7 162 2025-07-03 06:51:34 2025-07-03 09:51:00 2025-07-03 10:12:05 3 hours 20 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.20 0.00 Slip/ Landslide JCB working at site. Partially closed -
8 143 2025-06-29 08:23:07 2025-06-29 11:23:00 2025-06-29 09:50:57 1 hours 27 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 8.00 Slip/ Landslide, Retaining Wall Damage Jcb working at site -
9 167 2025-06-30 13:21:08 2025-06-30 14:21:00 2025-06-30 13:22:07 0 mins 59 secs Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.00 10.00 Retaining Wall Damage wall damaged -
10 137 2025-07-01 15:00:00 2025-07-01 16:15:00 2025-07-01 16:29:40 1 hours 29 mins Opened Satpal Singh Rangar ,AAE (Civil) ,42270313M01710 3.00 3.00 Retaining Wall Damage Km 5 indranagar retaining wall damage 30.389262693846 78.883650110769
11 144 2025-07-04 08:01:57 2025-07-04 10:01:00 2025-07-04 09:53:37 1 hours 51 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.20 0.00 Slip/ Landslide Jcb working at site -
Total: 4.45 61.00

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic